1999 FIM Roadrace World Champion Ship
Round6 Catalunya Grand Prix
Warmup Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 5 Lucio Cecchinello Italy Honda 1'53.256 10 @ 224.5
2. 8 Gianluigi Scalvini Italy Aprilia 1'53.313 9 0.057 225.5
3. 15 Roberto Locatelli Italy Aprilia 1'53.402 11 0.146 225.5
4. 16 Simone Sanna Italy Honda 1'53.413 11 0.157 226.9
5. 4 “Œ‰๋—Y Japan Honda 1'53.512 9 0.256 225.5
6. 12 Randy De Puniet France Aprilia 1'53.545 10 0.289 225.5
7. 7 Emilio Alzamora Spain Honda 1'53.559 9 0.303 218.6
8. 13 Marco Melandori Spain Honda 1'53.613 10 0.357 228.8
9. 23 Gino Borsoi Italy Aprilia 1'53.992 10 0.736 225.9
10. 1 โ“c˜al Japan Honda 1'54.017 9 0.761 224.1
11. 11 Massimiliano Sabbatani Italy Honda 1'54.072 10 0.816 225.0
12. 6 ใ“cธ Japan Honda 1'54.110 9 0.854 222.2
13. 10 Jeronimo Vidal Spain Aprilia 1'54.249 10 0.993 222.2
14. 9 Frederic Petit France Aprilia 1'54.307 11 1.051 223.6
15. 32 Mirko Giansanti Italy Aprilia 1'54.381 10 1.125 221.8
16. 21 Arnaud Vincent France Aprilia 1'54.420 10 1.164 227.4
17. 26 Ivan Goi Italy Honda 1'54.605 9 1.349 219.5
18. 44 Alessandro Brannetti Italy Aprilia 1'54.684 10 1.428 228.3
19. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'54.704 9 1.448 219.1
20. 17 Steve Jenkner Germany Aprilia 1'54.711 10 1.455 219.5
21. 20 Bernhard Absmeier Germany Aprilia 1'54.743 10 1.487 224.5
22. 54 Manuel Poggiali RSM Aprilia 1'54.836 10 1.580 219.5
23. 18 Reinhard Stolz Germany Honda 1'55.134 10 1.878 225.0
24. 29 Angel Nieto Jr. Spain Honda 1'55.416 8 2.160 223.6
25. 56 Adrian Araujo Spain Honda 1'55.645 9 2.389 221.3
26. 22 Pablo Nieto Spain Derbi 1'55.959 9 2.703 220.4
27. 55 Antonio Elias Spain Honda 1'56.807 9 3.551 210.5
28. 57 Luis Costa Spain Honda 1'58.348 10 5.092 208.1
29. 53 Emilio Delgado Spain Honda 1'59.244 10 5.988 207.7
30. 43 Victor Carrasco Spain Honda 1'59.244 10 5.988 207.7

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 6 Ralf Waldmann Germany Aprilia 1'48.753 10 @ 264.7
2. 34 Marchellino Lucchi Italy Aprilia 1'48.759 11 0.006 269.3
3. 21 Franco Battaini Italy Yamaha 1'49.160 10 0.407 264.1
4. 56 ’†–์^–๎ Japan Yamaha 1'49.505 10 0.752 257.8
5. 4 ‰F์“O Japan Honda 1'49.547 7 0.794 257.8
6. 44 Roberto Rolfo Italy Aprilia 1'49.760 10 1.007 259.0
7. 46 Valentino Rossi Italy Aprilia 1'49.778 6 1.025 264.1
8. 7 Stefano Perugini Italy Honda 1'49.926 10 1.173 261.5
9. 9 Jeremy McWilliams Germany Aprilia 1'49.966 10 1.213 255.9
10. 49 ผŒห’ผŽ๗ Japan Yamaha 1'50.353 9 1.600 257.1
11. 12 Sebastian Porto Argentina Yamaha 1'50.527 11 1.774 251.7
12. 24 Jason Vincent Great Britain Honda 1'50.654 11 1.901 251.7
13. 14 Anthony West Australia TSR-Honda 1'50.729 11 1.976 251.7
14. 16 Johan Stigefelt Sweden Yamaha 1'50.899 8 2.146 244.3
15. 11 แมŽq’qŽภ Japan Yamaha 1'51.201 9 2.448 254.1
16. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'51.262 10 2.509 258.4
17. 23 Julien Allemand France TSR-Honda 1'51.332 11 2.579 255.3
18. 10 Alfonso Nieto Spain Yamaha 1'51.390 10 2.693 252.9
19. 66 Alex Hofmann Germany TSR-Honda 1'51.446 11 2.693 252.9
20. 37 Luca Boscoscuro Italy TSR-Honda 1'51.562 11 2.809 255.9
21. 22 Lucas Oliver Spain Yamaha 1'51.798 10 3.045 247.1
22. 41 Jarno Janssen Netherland TSR-Honda 1'52.274 9 3.521 258.4
23. 15 David Garcia Spain Yamaha 1'52.638 10 3.885 251.2
24. 60 Alex Debon Spain Honda 1'53.134 9 4.381 250.0
25. 69 Daniel Ribalta Spain Honda 1'53.160 10 4.407 244.9
26. 59 Jesus Perez Spain Honda 1'53.897 10 5.144 246.0
27. 58 Matias Rios Argentine Aprilia 1'54.215 11 5.462 256.5
28. 70 Ivan Silva Spain Honda 1'54.699 10 5.946 240.5
29. 62 Alvaro Molina Spain Honda 1'55.159 6 6.406 236.8

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 3 Alex Criville Spain Honda 1'46.687 11 @ 303.4
2. 4 Carlos Checa Spain Yamaha 1'46.873 11 0.186 298.3
3. 15 Sete Gibernau Spain Honda 1'46.938 7 0.251 297.5
4. 8 ‰ช“c’‰”V Japan Honda 1'46.985 11 0.298 302.5
5. 2 Max Biaggi Italy Yamaha 1'47.047 11 0.360 301.7
6. 14 Juan Borja Spain Honda 1'47.065 11 0.378 301.7
7. 7 Luca Cadalora Italy Muz Weber 1'47.096 8 0.409 298.3
8. 10 Kenny Roberts U.S.A. Suzuki 1'47.173 11 0.486 303.4
9. 5 Alex Barros Brazil Honda 1'47.227 11 0.540 304.2
10. 19 John Kocinski U.S.A. Honda 1'47.431 10 0.744 298.3
11. 12 Jean Michel Bayle France Modenas 1'47.501 10 0.814 284.2
12. 6 ˆข•”“TŽj Japan Yamaha 1'48.089 10 1.402 300.0
13. 55 Regis Laconi France Yamah 1'48.142 11 1.455 295.1
14. 31 Œด“c“N–็ Japan Aprilia 1'48.149 10 1.462 292.7
15. 25 Jose Luis Cardoso Spain TSR-Honda 1'48.274 9 1.587 280.5
16. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'48.589 10 1.902 296.7
17. 69 Jamie Whitham Great Bretain Modenas 1'48.714 10 2.027 289.5
18. 26 ย–ุŽกe Japan TSR-Honda 1'49.298 10 2.611 286.5
19. 18 Markus Ober Germany Honda 1'49.732 11 3.045 282.7
20. 22 Sebastian Gimbert France Honda 1'49.788 11 3.101 278.4
21. 21 Michael Rutter Great Britain Honda 1'51.174 11 4.487 268.7
22. 9 ย–ุ้“ฤ Japan Suzuki 1'51.629 5 4.942 298.3
23. 43 Paolo Tessari Italy Paton 1'52.363 10 5.676 287.2


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp