1999 FIM Roadrace World Champion Ship
Round7 DutchTT
Qualifying Session



125

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 5 Lucio Cecchinello Italy Honda 2'13.755 2'12.853* @
2. 4 “Œ‰๋—Y Japan Honda 2'13.255 2'12.882* 0.029
3. 13 Marco Melandori Spain Honda 2'13.526 2'13.392* 0.539
4. 8 Gianluigi Scalvini Italy Aprilia 2'14.545 2'13.440* 0.587
5. 6 ใ“cธ Japan Honda 2'13.708* 2'13.835 0.855
6. 21 Arnaud Vincent France Aprilia 2'15.923 2'13.742* 0.889
7. 15 Roberto Locatelli Italy Aprilia 2'13.795* 2'14.419 0.942
8. 23 Gino Borsoi Italy Aprilia 2'16.106 2'13.967* 1.114
9. 1 โ“c˜al Japan Honda 2'16.065 2'13.028* 1.288
10. 12 Randy De Puniet France Aprilia 2'14.787 2'14.141* 1.288
11. 7 Emilio Alzamora Spain Honda 2'14.678 2'14.167* 1.314
12. 16 Simone Sanna Italy Honda 2'16.148 2'14.556* 1.703
13. 41 ‰Fˆไ—zˆ๊ Japan Derbi 2'15.168 2'14.556* 1.703
14. 9 Frederic Petit France Aprilia 2'16.384 2'14.556* 1.703
15. 32 Mirko Giansanti Italy Aprilia 2'16.272 2'14.795* 1.942
16. 10 Jeronimo Vidal Spain Aprilia 2'15.914 2'14.951* 2.098
17. 44 Alessandro Brannetti Italy Aprilia 2'16.231 2'15.035* 2.182
18. 22 Pablo Nieto Spain Derbi 2'18.804 2'15.057* 2.204
19. 26 Ivan Goi Italy Honda 2'16.124 2'15.184* 2.098
20. 20 Bernhard Absmeier Germany Aprilia 2'16.069 2'15.273* 2.420
21. 29 Angel Nieto Jr. Spain Honda 2'16.464* @ 3.611
22. 54 Manuel Poggiali RSM Aprilia 2'16.825 2'16.595* 3.742
23. 18 Reinhard Stolz Germany Honda 2'17.379* 2'17.471 4.526
24. 68 Hans Koopman Netherland Honda 2'21.049* 2'21.828 8.196
25. 70 Harold De Haan Netherland Honda 2'21.172* 2'22.609 8.319
26. 71 Patrick Lakerveld Netherland Honda 2'21.934 2'21.305* 8.452
27. 69 Ronnie Timmer Netherland Honda 2'22.839 2'22.133* 9.280
Not Qualified (Out 107%)
@ 67 Wilhelm Van Leeuwen Netherland Honda 2'23.105* 2'23.697 10.252

250

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 46 Valentino Rossi Italy Aprilia 2'05.989 2'05.018* @
2. 9 Jeremy McWilliams Germany Aprilia 2'06.434 2'05.259* 0.241
3. 6 Ralf Waldmann Germany Aprilia 2'05.847 2'05.382* 0.364
4. 1 Loris Capirossi Italy Honda 2'05.829 2'05.494* 0.476
5. 34 Marchellino Lucchi Italy Aprilia 2'06.049 2'05.618* 0.600
6. 56 ’†–์^–๎ Japan Yamaha 2'06.626 2'05.978* 0.960
7. 7 Stefano Perugini Italy Honda 2'06.871 2'06.049* 1.031
8. 21 Franco Battaini Italy Yamaha 2'06.461 2'06.129* 1.111
9. 4 ‰F์“O Japan Honda 2'06.380* 2'06.388 1.362
10. 24 Jason Vincent Great Britain Honda 2'08.667 2'07.476* 2.458
11. 66 Alex Hofmann Germany TSR-Honda 2'08.160 2'07.476* 2.458
12. 12 Sebastian Porto Argentina Yamaha 2'08.936 2'07.895* 2.877
13. 11 แมŽq’qŽภ Japan Yamaha 2'09.146 2'07.989* 2.971
14. 36 “ฟ—ฏ^‹I Japan TSR-Honda 2'09.440 2'07.992* 2.974
15. 41 Jarno Janssen Netherland TSR-Honda 2'08.889 2'08.079* 3.061
16. 14 Anthony West Australia TSR-Honda 2'09.151 2'08.217* 3.199
17. 44 Roberto Rolfo Italy Aprilia @ 2'08.293* 3.275
18. 23 Julien Allemand France TSR-Honda 2'10.281 2'08.857* 3.839
19. 37 Luca Boscoscuro Italy TSR-Honda 2'09.585 2'09.068* 4.050
20. 16 Johan Stigefelt Sweden Yamaha 2'09.262* 2'10.101 4.244
21. 49 ผŒห’ผŽ๗ Japan Yamaha 2'09.538 2'09.384* 4.366
22. 17 Maurice Bolwerk Netherland TSR-Honda 2'10.494 2'09.515* 4.497
23. 73 Arno Visscher Netherland Aprilia 2'10.495 2'10.035* 5.017
24. 15 David Garcia Spain Yamaha 2'10.972 2'10.101* 5.083
25. 10 Alfonso Nieto Spain Yamaha 2'11.011 2'10.572* 5.554
26. 22 Lucas Oliver Spain Yamaha 2'11.294 2'10.624* 5.606
27. 72 Rudie Markink Netherland Aprilia 2'12.197 2'12.022* 7.004
28. 74 Andre Romein Netherland Honda 2'13.168 2'12.887* 7.869
29. 58 Matias Rios Argentine Aprilia 2'13.776 2'13.228* 8.210
30. 75 Henk Vd Lagemaat Netherland Honda 2'13.517* 2'14.298 8.499
Not Qualified (Out 107%)
31. 76 Johan Ten Napel Netherland Honda 2'16.726* 2'17.563 11.708

500

Pos. No. Rider Nation Machine 1st Sess 2nd Sess Behind
1. 8 ‰ช“c’‰”V Japan Honda 2'02.141 2'01.564* @
2. 19 John Kocinski U.S.A. Honda 2'02.428 2'01.856* 0.292
3. 10 Kenny Roberts U.S.A. Suzuki 2'03.054 2'02.082* 0.518
4. 3 Alex Criville Spain Honda 2'02.131* 2'02.248 0.567
5. 2 Max Biaggi Italy Yamaha 2'02.824 2'02.308* 0.744
6. 15 Sete Gibernau Spain Honda 2'03.821 2'02.393* 0.829
7. 5 Alex Barros Brazil Honda 2'03.190 2'02.458* 0.894
8. 6 ˆข•”“TŽj Japan Yamaha 2'02.827 2'02.630* 1.066
9. 4 Carlos Checa Spain Yamaha 2'03.176 2'02.765* 1.201
10. 9 ย–ุ้“ฤ Japan Suzuki 2'04.578 2'02.890* 1.326
11. 14 Juan Borja Spain Honda 2'02.909* 2'02.941 1.345
12. 31 Œด“c“N–็ Japan Aprilia 2'03.560 2'02.938* 1.374
13. 17 Jurgen VD Goorbergh Netherland Muz Weber 2'04.047 2'03.189* 1.625
14. 55 Regis Laconi France Yamah 2'03.509* 2'03.707 1.945
15. 69 Jamie Whitham Great Bretain Modenas 2'03.613* 2'03.919 2.049
16. 7 Luca Cadalora Italy Muz Weber 2'04.143* 2'04.195 2.579
17. 25 Jose Luis Cardoso Spain TSR-Honda 2'05.134 2'04.180* 2.616
18. 26 ย–ุŽกe Japan TSR-Honda 2'04.327* 2'05.746 2.763
19. 22 Sebastian Gimbert France Honda 2'07.182 2'05.207* 3.643
20. 24 Garry McCoy Australia Yamaha 2'06.300 2'05.714* 4.150
21. 68 Mark Willis Australia BSL 2'07.975 2'06.279* 4.715
22. 18 Markus Ober Germany Honda 2'06.796* 2'07.436 5.232
23. 21 Michael Rutter Great Britain Honda 2'09.855 2'08.249* 6.685


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp