1999 FIM Roadrace World Champion Ship
Round8 GreatBritain
1st Free Practice Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 8 Gianluigi Scalvini Italy Aprilia 1'40.340 20 @ 202.6
2. 6 ใ“cธ Japan Honda 1'40.398 19 0.058 203.4
3. 7 Emilio Alzamora Spain Honda 1'40.485 21 0.145 198.2
4. 4 “Œ‰๋—Y Japan Honda 1'40.486 23 0.146 203.8
5. 23 Gino Borsoi Italy Aprilia 1'40.794 23 0.454 202.2
6. 13 Marco Melandori Spain Honda 1'40.984 22 0.644 201.1
7. 15 Roberto Locatelli Italy Aprilia 1'41.054 20 0.714 200.7
8. 5 Lucio Cecchinello Italy Honda 1'41.203 18 0.863 203.8
9. 1 โ“c˜al Japan Honda 1'41.364 22 1.024 203.4
10. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'41.633 21 1.293 198.9
11. 16 Simone Sanna Italy Honda 1'42.232 22 1.892 200.0
12. 18 Reinhard Stolz Germany Honda 1'42.296 23 1.956 201.1
13. 26 Ivan Goi Italy Honda 1'42.452 21 2.112 197.1
14. 21 Arnaud Vincent France Aprilia 1'42.954 20 2.614 200.4
15. 9 Frederic Petit France Aprilia 1'43.059 19 2.719 196.7
16. 20 Bernhard Absmeier Germany Aprilia 1'43.224 24 2.884 196.0
17. 29 Angel Nieto Jr. Spain Honda 1'43.224 23 2.884 201.5
18. 54 Manuel Poggiali RSM Aprilia 1'43.242 23 2.902 197.4
19. 10 Jeronimo Vidal Spain Aprilia 1'43.392 20 3.052 196.4
20. 11 Massimiliano Sabbatani Italy Honda 1'43.412 24 3.072 198.2
21. 12 Randy De Puniet France Aprilia 1'43.568 22 3.228 196.4
22. 22 Pablo Nieto Spain Derbi 1'44.077 22 3.737 199.3
23. 44 Alessandro Brannetti Italy Aprilia 1'44.082 19 3.742 195.3
24. 73 Andi Notman Great Britain Honda 1'44.662 21 4.322 186.5
25. 72 Leon Haslam Great Britain Honda 1'44.881 18 4.541 194.9
26. 74 Chris Burns Great Britain Honda 1'45.129 15 4.789 190.1
27. 17 Steve Jenkner Germany Aprilia 1'45.295 16 4.955 196.7
28. 75 Kenny Tibble Great Britain Honda 1'45.579 19 5.239 193.5
29. 32 Mirko Giansanti Italy Aprilia 1'46.081 3 5.741 194.6

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 6 Ralf Waldmann Germany Aprilia 1'35.360 27 @ 233.3
2. 46 Valentino Rossi Italy Aprilia 1'35.680 24 0.320 233.8
3. 1 Loris Capirossi Italy Honda 1'35.701 25 0.341 232.3
4. 24 Jason Vincent Great Britain Honda 1'35.934 28 0.574 228.8
5. 56 ’†–์^–๎ Japan Yamaha 1'36.014 27 0.654 228.8
6. 9 Jeremy McWilliams Germany Aprilia 1'36.153 27 0.793 229.3
7. 4 ‰F์“O Japan Honda 1'36.346 29 0.986 231.3
8. 34 Marchellino Lucchi Italy Aprilia 1'36.528 28 1.168 231.3
9. 7 Stefano Perugini Italy Honda 1'36.684 30 1.324 231.3
10. 14 Anthony West Australia TSR-Honda 1'36.964 32 1.604 224.1
11. 21 Franco Battaini Italy Yamaha 1'37.035 15 1.675 227.8
12. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'37.545 26 2.185 228.3
13. 12 Sebastian Porto Argentina Yamaha 1'37.974 21 2.614 224.1
14. 79 Shane Norval @ Honda 1'38.137 27 2.777 223.6
15. 16 Johan Stigefelt Sweden Yamaha 1'38.257 26 2.897 222.2
16. 37 Luca Boscoscuro Italy TSR-Honda 1'38.353 27 2.993 225.5
17. 66 Alex Hofmann Germany TSR-Honda 1'38.361 29 3.001 227.4
18. 23 Julien Allemand France TSR-Honda 1'38.446 19 3.086 227.4
19. 11 แมŽq’qŽภ Japan Yamaha 1'38.623 21 3.263 221.3
20. 77 Jamie Robinson Great Britain Yamaha 1'38.791 28 3.431 227.4
21. 10 Alfonso Nieto Spain Yamaha 1'39.495 32 4.135 222.2
22. 41 Jarno Janssen Netherland TSR-Honda 1'40.153 21 4.793 221.8
23. 15 David Garcia Spain Yamaha 1'40.180 27 4.820 217.7
24. 22 Lucas Oliver Spain Yamaha 1'40.415 27 5.055 216.0
25. 78 Paul Jones Great Britain Honda 1'40.435 11 5.075 219.1
26. 17 Maurice Bolwerk Netherland TSR-Honda 1'40.763 20 5.403 219.1
27. 58 Matias Rios Argentine Aprilia 1'42.616 29 7.256 222.7
28. 80 Adrian Coates Great Britain Honda 1'57.497 4 22.137 191.2

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 3 Alex Criville Spain Honda 1'33.455 28 @ 259.0
2. 5 Alex Barros Brazil Honda 1'33.778 26 0.323 255.9
3. 55 Regis Laconi France Yamah 1'33.987 24 0.532 260.9
4. 19 John Kocinski U.S.A. Honda 1'34.064 25 0.609 255.3
5. 2 Max Biaggi Italy Yamaha 1'34.152 27 0.697 257.1
6. 14 Juan Borja Spain Honda 1'34.276 25 0.821 255.9
7. 31 Œด“c“N–็ Japan Aprilia 1'34.300 28 0.845 253.5
8. 10 Kenny Roberts U.S.A. Suzuki 1'34.323 29 0.868 252.3
9. 4 Carlos Checa Spain Yamaha 1'34.488 27 1.033 254.7
10. 9 ย–ุ้“ฤ Japan Suzuki 1'34.490 28 1.035 252.9
11. 8 ‰ช“c’‰”V Japan Honda 1'34.556 28 1.101 254.1
12. 26 ย–ุŽกe Japan TSR-Honda 1'34.610 25 1.155 248.8
13. 6 ˆข•”“TŽj Japan Yamaha 1'35.037 25 1.582 255.9
14. 69 Jamie Whitham Great Bretain Modenas 1'35.087 29 1.632 248.3
15. 15 Sete Gibernau Spain Honda 1'35.375 26 1.920 254.7
16. 25 Jose Luis Cardoso Spain TSR-Honda 1'35.455 21 2.000 245.5
17. 22 Sebastian Gimbert France Honda 1'35.797 21 2.342 242.2
18. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'36.006 27 2.551 254.1
19. 11 Simon Crafar New Zealand Muz Weber 1'36.013 24 2.558 250.0
20. 24 Garry McCoy Australia Yamaha 1'36.253 27 2.798 256.5
21. 21 Michael Rutter Great Britain Honda 1'37.047 26 3.592 233.8
22. 46 John McGuinness Great Britain Honda 1'37.387 21 3.932 238.4
23. 18 Markus Ober Germany Honda 1'37.487 31 4.032 247.1


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp