1999 FIM Roadrace World Champion Ship
Round8 GreatBritain
1st Qualifying Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 7 Emilio Alzamora Spain Honda 1'39.679 22 @ 203.4
2. 8 Gianluigi Scalvini Italy Aprilia 1'39.687 20 0.008 203.4
3. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'39.731 22 0.052 201.5
4. 13 Marco Melandori Spain Honda 1'39.810 19 0.131 202.2
5. 6 ใ“cธ Japan Honda 1'39.856 19 0.177 204.5
6. 5 Lucio Cecchinello Italy Honda 1'40.015 22 0.336 204.5
7. 4 “Œ‰๋—Y Japan Honda 1'40.038 22 0.359 205.7
8. 16 Simone Sanna Italy Honda 1'40.419 23 0.740 201.1
9. 1 โ“c˜al Japan Honda 1'40.463 19 0.784 203.4
10. 23 Gino Borsoi Italy Aprilia 1'40.610 24 0.990 200.0
11. 26 Ivan Goi Italy Honda 1'40.669 23 0.990 200.0
12. 21 Arnaud Vincent France Aprilia 1'40.683 24 1.004 203.4
13. 15 Roberto Locatelli Italy Aprilia 1'40.756 22 1.077 204.9
14. 32 Mirko Giansanti Italy Aprilia 1'40.866 19 1.187 205.3
15. 18 Reinhard Stolz Germany Honda 1'41.569 23 1.890 202.6
16. 12 Randy De Puniet France Aprilia 1'41.629 22 1.950 197.8
17. 10 Jeronimo Vidal Spain Aprilia 1'41.714 23 2.035 200.4
18. 29 Angel Nieto Jr. Spain Honda 1'41.779 23 2.100 203.8
19. 20 Bernhard Absmeier Germany Aprilia 1'41.854 22 2.175 198.5
20. 44 Alessandro Brannetti Italy Aprilia 1'42.101 21 2.422 199.6
21. 72 Leon Haslam Great Britain Honda 1'42.216 21 2.537 197.4
22. 9 Frederic Petit France Aprilia 1'42.224 15 2.545 196.4
23. 22 Pablo Nieto Spain Derbi 1'42.295 23 2.616 205.7
24. 11 Massimiliano Sabbatani Italy Honda 1'42.557 21 2.878 199.6
25. 54 Manuel Poggiali RSM Aprilia 1'42.775 13 3.096 194.2
26. 73 Andi Notman Great Britain Honda 1'43.469 22 3.790 188.8
27. 17 Steve Jenkner Germany Aprilia 1'43.512 16 3.833 199.6
28. 74 Chris Burns Great Britain Honda 1'44.181 22 4.502 189.8
29. 75 Kenny Tibble Great Britain Honda 1'44.648 17 4.969 192.9

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 4 ‰F์“O Japan Honda 1'34.840 28 @ 235.3
2. 6 Ralf Waldmann Germany Aprilia 1'34.855 25 0.015 236.3
3. 1 Loris Capirossi Italy Honda 1'35.003 29 0.163 235.3
4. 46 Valentino Rossi Italy Aprilia 1'35.091 23 0.251 237.9
5. 21 Franco Battaini Italy Yamaha 1'35.151 27 0.311 234.8
6. 34 Marchellino Lucchi Italy Aprilia 1'35.628 29 0.788 233.3
7. 7 Stefano Perugini Italy Honda 1'35.640 17 0.800 236.3
8. 9 Jeremy McWilliams Germany Aprilia 1'35.924 25 1.084 232.3
9. 11 แมŽq’qŽภ Japan Yamaha 1'36.115 25 1.275 228.3
10. 14 Anthony West Australia TSR-Honda 1'36.193 32 1.353 226.4
11. 56 ’†–์^–๎ Japan Yamaha 1'36.202 12 1.362 231.8
12. 24 Jason Vincent Great Britain Honda 1'36.204 29 1.364 231.8
13. 37 Luca Boscoscuro Italy TSR-Honda 1'36.919 27 2.079 229.3
14. 66 Alex Hofmann Germany TSR-Honda 1'36.973 30 2.133 229.8
15. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'37.124 27 2.284 230.8
16. 12 Sebastian Porto Argentina Yamaha 1'37.147 8 2.307 224.5
17. 23 Julien Allemand France TSR-Honda 1'37.250 24 2.410 228.3
18. 77 Jamie Robinson Great Britain Yamaha 1'37.680 25 2.840 231.3
19. 79 Shane Norval @ Honda 1'37.992 26 3.152 223.6
20. 16 Johan Stigefelt Sweden Yamaha 1'38.027 24 3.187 225.5
21. 10 Alfonso Nieto Spain Yamaha 1'38.092 30 3.252 225.9
22. 15 David Garcia Spain Yamaha 1'38.275 30 3.435 222.2
23. 22 Lucas Oliver Spain Yamaha 1'38.728 23 3.888 222.2
24. 78 Paul Jones Great Britain Honda 1'38.791 21 3.951 223.6
25. 17 Maurice Bolwerk Netherland TSR-Honda 1'39.031 22 4.191 222.2
26. 41 Jarno Janssen Netherland TSR-Honda 1'39.649 17 4.809 228.3
27. 80 Adrian Coates Great Britain Honda 1'39.893 13 5.053 220.4
28. 58 Matias Rios Argentine Aprilia 1'40.765 27 5.925 228.8

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 3 Alex Criville Spain Honda 1'33.091 24 @ 260.2
2. 10 Kenny Roberts U.S.A. Suzuki 1'33.119 29 0.028 259.6
3. 6 ˆข•”“TŽj Japan Yamaha 1'33.347 28 0.256 257.8
4. 15 Sete Gibernau Spain Honda 1'33.355 25 0.264 255.9
5. 31 Œด“c“N–็ Japan Aprilia 1'33.438 27 0.347 253.5
6. 8 ‰ช“c’‰”V Japan Honda 1'33.456 28 0.365 257.8
7. 19 John Kocinski U.S.A. Honda 1'33.493 28 0.402 255.9
8. 14 Juan Borja Spain Honda 1'33.501 23 0.410 258.4
9. 55 Regis Laconi France Yamah 1'33.539 20 0.448 257.8
10. 2 Max Biaggi Italy Yamaha 1'33.568 28 0.477 259.0
11. 5 Alex Barros Brazil Honda 1'33.675 28 0.584 256.5
12. 4 Carlos Checa Spain Yamaha 1'33.913 24 0.822 254.1
13. 26 ย–ุŽกe Japan TSR-Honda 1'34.071 25 0.980 247.7
14. 69 Jamie Whitham Great Bretain Modenas 1'34.133 22 1.042 249.4
15. 24 Garry McCoy Australia Yamaha 1'34.163 27 1.072 265.4
16. 9 ย–ุ้“ฤ Japan Suzuki 1'34.171 20 1.080 254.1
17. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'34.348 25 1.257 257.1
18. 25 Jose Luis Cardoso Spain TSR-Honda 1'34.739 22 1.648 248.3
19. 11 Simon Crafar New Zealand Muz Weber 1'35.001 25 1.910 251.7
20. 21 Michael Rutter Great Britain Honda 1'35.316 27 2.225 237.4
21. 46 John McGuinness Great Britain Honda 1'35.401 26 2.310 243.8
22. 22 Sebastian Gimbert France Honda 1'36.294 11 3.203 244.9
23. 18 Markus Ober Germany Honda 1'36.688 13 3.597 246.0


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp