1999 FIM Roadrace World Champion Ship
Round8 GreatBritain
Qualifying Session (Overall)



125

x
Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 8 Gianluigi Scalvini Italy Aprilia 1'39.687 1'39.614* @
2. 7 Emilio Alzamora Spain Honda 1'39.679* 1'39.682 0.065
3. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'39.731* 1'40.023 0.117
4. 21 Arnaud Vincent France Aprilia 1'40.683 1'39.756* 0.142
5. 15 Roberto Locatelli Italy Aprilia 1'40.756 1'39.773* 0.159
6. 13 Marco Melandori Spain Honda 1'39.810* 1'39.999 0.196
7. 4 “Œ‰๋—Y Japan Honda 1'40.038 1'39.842* 0.228
8. 6 ใ“cธ Japan Honda 1'39.856* 1'39.895 0.242
9. 16 Simone Sanna Italy Honda 1'40.419 1'39.905* 0.291
10. 23 Gino Borsoi Italy Aprilia 1'40.610 1'40.014* 0.400
11. 5 Lucio Cecchinello Italy Honda 1'40.015* 1'40.105 0.401
12. 1 โ“c˜al Japan Honda 1'40.463 1'40.073* 0.459
13. 32 Mirko Giansanti Italy Aprilia 1'40.886 1'40.382* 0.768
14. 26 Ivan Goi Italy Honda 1'40.669* 1'40.895 1.055
15. 10 Jeronimo Vidal Spain Aprilia 1'41.714 1'40.786* 1.172
16. 12 Randy De Puniet France Aprilia 1'41.629 1'40.855* 1.241
17. 18 Reinhard Stolz Germany Honda 1'41.569 1'41.125* 1.511
18. 9 Frederic Petit France Aprilia 1'42.224 1'41.175* 1.561
19. 11 Massimiliano Sabbatani Italy Honda 1'42.557 1'41.323* 1.709
20. 20 Bernhard Absmeier Germany Aprilia 1'41.854 1'41.702* 2.088
21. 54 Manuel Poggiali RSM Aprilia 1'42.775 1'41.748* 2.134
22. 44 Alessandro Brannetti Italy Aprilia 1'42.101 1'41.758* 2.144
23. 29 Angel Nieto Jr. Spain Honda 1'41.779* 1'42.407 2.165
24. 22 Pablo Nieto Spain Derbi 1'42.295 1'41.851* 2.237
25. 72 Leon Haslam Great Britain Honda 1'42.216 1'42.027* 2.413
26. 74 Chris Burns Great Britain Honda 1'44.181 1'43.306* 3.692
27. 73 Andi Notman Great Britain Honda 1'43.469* 1'44.106 3.855
28. 17 Steve Jenkner Germany Aprilia 1'43.512* 1'43.791 3.898
29. 75 Kenny Tibble Great Britain Honda 1'44.648* 1'44.686 5.034

250

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 1 Loris Capirossi Italy Honda 1'35.003 1'34.277* @
2. 6 Ralf Waldmann Germany Aprilia 1'34.855 1'34.613* 0.336
3. 46 Valentino Rossi Italy Aprilia 1'35.091 1'34.800* 0.523
4. 4 ‰F์“O Japan Honda 1'34.840* 1'34.848 0.563
5. 34 Marchellino Lucchi Italy Aprilia 1'35.628 1'34.978* 0.701
6. 56 ’†–์^–๎ Japan Yamaha 1'36.202 1'35.150* 0.873
7. 21 Franco Battaini Italy Yamaha 1'35.151* 1'35.538 1.099
8. 9 Jeremy McWilliams Germany Aprilia 1'35.924 1'35.376* 1.099
9. 7 Stefano Perugini Italy Honda 1'35.640* 1'36.066 1.363
10. 24 Jason Vincent Great Britain Honda 1'36.204 1'35.972* 1.695
11. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'37.124 1'36.098* 1.821
12. 11 แมŽq’qŽภ Japan Yamaha 1'36.115* 1'36.307 1.838
13. 14 Anthony West Australia TSR-Honda 1'36.193* 1'36.488 1.916
14. 37 Luca Boscoscuro Italy TSR-Honda 1'36.919 1'36.248* 1.971
15. 12 Sebastian Porto Argentina Yamaha 1'37.147 1'36.503* 2.226
16. 23 Julien Allemand France TSR-Honda 1'37.250 1'36.566* 2.289
17. 77 Jamie Robinson Great Britain Yamaha 1'37.680 1'36.579* 2.302
18. 66 Alex Hofmann Germany TSR-Honda 1'36.973 1'36.802* 2.525
19. 79 Shane Norval @ Honda 1'37.992 1'37.535* 3.258
20. 16 Johan Stigefelt Sweden Yamaha 1'38.027 1'37.714* 3.437
21. 10 Alfonso Nieto Spain Yamaha 1'38.092 1'37.717* 3.440
22. 15 David Garcia Spain Yamaha 1'38.275 1'38.023* 3.746
23. 17 Maurice Bolwerk Netherland TSR-Honda 1'39.031 1'38.093* 3.816
24. 80 Adrian Coates Great Britain Honda 1'39.893 1'38.301* 4.024
25. 78 Paul Jones Great Britain Honda 1'38.791 1'38.466* 4.189
26. 41 Jarno Janssen Netherland TSR-Honda 1'39.649 1'38.626* 4.349
27. 22 Lucas Oliver Spain Yamaha 1'38.728* 1'38.935 4.451
28. 58 Matias Rios Argentine Aprilia 1'40.765 1'40.207* 5.930

500

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 8 ‰ช“c’‰”V Japan Honda 1'33.456 1'32.597* @
2. 3 Alex Criville Spain Honda 1'33.091 1'32.660* 0.063
3. 2 Max Biaggi Italy Yamaha 1'33.568 1'32.772* 0.175
4. 6 ˆข•”“TŽj Japan Yamaha 1'33.347 1'33.016* 0.419
5. 10 Kenny Roberts U.S.A. Suzuki 1'33.119 1'33.028* 0.431
6. 14 Juan Borja Spain Honda 1'33.501 1'33.053* 0.456
7. 31 Œด“c“N–็ Japan Aprilia 1'33.438 1'33.075* 0.478
8. 55 Regis Laconi France Yamah 1'33.539 1'33.399* 0.739
9. 15 Sete Gibernau Spain Honda 1'33.355* 1'33.399 0.758 254.1
10. 19 John Kocinski U.S.A. Honda 1'33.493* 1'33.761 0.896
11. 5 Alex Barros Brazil Honda 1'33.675 1'33.523* 0.926
12. 9 ย–ุ้“ฤ Japan Suzuki 1'34.171 1'33.530* 0.933
13. 4 Carlos Checa Spain Yamaha 1'33.913 1'33.575* 0.978
14. 26 ย–ุŽกe Japan TSR-Honda 1'34.071* 1'34.112 1.474
15. 69 Jamie Whitham Great Bretain Modenas 1'34.133* 1'37.117 1.536
16. 24 Garry McCoy Australia Yamaha 1'34.163* 1'34.194 1.566
17. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'34.348* 1'34.629 1.751
18. 25 Jose Luis Cardoso Spain TSR-Honda 1'34.739 1'34.409* 1.812
19. 11 Simon Crafar New Zealand Muz Weber 1'35.001 1'34.678* 2.081
20. 22 Sebastian Gimbert France Honda 1'36.294 1'35.169* 2.572
21. 21 Michael Rutter Great Britain Honda 1'35.316* 1'36.098 2.719
22. 46 John McGuinness Great Britain Honda 1'35.401* 1'35.603 2.804
23. 18 Markus Ober Germany Honda 1'36.688 1'36.169* 3.572


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp