1999 FIM Roadrace World Champion Ship
Round8 GreatBritain
Warmup Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 6 ใ“cธ Japan Honda 1'39.650 8 @ 201.9
2. 4 “Œ‰๋—Y Japan Honda 1'39.852 10 0.202 204.9
3. 5 Lucio Cecchinello Italy Honda 1'40.026 12 0.376 203.0
4. 16 Simone Sanna Italy Honda 1'40.276 11 0.626 206.5
5. 8 Gianluigi Scalvini Italy Aprilia 1'40.660 10 1.010 200.0
6. 23 Gino Borsoi Italy Aprilia 1'40.730 11 1.080 202.6
7. 1 โ“c˜al Japan Honda 1'40.834 10 1.184 202.6
8. 15 Roberto Locatelli Italy Aprilia 1'40.875 12 1.225 198.2
9. 13 Marco Melandori Spain Honda 1'40.876 9 1.226 203.4
10. 7 Emilio Alzamora Spain Honda 1'40.914 11 1.264 200.7
11. 21 Arnaud Vincent France Aprilia 1'40.916 11 1.266 205.7
12. 10 Jeronimo Vidal Spain Aprilia 1'41.290 8 1.640 198.2
13. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'41.347 9 1.697 197.8
14. 26 Ivan Goi Italy Honda 1'41.420 11 1.770 201.5
15. 32 Mirko Giansanti Italy Aprilia 1'41.652 11 2.002 200.7
16. 22 Pablo Nieto Spain Derbi 1'41.692 10 2.042 202.2
17. 11 Massimiliano Sabbatani Italy Honda 1'41.984 11 2.334 200.7
18. 29 Angel Nieto Jr. Spain Honda 1'42.012 11 2.362 199.6
19. 12 Randy De Puniet France Aprilia 1'42.120 12 2.470 198.2
20. 44 Alessandro Brannetti Italy Aprilia 1'42.131 10 2.481 194.6
21. 9 Frederic Petit France Aprilia 1'42.316 11 2.666 201.1
22. 20 Bernhard Absmeier Germany Aprilia 1'42.526 11 2.876 197.8
23. 18 Reinhard Stolz Germany Honda 1'42.642 11 2.992 199.6
24. 54 Manuel Poggiali RSM Aprilia 1'43.071 10 3.421 201.1
25. 72 Leon Haslam Great Britain Honda 1'43.376 10 3.726 194.2
26. 74 Chris Burns Great Britain Honda 1'44.344 9 4.694 192.9
27. 73 Andi Notman Great Britain Honda 1'44.420 11 4.770 190.5
28. 75 Kenny Tibble Great Britain Honda 1'45.590 11 5.940 193.5

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 46 Valentino Rossi Italy Aprilia 1'35.448 12 @ 234.3
2. 9 Jeremy McWilliams Germany Aprilia 1'35.622 12 0.174 231.3
3. 1 Loris Capirossi Italy Honda 1'35.675 11 0.227 231.3
4. 4 ‰F์“O Japan Honda 1'35.691 12 0.243 231.3
5. 6 Ralf Waldmann Germany Aprilia 1'35.902 11 0.454 230.8
6. 56 ’†–์^–๎ Japan Yamaha 1'36.011 11 0.563 229.8
7. 21 Franco Battaini Italy Yamaha 1'36.066 11 0.618 233.8
8. 34 Marchellino Lucchi Italy Aprilia 1'36.147 12 0.699 231.8
9. 7 Stefano Perugini Italy Honda 1'36.238 11 0.790 232.3
10. 24 Jason Vincent Great Britain Honda 1'36.449 13 1.001 225.5
11. 12 Sebastian Porto Argentina Yamaha 1'36.641 12 1.193 220.9
12. 77 Jamie Robinson Great Britain Yamaha 1'36.963 12 1.515 229.3
13. 14 Anthony West Australia TSR-Honda 1'37.022 12 1.574 223.6
14. 11 แมŽq’qŽภ Japan Yamaha 1'37.134 11 1.686 226.4
15. 66 Alex Hofmann Germany TSR-Honda 1'37.145 12 1.697 226.4
16. 23 Julien Allemand France TSR-Honda 1'37.180 12 1.732 227.8
17. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'37.226 12 1.778 228.3
18. 37 Luca Boscoscuro Italy TSR-Honda 1'37.562 12 2.114 224.5
19. 22 Lucas Oliver Spain Yamaha 1'37.985 11 2.537 221.8
20. 15 David Garcia Spain Yamaha 1'37.993 12 2.545 223.6
21. 16 Johan Stigefelt Sweden Yamaha 1'38.051 11 2.603 224.1
22. 17 Maurice Bolwerk Netherland TSR-Honda 1'38.171 10 2.723 222.7
23. 10 Alfonso Nieto Spain Yamaha 1'38.329 12 2.881 223.1
24. 79 Shane Norval @ Honda 1'38.423 10 2.975 224.1
25. 78 Paul Jones Great Britain Honda 1'38.651 11 3.203 222.2
26. 41 Jarno Janssen Netherland TSR-Honda 1'38.932 11 3.484 225.9
27. 80 Adrian Coates Great Britain Honda 1'39.061 9 3.613 218.6
28. 58 Matias Rios Argentine Aprilia 1'40.574 12 5.126 226.9

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 3 Alex Criville Spain Honda 1'33.293 12 @ 258.4
2. 10 Kenny Roberts U.S.A. Suzuki 1'33.461 12 0.168 255.3
3. 19 John Kocinski U.S.A. Honda 1'33.724 12 0.431 257.1
4. 2 Max Biaggi Italy Yamaha 1'33.792 12 0.499 255.9
5. 14 Juan Borja Spain Honda 1'33.936 13 0.643 255.9
6. 6 ˆข•”“TŽj Japan Yamaha 1'34.041 13 0.748 255.9
7. 5 Alex Barros Brazil Honda 1'34.052 13 0.759 253.5
8. 26 ย–ุŽกe Japan TSR-Honda 1'34.061 12 0.768 247.7
9. 4 Carlos Checa Spain Yamaha 1'34.201 12 0.908 254.1
10. 55 Regis Laconi France Yamah 1'34.435 10 1.142 254.7
11. 31 Œด“c“N–็ Japan Aprilia 1'34.498 13 1.205 252.3
12. 15 Sete Gibernau Spain Honda 1'34.706 3 1.413 255.9
13. 8 ‰ช“c’‰”V Japan Honda 1'34.885 12 1.592 252.9
14. 69 Jamie Whitham Great Bretain Modenas 1'34.891 10 1.598 248.3
15. 9 ย–ุ้“ฤ Japan Suzuki 1'34.912 11 1.619 251.2
16. 22 Sebastian Gimbert France Honda 1'34.929 9 1.636 243.2
17. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'35.428 11 2.135 254.1
18. 24 Garry McCoy Australia Yamaha 1'35.505 12 2.212 260.2
19. 11 Simon Crafar New Zealand Muz Weber 1'35.745 12 2.452 250.6
20. 25 Jose Luis Cardoso Spain TSR-Honda 1'35.815 12 2.522 244.9
21. 46 John McGuinness Great Britain Honda 1'36.178 11 2.885 242.2
22. 18 Markus Ober Germany Honda 1'36.475 13 3.182 245.5
23. 21 Michael Rutter Great Britain Honda 1'36.890 12 3.597 235.8


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp