1999 FIM Roadrace World Champion Ship
Round9 Germany
1st Free Practice Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 7 Emilio Alzamora Spain Honda 1'31.949 22 @ 197.8
2. 13 Marco Melandori Spain Honda 1'32.043 19 0.094 197.8
3. 8 Gianluigi Scalvini Italy Aprilia 1'32.279 21 0.330 201.5
4. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'32.440 20 0.491 197.4
5. 32 Mirko Giansanti Italy Aprilia 1'32.510 21 0.561 198.9
6. 78 Klaus Nohles Germany Honda 1'32.664 21 0.715 197.1
7. 23 Gino Borsoi Italy Aprilia 1'32.820 22 0.871 200.7
8. 6 ใ“cธ Japan Honda 1'32.888 23 0.939 203.0
9. 10 Jeronimo Vidal Spain Aprilia 1'33.002 19 1.053 198.2
10. 15 Roberto Locatelli Italy Aprilia 1'33.075 21 1.126 203.0
11. 4 “Œ‰๋—Y Japan Honda 1'33.298 21 1.349 204.2
12. 5 Lucio Cecchinello Italy Honda 1'33.303 23 1.354 201.1
13. 16 Simone Sanna Italy Honda 1'33.329 20 1.380 199.6
14. 18 Reinhard Stolz Germany Honda 1'33.569 22 1.620 197.8
15. 1 โ“c˜al Japan Honda 1'33.586 21 1.637 203.8
16. 26 Ivan Goi Italy Honda 1'33.826 21 1.877 194.2
17. 12 Randy De Puniet France Aprilia 1'33.880 19 1.931 198.2
18. 21 Arnaud Vincent France Aprilia 1'33.911 20 1.962 198.9
19. 9 Frederic Petit France Aprilia 1'33.923 22 1.974 191.5
20. 20 Bernhard Absmeier Germany Aprilia 1'34.026 22 2.077 194.6
21. 17 Steve Jenkner Germany Aprilia 1'34.078 19 2.129 196.7
22. 11 Massimiliano Sabbatani Italy Honda 1'34.161 24 2.212 195.7
23. 77 Jarno Muller Germany Honda 1'34.517 20 2.568 192.9
24. 54 Manuel Poggiali RSM Aprilia 1'34.892 14 2.943 195.7
25. 44 Alessandro Brannetti Italy Aprilia 1'34.894 22 2.945 197.1
26. 29 Angel Nieto Jr. Spain Honda 1'35.082 20 3.133 195.7
27. 22 Pablo Nieto Spain Derbi 1'35.259 19 3.310 194.6
28. 80 Maik Stief Germany Honda 1'35.343 17 3.394 186.9
29. 79 Dirk Reissmann Germany Honda 1'36.117 22 4.168 191.8
30. 76 Phillipp Hafeneger Germany Honda 1'36.454 20 4.505 198.2

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 46 Valentino Rossi Italy Aprilia 1'29.019 27 @ 233.3
2. 9 Jeremy McWilliams Germany Aprilia 1'29.138 24 0.119 227.4
3. 1 Loris Capirossi Italy Honda 1'29.578 29 0.559 229.8
4. 56 ’†–์^–๎ Japan Yamaha 1'30.067 30 1.048 229.8
5. 66 Alex Hofmann Germany TSR-Honda 1'30.079 32 1.060 225.5
6. 6 Ralf Waldmann Germany Aprilia 1'30.193 31 1.174 230.8
7. 12 Sebastian Porto Argentina Yamaha 1'30.322 23 1.303 220.4
8. 81 Mike Baldinger Germany TSR-Honda 1'30.467 28 1.448 221.8
9. 24 Jason Vincent Great Britain Honda 1'30.528 30 1.509 222.7
10. 4 ‰F์“O Japan Honda 1'30.534 30 1.515 231.8
11. 37 Luca Boscoscuro Italy TSR-Honda 1'30.657 27 1.638 223.6
12. 21 Franco Battaini Italy Yamaha 1'30.903 27 1.884 228.8
13. 7 Stefano Perugini Italy Honda 1'30.949 27 1.930 230.8
14. 11 แมŽq’qŽภ Japan Yamaha 1'30.984 30 1.965 221.3
15. 14 Anthony West Australia TSR-Honda 1'31.223 32 2.204 224.5
16. 16 Johan Stigefelt Sweden Yamaha 1'31.293 26 2.274 219.5
17. 19 Olivier Jacque France Yamaha 1'31.424 27 2.405 225.0
18. 23 Julien Allemand France TSR-Honda 1'31.631 28 2.612 220.4
19. 44 Roberto Rolfo Italy Aprilia 1'31.985 23 2.966 224.1
20. 34 Marchellino Lucchi Italy Aprilia 1'32.560 30 3.541 225.9
21. 22 Lucas Oliver Spain Yamaha 1'32.637 28 3.618 217.7
22. 17 Maurice Bolwerk Netherland TSR-Honda 1'33.225 26 4.206 218.6
23. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'33.246 18 4.227 225.5
24. 15 David Garcia Spain Yamaha 1'33.424 29 4.405 216.0
25. 10 Alfonso Nieto Spain Yamaha 1'34.714 24 5.695 216.9
26. 82 Dirk Brockman Germany Honda 1'34.938 23 5.919 218.6
27. 84 Dirk Heidolf Germany Honda 1'35.750 26 6.731 215.6
28. 41 Jarno Janssen Netherland TSR-Honda 1'35.863 24 6.844 221.8
29. 86 Christian Gemmel Germany Honda 1'36.435 30 7.416 213.4
30. 58 Matias Rios Argentine Aprilia 1'37.327 21 8.308 221.8
31. 85 Mathias Neukirchen Germany Aprilia 5'25.810 2 3'56.791 @

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 10 Kenny Roberts U.S.A. Suzuki 1'28.805 29 @ 251.7
2. 5 Alex Barros Brazil Honda 1'29.197 31 0.392 251.7
3. 4 Carlos Checa Spain Yamaha 1'29.224 26 0.419 252.9
4. 3 Alex Criville Spain Honda 1'29.390 29 0.585 255.3
5. 2 Max Biaggi Italy Yamaha 1'29.402 27 0.597 252.3
6. 14 Juan Borja Spain Honda 1'29.654 29 0.849 251.7
7. 15 Sete Gibernau Spain Honda 1'29.829 27 1.024 254.1
8. 9 ย–ุ้“ฤ Japan Suzuki 1'30.010 27 1.205 251.7
9. 55 Regis Laconi France Yamah 1'30.068 24 1.263 255.3
10. 31 Œด“c“N–็ Japan Aprilia 1'30.073 29 1.268 244.9
11. 19 John Kocinski U.S.A. Honda 1'30.073 29 1.275 250.6
12. 7 Luca Cadalora Italy Muz Weber 1'30.239 32 1.434 242.2
13. 24 Garry McCoy Australia Yamaha 1'30.269 32 1.464 253.5
14. 6 ˆข•”“TŽj Japan Yamaha 1'30.400 31 1.595 252.9
15. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'30.786 27 1.981 246.0
16. 8 ‰ช“c’‰”V Japan Honda 1'30.807 30 2.002 248.3
17. 26 ย–ุŽกe Japan TSR-Honda 1'30.813 32 2.008 242.2
18. 69 Jamie Whitham Great Britain Modenas 1'31.312 31 2.507 245.5
19. 18 Markus Ober Germany Honda 1'31.831 29 3.026 242.7
20. 22 Sebastian Gimbert France Honda 1'31.961 25 3.156 241.6
21. 21 Michael Rutter Great Britain Honda 1'32.078 30 3.273 231.8
22. 52 Devid De Gea Spain TSR-Honda 1'32.124 26 3.319 237.9
23. 68 Mark Willis Australia Modenas 1'32.176 25 3.371 242.7


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp