1999 FIM Roadrace World Champion Ship
Round9 Germany
2nd Free Practice Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 13 Marco Melandori Spain Honda 1'30.816 24 @ 204.2
2. 15 Roberto Locatelli Italy Aprilia 1'30.847 26 0.031 198.5
3. 7 Emilio Alzamora Spain Honda 1'31.068 22 0.252 201.5
4. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'31.306 23 0.490 198.2
5. 21 Arnaud Vincent France Aprilia 1'31.333 24 0.517 201.5
6. 16 Simone Sanna Italy Honda 1'31.351 25 0.535 200.4
7. 23 Gino Borsoi Italy Aprilia 1'31.352 24 0.536 201.1
8. 8 Gianluigi Scalvini Italy Aprilia 1'31.589 22 0.773 199.3
9. 5 Lucio Cecchinello Italy Honda 1'31.667 24 0.851 199.6
10. 10 Jeronimo Vidal Spain Aprilia 1'31.676 23 0.860 197.4
11. 78 Klaus Nohles Germany Honda 1'31.887 23 1.071 194.9
12. 32 Mirko Giansanti Italy Aprilia 1'31.926 22 1.110 198.5
13. 12 Randy De Puniet France Aprilia 1'31.928 24 1.112 196.0
14. 4 “Œ‰๋—Y Japan Honda 1'31.941 22 1.125 202.2
15. 6 ใ“cธ Japan Honda 1'32.105 13 1.289 198.9
16. 1 โ“c˜al Japan Honda 1'32.197 23 1.381 199.6
17. 26 Ivan Goi Italy Honda 1'32.214 25 1.398 197.4
18. 54 Manuel Poggiali RSM Aprilia 1'32.241 24 1.425 198.2
19. 17 Steve Jenkner Germany Aprilia 1'32.261 22 1.445 196.4
20. 11 Massimiliano Sabbatani Italy Honda 1'32.420 27 1.604 196.4
21. 29 Angel Nieto Jr. Spain Honda 1'32.526 24 1.710 197.8
22. 44 Alessandro Brannetti Italy Aprilia 1'32.694 24 1.878 196.7
23. 20 Bernhard Absmeier Germany Aprilia 1'32.738 25 1.922 193.5
24. 18 Reinhard Stolz Germany Honda 1'32.839 25 2.023 196.4
25. 76 Phillipp Hafeneger Germany Honda 1'33.021 27 2.205 193.2
26. 77 Jarno Muller Germany Honda 1'33.290 26 2.474 190.1
27. 22 Pablo Nieto Spain Derbi 1'33.529 15 2.713 196.7
28. 80 Maik Stief Germany Honda 1'33.870 14 3.054 185.9
29. 9 Frederic Petit France Aprilia 1'33.936 11 3.120 192.9
30. 79 Dirk Reissmann Germany Honda 1'35.833 13 5.017 188.5

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 21 Franco Battaini Italy Yamaha 1'28.407 25 @ 230.3
2. 46 Valentino Rossi Italy Aprilia 1'28.652 31 0.245 233.8
3. 1 Loris Capirossi Italy Honda 1'28.713 30 0.306 231.3
4. 6 Ralf Waldmann Germany Aprilia 1'28.740 29 0.333 232.3
5. 12 Sebastian Porto Argentina Yamaha 1'29.212 24 0.805 222.7
6. 56 ’†–์^–๎ Japan Yamaha 1'29.215 23 0.808 230.8
7. 66 Alex Hofmann Germany TSR-Honda 1'29.240 32 0.833 226.4
8. 4 ‰F์“O Japan Honda 1'29.399 20 0.992 230.8
9. 14 Anthony West Australia TSR-Honda 1'29.504 32 1.097 225.9
10. 16 Johan Stigefelt Sweden Yamaha 1'29.559 27 1.152 221.8
11. 7 Stefano Perugini Italy Honda 1'29.595 27 1.188 230.3
12. 11 แมŽq’qŽภ Japan Yamaha 1'29.605 32 1.198 221.3
13. 19 Olivier Jacque France Yamaha 1'29.740 20 1.333 225.5
14. 37 Luca Boscoscuro Italy TSR-Honda 1'29.847 24 1.440 225.5
15. 24 Jason Vincent Great Britain Honda 1'29.876 24 1.469 224.1
16. 9 Jeremy McWilliams Germany Aprilia 1'29.895 13 1.488 224.1
17. 34 Marchellino Lucchi Italy Aprilia 1'30.081 29 1.674 229.8
18. 23 Julien Allemand France TSR-Honda 1'30.322 21 1.915 225.5
19. 44 Roberto Rolfo Italy Aprilia 1'30.557 19 2.150 226.9
20. 81 Mike Baldinger Germany TSR-Honda 1'30.723 31 2.316 220.0
21. 22 Lucas Oliver Spain Yamaha 1'31.515 29 3.108 216.0
22. 41 Jarno Janssen Netherland TSR-Honda 1'31.654 31 3.247 222.2
23. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'31.862 23 3.455 226.9
24. 15 David Garcia Spain Yamaha 1'32.275 27 3.868 216.4
25. 10 Alfonso Nieto Spain Yamaha 1'32.487 31 4.080 220.9
26. 17 Maurice Bolwerk Netherland TSR-Honda 1'32.511 26 4.104 218.6
27. 82 Dirk Brockman Germany Honda 1'32.740 24 4.333 219.5
28. 58 Matias Rios Argentine Aprilia 1'32.892 29 4.485 223.1
29. 85 Mathias Neukirchen Germany Aprilia 1'33.442 20 5.035 216.0
30. 86 Christian Gemmel Germany Honda 1'33.930 25 5.523 216.4
31. 84 Dirk Heidolf Germany Honda 1'34.016 27 5.609 216.0

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 31 Œด“c“N–็ Japan Aprilia 1'27.703 29 @ 254.1
2. 5 Alex Barros Brazil Honda 1'27.934 30 0.231 255.3
3. 7 Luca Cadalora Italy Muz Weber 1'27.939 24 0.236 248.8
4. 3 Alex Criville Spain Honda 1'27.953 30 0.250 258.4
5. 2 Max Biaggi Italy Yamaha 1'28.005 30 0.302 254.7
6. 6 ˆข•”“TŽj Japan Yamaha 1'28.050 28 0.347 256.5
7. 10 Kenny Roberts U.S.A. Suzuki 1'28.115 25 0.412 254.7
8. 9 ย–ุ้“ฤ Japan Suzuki 1'28.230 29 0.527 257.1
9. 8 ‰ช“c’‰”V Japan Honda 1'28.239 32 0.536 257.1
10. 4 Carlos Checa Spain Yamaha 1'28.365 20 0.662 251.2
11. 55 Regis Laconi France Yamah 1'28.373 27 0.670 256.5
12. 26 ย–ุŽกe Japan TSR-Honda 1'28.540 28 0.837 244.3
13. 19 John Kocinski U.S.A. Honda 1'28.628 30 0.925 252.9
14. 15 Sete Gibernau Spain Honda 1'28.744 23 1.041 255.9
15. 14 Juan Borja Spain Honda 1'29.001 27 1.298 252.9
16. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'29.352 26 1.649 252.3
17. 52 Devid De Gea Spain TSR-Honda 1'29.605 27 1.902 243.8
18. 69 Jamie Whitham Great Britain Modenas 1'29.759 26 2.056 253.5
19. 24 Garry McCoy Australia Yamaha 1'30.050 31 2.347 255.3
20. 68 Mark Willis Australia Modenas 1'30.111 24 2.408 245.5
21. 22 Sebastian Gimbert France Honda 1'30.114 18 2.411 242.2
22. 18 Markus Ober Germany Honda 1'30.999 31 3.296 246.6
23. 21 Michael Rutter Great Britain Honda 1'32.797 12 5.094 233.3


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp