1999 FIM Roadrace World Champion Ship
Round9 Germany
Qualifying Session



125

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 13 Marco Melandori Spain Honda 1'30.280* 1'30.311 @
2. 7 Emilio Alzamora Spain Honda 1'30.368* 1'30.452 0.088
3. 15 Roberto Locatelli Italy Aprilia 1'31.006 1'30.646* 0.366
4. 8 Gianluigi Scalvini Italy Aprilia 1'31.609 1'31.016* 0.736
5. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'31.351 1'31.138* 0.858
6. 78 Klaus Nohles Germany Honda 1'32.037 1'31.282* 1.002
7. 5 Lucio Cecchinello Italy Honda 1'31.573 1'31.394* 1.114
8. 26 Ivan Goi Italy Honda 1'32.359 1'31.395* 1.115
9. 4 “Œ‰๋—Y Japan Honda 1'31.453 1'31.416* 1.136
10. 10 Jeronimo Vidal Spain Aprilia 1'32.251 1'31.427* 1.147
11. 6 ใ“cธ Japan Honda 1'31.496* 1'31.509 1.216
12. 23 Gino Borsoi Italy Aprilia 1'31.797 1'31.566* 1.286
13. 12 Randy De Puniet France Aprilia 1'32.145 1'31.621* 1.341
14. 16 Simone Sanna Italy Honda 1'31.931 1'31.717* 1.437
15. 54 Manuel Poggiali RSM Aprilia 1'32.333 1'31.770* 1.490
16. 21 Arnaud Vincent France Aprilia 1'32.943 1'31.813* 1.533
17. 32 Mirko Giansanti Italy Aprilia 1'31.878* 1'32.038 1.598
18. 1 โ“c˜al Japan Honda 1'32.043 1'32.011* 1.731
19. 17 Steve Jenkner Germany Aprilia 1'33.831 1'32.032* 1.752
20. 20 Bernhard Absmeier Germany Aprilia 1'33.158 1'32.230* 1.950
21. 9 Frederic Petit France Aprilia 1'32.324* @ 2.044
22. 11 Massimiliano Sabbatani Italy Honda 1'32.481 1'32.442* 2.162
23. 18 Reinhard Stolz Germany Honda 1'32.456* 1'32.684 2.176
24. 77 Jarno Muller Germany Honda 1'32.760 1'32.607* 2.327
25. 22 Pablo Nieto Spain Derbi 1'32.640* 1'32.990 2.360
26. 29 Angel Nieto Jr. Spain Honda 1'32.772 1'32.681* 2.401
27. 80 Maik Stief Germany Honda 1'33.391 1'32.843* 2.563
28. 44 Alessandro Brannetti Italy Aprilia 1'33.013 1'32.917* 2.637
29. 79 Dirk Reissmann Germany Honda 1'33.456 1'33.222* 2.942
30. 76 Phillipp Hafeneger Germany Honda 1'34.058 1'33.394* 3.114

250

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 46 Valentino Rossi Italy Aprilia 1'29.147 1'27.913* @
2. 21 Franco Battaini Italy Yamaha 1'30.177 1'28.168* 29 0.255
3. 1 Loris Capirossi Italy Honda 1'28.789 1'28.353* 0.440
4. 56 ’†–์^–๎ Japan Yamaha 1'28.420* 1'28.628 0.507
5. 9 Jeremy McWilliams Germany Aprilia 1'28.473* 1'30.153 0.560
6. 6 Ralf Waldmann Germany Aprilia 1'28.554 1'28.486* 0.573
7. 4 ‰F์“O Japan Honda 1'29.067 1'28.598* 0.685
8. 34 Marchellino Lucchi Italy Aprilia 1'29.585 1'28.666* 0.753
9. 19 Olivier Jacque France Yamaha 1'30.313 1'28.748* 0.835
10. 7 Stefano Perugini Italy Honda 1'30.516 1'28.849* 0.936
11. 12 Sebastian Porto Argentina Yamaha 1'29.079 1'28.859* 0.946
12. 66 Alex Hofmann Germany TSR-Honda 1'28.994* 1'29.723 1.081
13. 11 แมŽq’qŽภ Japan Yamaha 1'30.031 1'29.088* 1.175
14. 37 Luca Boscoscuro Italy TSR-Honda 1'29.499 1'29.289* 1.376
15. 23 Julien Allemand France TSR-Honda 1'31.005 1'29.557* 1.644
16. 14 Anthony West Australia TSR-Honda 1'29.847 1'29.704* 1.791
17. 24 Jason Vincent Great Britain Honda 1'30.352 1'29.934* 2.021
18. 16 Johan Stigefelt Sweden Yamaha 1'30.300 1'29.939* 2.026
19. 44 Roberto Rolfo Italy Aprilia 1'30.534 1'29.974* 2.061
20. 81 Mike Baldinger Germany TSR-Honda 1'30.679 1'30.161* 2.248
21. 17 Maurice Bolwerk Netherland TSR-Honda 1'32.368 1'30.216* 2.303
22. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'31.062 1'30.398* 2.485
23. 22 Lucas Oliver Spain Yamaha 1'31.804 1'30.858* 2.945
24. 41 Jarno Janssen Netherland TSR-Honda 1'31.806 1'31.128* 3.215
25. 15 David Garcia Spain Yamaha 1'33.082 1'31.265* 3.352
26. 10 Alfonso Nieto Spain Yamaha 1'33.435 1'31.616* 3.703
27. 58 Matias Rios Argentine Aprilia 1'33.637 1'32.055* 4.142
28. 84 Dirk Heidolf Germany Honda 1'33.847 1'32.437* 4.524
29. 85 Mathias Neukirchen Germany Aprilia 1'40.414 1'32.694* 4.781
30. 86 Christian Gemmel Germany Honda 1'35.055 1'33.163* 5.250
31. 82 Dirk Brockman Germany Honda 1'34.023 1'33.389* 5.476

500

Pos. No. Rider Nation Machine 1st Sess. 2nd Sess. Behind
1. 10 Kenny Roberts U.S.A. Suzuki 1'27.318* 1'27.776 @
2. 5 Alex Barros Brazil Honda 1'27.761 1'27.442* 0.124
3. 7 Luca Cadalora Italy Muz Weber 1'28.616 1'27.535* 0.217
4. 4 Carlos Checa Spain Yamaha 1'28.751 1'27.667* 0.349
5. 19 John Kocinski U.S.A. Honda 1'28.289 1'27.701* 0.383
6. 2 Max Biaggi Italy Yamaha 1'28.272 1'27.837* 0.519
7. 31 Œด“c“N–็ Japan Aprilia 1'28.602 1'27.856* 0.538
8. 6 ˆข•”“TŽj Japan Yamaha 1'28.670 1'27.998* 0.680
9. 26 ย–ุŽกe Japan TSR-Honda 1'30.090 1'28.048* 0.730
10. 3 Alex Criville Spain Honda 1'28.545 1'28.094* 0.776
11. 8 ‰ช“c’‰”V Japan Honda 1'28.351 1'28.242* 0.924
12. 55 Regis Laconi France Yamah 1'29.192 1'28.330* 1.012
13. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'29.360 1'28.353* 1.035
14. 15 Sete Gibernau Spain Honda 1'28.968 1'28.372* 1.054
15. 9 ย–ุ้“ฤ Japan Suzuki 1'28.738 1'28.694* 1.376
16. 24 Garry McCoy Australia Yamaha 1'30.015 1'28.697* 1.379
17. 69 Jamie Whitham Great Britain Modenas 1'31.051 1'29.208* 1.890
18. 14 Juan Borja Spain Honda 1'30.295 1'29.256* 1.938
19. 22 Sebastian Gimbert France Honda 1'30.104 1'29.432* 2.114
20. 52 Devid De Gea Spain TSR-Honda 1'29.691 1'29.452* 2.134
21. 68 Mark Willis Australia Modenas 1'30.271 1'30.021* 2.559
22. 18 Markus Ober Germany Honda 1'31.276 1'30.021* 2.703
23. 21 Michael Rutter Great Britain Honda 1'32.424 1'31.261* 3.943


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp