1999 FIM Roadrace World Champion Ship
Round9 Germany
Warmup Session



125

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 13 Marco Melandori Spain Honda 1'31.196 12 @ 200.0
2. 6 ใ“cธ Japan Honda 1'31.436 11 0.240 197.8
3. 16 Simone Sanna Italy Honda 1'31.436 13 0.289 203.4
4. 4 “Œ‰๋—Y Japan Honda 1'31.485 12 0.289 203.4
5. 7 Emilio Alzamora Spain Honda 1'31.603 11 0.407 194.9
6. 5 Lucio Cecchinello Italy Honda 1'31.627 11 0.431 199.3
7. 41 ‰Fˆไ—zˆ๊ Japan Derbi 1'31.632 10 0.436 194.2
8. 15 Roberto Locatelli Italy Aprilia 1'31.702 12 0.506 190.5
9. 10 Jeronimo Vidal Spain Aprilia 1'31.708 12 0.512 193.2
10. 8 Gianluigi Scalvini Italy Aprilia 1'31.831 11 0.635 197.1
11. 26 Ivan Goi Italy Honda 1'31.994 11 0.798 194.9
12. 1 โ“c˜al Japan Honda 1'32.039 12 0.843 198.2
13. 21 Arnaud Vincent France Aprilia 1'32.106 12 0.910 196.4
14. 11 Massimiliano Sabbatani Italy Honda 1'32.261 13 1.065 195.3
15. 23 Gino Borsoi Italy Aprilia 1'32.288 9 1.092 196.4
16. 54 Manuel Poggiali RSM Aprilia 1'32.299 11 1.103 193.5
17. 29 Angel Nieto Jr. Spain Honda 1'32.500 12 1.304 193.5
18. 12 Randy De Puniet France Aprilia 1'32.570 12 1.374 193.2
19. 78 Klaus Nohles Germany Honda 1'32.599 12 1.403 193.2
20. 44 Alessandro Brannetti Italy Aprilia 1'32.769 13 1.573 192.9
21. 18 Reinhard Stolz Germany Honda 1'32.771 12 1.575 195.3
22. 20 Bernhard Absmeier Germany Aprilia 1'32.961 12 1.765 190.1
23. 77 Jarno Muller Germany Honda 1'33.188 12 1.992 190.1
24. 79 Dirk Reissmann Germany Honda 1'33.832 13 2.636 188.8
25. 80 Maik Stief Germany Honda 1'34.001 12 2.805 184.3
26. 76 Phillipp Hafeneger Germany Honda 1'34.185 12 2.989 194.2
27. 22 Pablo Nieto Spain Derbi 1'35.285 11 4.089 192.5
28. 32 Mirko Giansanti Italy Aprilia 1'35.719 6 4.523 192.5
29. 17 Steve Jenkner Germany Aprilia 1'43.714 5 12.518 182.4
@ 9 Frederic Petit France Aprilia @ @ @ @

250

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 1 Loris Capirossi Italy Honda 1'28.483 12 @ 227.8
2. 4 ‰F์“O Japan Honda 1'28.877 13 0.394 230.3
3. 46 Valentino Rossi Italy Aprilia 1'29.026 12 0.543 231.3
4. 12 Sebastian Porto Argentina Yamaha 1'29.084 13 0.601 221.8
5. 21 Franco Battaini Italy Yamaha 1'29.411 12 0.928 226.9
6. 6 Ralf Waldmann Germany Aprilia 1'29.683 11 1.200 229.8
7. 11 แมŽq’qŽภ Japan Yamaha 1'29.726 12 1.243 220.0
8. 19 Olivier Jacque France Yamaha 1'29.744 10 1.261 229.8
9. 66 Alex Hofmann Germany TSR-Honda 1'29.772 12 1.289 224.1
10. 24 Jason Vincent Great Britain Honda 1'29.776 13 1.289 221.8
11. 14 Anthony West Australia TSR-Honda 1'29.846 13 1.363 222.2
12. 34 Marchellino Lucchi Italy Aprilia 1'30.084 12 1.601 227.8
13. 7 Stefano Perugini Italy Honda 1'30.101 11 1.618 228.3
14. 23 Julien Allemand France TSR-Honda 1'30.391 13 1.908 220.9
15. 36 “ฟ—ฏ^‹I Japan TSR-Honda 1'30.586 13 2.103 228.3
16. 22 Lucas Oliver Spain Yamaha 1'30.962 12 2.479 215.1
17. 44 Roberto Rolfo Italy Aprilia 1'31.128 11 2.645 223.6
18. 16 Johan Stigefelt Sweden Yamaha 1'31.283 12 2.800 219.1
19. 37 Luca Boscoscuro Italy TSR-Honda 1'31.329 10 2.846 222.7
20. 81 Mike Baldinger Germany TSR-Honda 1'31.361 12 2.878 217.7
21. 17 Maurice Bolwerk Netherland TSR-Honda 1'31.875 13 3.392 220.9
22. 10 Alfonso Nieto Spain Yamaha 1'32.057 10 3.574 216.0
23. 15 David Garcia Spain Yamaha 1'32.225 12 3.742 212.2
24. 41 Jarno Janssen Netherland TSR-Honda 1'32.286 12 3.803 220.4
25. 58 Matias Rios Argentine Aprilia 1'32.286 13 3.976 223.6
26. 85 Mathias Neukirchen Germany Aprilia 1'33.099 11 4.616 217.3
27. 84 Dirk Heidolf Germany Honda 1'33.602 11 5.119 217.7
28. 82 Dirk Brockman Germany Honda 1'33.888 12 5.405 212.6
29. 86 Christian Gemmel Germany Honda 1'35.021 12 6.538 211.4
@ 56 ’†–์^–๎ Japan Yamaha @ @ @ @
@ 9 Jeremy McWilliams Germany Aprilia @ @ @ @

500

Pos. No. Rider Nation Machine Best Time Lap(s) Behind Max Speed
1. 8 ‰ช“c’‰”V Japan Honda 1'27.793 13 @ 255.9
2. 3 Alex Criville Spain Honda 1'27.959 13 0.166 255.3
3. 2 Max Biaggi Italy Yamaha 1'28.179 13 0.386 255.3
4. 6 ˆข•”“TŽj Japan Yamaha 1'28.194 13 0.401 255.3
5. 5 Alex Barros Brazil Honda 1'28.298 12 0.505 251.7
6. 19 John Kocinski U.S.A. Honda 1'28.402 13 0.609 251.2
7. 4 Carlos Checa Spain Yamaha 1'28.518 13 0.725 247.7
8. 10 Kenny Roberts U.S.A. Suzuki 1'28.540 13 0.747 254.1
9. 26 ย–ุŽกe Japan TSR-Honda 1'28.744 12 0.951 241.1
10. 9 ย–ุ้“ฤ Japan Suzuki 1'28.779 12 0.986 250.0
11. 15 Sete Gibernau Spain Honda 1'28.909 3 1.116 253.5
12. 24 Garry McCoy Australia Yamaha 1'28.933 12 1.140 256.5
13. 31 Œด“c“N–็ Japan Aprilia 1'29.007 13 1.214 252.9
14. 7 Luca Cadalora Italy Muz Weber 1'29.376 12 1.583 247.7
15. 22 Sebastian Gimbert France Honda 1'29.455 8 1.662 238.4
16. 55 Regis Laconi France Yamah 1'29.468 13 1.675 252.9
17. 17 Jurgen VD Goorbergh Netherland Muz Weber 1'29.518 11 1.725 245.5
18. 14 Juan Borja Spain Honda 1'29.579 12 1.786 251.2
19. 69 Jamie Whitham Great Britain Modenas 1'30.280 13 2.487 248.3
20. 68 Mark Willis Australia Modenas 1'30.300 13 2.507 244.3
21. 52 Devid De Gea Spain TSR-Honda 1'30.472 12 2.679 239.5
22. 18 Markus Ober Germany Honda 1'31.056 12 3.263 243.8
23. 21 Michael Rutter Great Britain Honda 1'32.586 5 4.793 230.3


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp