2001 FIM Roadrace World Champion Ship
Round3 Spain Grand Prix
1st Free Practice Session



125

Pos. No. Rider Nation Machine Lap(s) Best Time Behind Max Speed
1. 41 宇井陽一 Japan Derbi 18 1'50.419   205.1
2. 11 Max Sabbatani Italy Aprilia 20 1'50.889 0.470 209.9
3. 9 Lucio Cecchinello Italy Aprilia 18 1'51.222 0.803 209.3
4. 24 Antonio Elias Spain Honda 19 1'51.333 0.914 205.5
5. 5 上田昇 Japan TSR Honda 19 1'51.400 0.981 206.9
6. 54 Manuel Poggiali RSM Gilera 18 1'51.425 1.006 208.9
7. 8 Gianluigi Scalvini Italy Italjet 17 1'51.515 1.096 203.0
8. 6 Mirko Giansanti Italy Honda 19 1'51.636 1.217 204.1
9. 4 東雅雄 Japan Honda 18 1'51.833 1.414 205.1
10. 23 Gino Borsoi Italy Aprilia 19 1'52.044 1.625 207.6
11. 7 Stefano Perugini Italy Italjet 17 1'52.115 1.696 208.3
12. 29 Angel Nieto Jr. Spain Honda 20 1'52.221 1.802 205.5
13. 19 Alessandro Brannetti Italy Aprilia 20 1'52.230 1.811 201.3
14. 15 Alex De Angelis Italy Honda 17 1'52.383 1.964 200.2
15. 17 Steve Jenkner Germany Aprilia 18 1'52.487 2.068 205.1
16. 39 Jaroslav Hules Czech Honda 18 1'52.704 2.285 202.1
17. 16 Simone Sanna Italy Aprilia 19 1'52.879 2.460 201.3
18. 34 Eric Bataille Andorra Honda 18 1'52.925 2.506 209.2
19. 22 Pablo Nieto Spain Derbi 19 1'53.019 2.600 202.6
20. 25 Joan Olive Spain Honda 18 1'52.178 2.759 203.3
21. 12 Raul Jara Spain Aprilia 18 1'53.219 2.800 202.7
22. 26 Daniel Pedrosa Spain Honda 18 1'53.222 2.803 205.3
23. 31 Angel Rodriguez Spain Aprilia 16 1'53.235 2.816 202.8
24. 28 Gabor Talmacsi Hungary Honda 19 1'53.260 2.841 200.9
25. 10 Jarno Muller Germany Honda 19 1'53.437 3.018 201.4
26. 20 Gaspare Caffiero Italy Aprilia 17 1'54.387 3.968 203.8
27. 21 Arnaud Vincent France Honda 15 1'54.533 4.114 202.8
28. 18 Jakub Smarz Czech Honda 16 1'54.682 4.263 201.6
29. 14 Phillipp Hageneger Germany Honda 18 1'54.925 4.506 202.1
30. 44 Hector Faubel Spain Aprilia 18 1'55.075 4.656 203.3
31. 43 Daniel Pinera Spain Honda 17 1'55.691 5.272 196.9
32. 27 Marco Petrini Italy Honda 18 1'55.763 5.324 201.9

250

Pos. No. Rider Nation Machine Lap(s) Best Time Behind Max Speed
1. 15 Roberto Locatelli Italy Aprilia 23 1'45.458   235.6
2. 31 原田哲也 Japan Aprilia 24 1'45.858 0.127 238.5
3. 74 加藤大治郎 Japan Honda 26 1'45.730 0.272 241.2
4. 34 Marcellino Lucchi Italy Aprilia 24 1'45.929 0.471 238.9
5. 7 Emilio Alzamora Spain Honda 24 1'46.216 0.758 237.4
6. 21 Franco Battaini Italy Aprilia 17 1'46.296 0.838 235.0
7. 5 Marco Melandri Italy Aprilia 24 1'46.314 0.856 240.7
8. 99 Jeremy McWilliams Great Britain Aprilia 23 1'46.401 0.943 236.5
9. 10 Fonsi Nieto Spain Aprilia 21 1'46.470 1.012 237.4
10. 44 Roberto Rolfo Italy Aprilia 22 1'46.525 1.067 234.0
11. 8 松戸直樹 Japan Yamaha 24 1'46.669 1.211 234.3
12. 6 Alex Debon Spain Aprilia 21 1'46.798 1.340 235.7
13. 12 Klaus Noehles Germany Aprilia 24 1'47.219 1.761 237.3
14. 18 Shahrol Yuzy Malaysia Yamaha 21 1'47.318 1.860 231.1
15. 42 David Checa Spain Honda 19 1'47.486 2.028 228.5
16. 66 Alex Hofmann Germany Aprilia 25 1'47.632 2.174 234.9
17. 9 Sebastian Porto Argentina Yamaha 15 1'47.752 2.294 230.1
18. 81 Randy De Puniet France Aprilia 22 1'47.756 2.298 235.1
19. 20 Jeronimo Vidal Spain Aprilia 23 1'47.825 2.367 235.0
20. 19 Julien Allemand Italy Yamaha 22 1'47.911 2.453 228.0
21. 57 Lorenzo Lanzi Italy Aprilia 23 1'48.413 2.955 230.0
22. 22 David De Gea Spain Honda 21 1'48.585 3.127 227.7
23. 50 Sylvain Guintoli France Aprilia 20 1'49.247 3.789 232.9
24. 38 Alvaro Molina Spain Honda 24 1'49.529 4.071 223.9
25. 37 Luca Boscoscuro Italy Aprilia 16 1'49.560 4.102 235.0
26. 55 Diego Giugovaz Italy Yamaha 22 1'49.757 4.299 226.9
27. 16 David Tomas Spain Honda 23 1'50.844 5.386 228.7
28. 98 Katja Poensgen Germany Aprilia 21 1'50.877 5.419 225.4
29. 23 Cesar Barros Brazil Yamaha 27 1'51.939 6.481 226.3
30. 45 Stuart Edwards Great Britain TSR Honda 23 1'52.191 6.733 224.6
31. 41 Damaso Nacher Spain Honda 19 1'57.703 12.245 218.1
32. 39 Ismael Bonilla Spain Honda 4 2'13.547 28.245 182.4

500

Pos. No. Rider Nation Machine Lap(s) Best Time Behind Max Speed
1. 46 Valentino Rossi Italy Honda 22 1'44.037   260.0
2. 28 Alex Criville Spain Honda 25 1'44.744 0.707 252.3
3. 4 Alex Barros Brazil Honda 25 1'44.753 0.716 261.4
4. 6 阿部典史 Japan Yamaha 25 1'44.819 0.782 260.7
5. 11 宇川徹 Japan Honda 27 1'44.825 0.788 253.7
6. 65 Loris Capirossi Italy Honda 18 1'44.903 0.866 261.7
7. 7 Carlos Checa Spain Yamaha 21 1'45.054 1.017 253.7
8. 1 Kenny Roberts U.S.A. Suzuki 23 1'45.099 1.062 256.5
9. 56 中野真矢 Japan Yamaha 25 1'45.150 1.113 251.8
10. 10 Jose Luis Cardoso Spain Yamaha 27 1'45.620 1.583 247.7
11. 3 Max Biaggi Italy Yamaha 21 1'45.753 1.716 250.5
12. 15 Sete Gibernau Spain Suzuki 22 1'46.188 2.151 254.1
13. 41 芳賀紀行 Japan Yamaha 24 1'46.272 2.235 258.2
14. 5 Garry McCoy Australia Yamaha 20 1'46.818 2.781 245.3
15. 17 Jurgen VD Goorbergh Netherland Proton KR 24 1'46.839 2.802 239.9
16. 8 Chris Walker Great Britain Honda 20 1'47.395 3.358 248.5
17. 16 Johan Stigefelt Sweden Sabre V4 22 1'47.731 3.694 241.6
18. 12 青木治親 Japan Honda 25 1'47.918 3.881 246.0
19. 9 Leon Haslam Great Britain Honda 25 1'48.402 4.365 240.0
20. 19 Olivier Jacque France Yamaha 13 1'48.729 4.692 251.6
21. 14 Anthony West Australia Honda 21 1'49.436 5.399 247.6
22. 21 Barry Veneman Netherland Honda 23 1'49.609 5.572 244.1
23. 68 Mark Willis Australia Pulse 19 1'51.698 7.661 242.2
24. 26 Vladimir Castka Slovokia Paton 18 1'52.758 8.721 228.9
25. 24 Jason Vincent Great Britain Pulse 1 16'33.782 14'49.745 200.1


Copyright (c) Masatsune Wake (2001), wake@wakemasa.com