2001 FIM Roadrace World Champion Ship
Round3 Spain Grand Prix
1st Qualifying Session



125

Pos. No. Rider Nation Machine Lap(s) Best Time Behind Max Speed
1. 11 Max Sabbatani Italy Aprilia 17 1'49.170   207.9
2. 41 宇井陽一 Japan Derbi 17 1'49.287 0.117 202.9
3. 17 Steve Jenkner Germany Aprilia 18 1'49.782 0.612 204.6
4. 9 Lucio Cecchinello Italy Aprilia 13 1'49.844 0.674 204.6
5. 7 Stefano Perugini Italy Italjet 20 1'49.898 0.728 205.8
6. 29 Angel Nieto Jr. Spain Honda 18 1'49.944 0.774 206.1
7. 22 Pablo Nieto Spain Derbi 19 1'49.962 0.792 200.7
8. 54 Manuel Poggiali RSM Gilera 19 1'50.014 0.844 205.9
9. 24 Antonio Elias Spain Honda 19 1'50.015 0.845 199.8
10. 16 Simone Sanna Italy Aprilia 18 1'50.030 0.860 202.0
11. 4 東雅雄 Japan Honda 17 1'50.039 0.869 203.6
12. 23 Gino Borsoi Italy Aprilia 20 1'50.144 0.974 205.2
13. 20 Gaspare Caffiero Italy Aprilia 17 1'50.332 1.162 202.6
14. 6 Mirko Giansanti Italy Honda 19 1'50.678 1.508 205.0
15. 28 Gabor Talmacsi Hungary Honda 19 1'50.740 1.570 200.5
16. 26 Daniel Pedrosa Spain Honda 19 1'50.744 1.574 203.1
17. 34 Eric Bataille Andorra Honda 19 1'50.783 1.613 201.4
18. 8 Gianluigi Scalvini Italy Italjet 16 1'50.801 1.631 199.8
19. 39 Jaroslav Hules Czech Honda 20 1'50.906 1.736 201.3
20. 31 Angel Rodriguez Spain Aprilia 19 1'50.965 1.795 204.4
21. 12 Raul Jara Spain Aprilia 19 1'51.261 2.091 203.3
22. 15 Alex De Angelis Italy Honda 18 1'51.539 2.369 204.4
23. 25 Joan Olive Spain Honda 21 1'51.576 2.406 203.9
24. 44 Hector Faubel Spain Aprilia 20 1'51.675 2.505 202.9
25. 27 Marco Petrini Italy Honda 18 1'51.910 2.740 198.6
26. 10 Jarno Muller Germany Honda 18 1'52.010 2.840 201.4
27. 21 Arnaud Vincent France Honda 18 1'52.071 2.901 202.1
28. 18 Jakub Smarz Czech Honda 19 1'52.213 3.043 197.5
29. 19 Alessandro Brannetti Italy Aprilia 16 1'52.451 3.281 193.7
30. 5 上田昇 Japan TSR Honda 3 1'52.465 3.295 205.1
31. 14 Phillipp Hageneger Germany Honda 16 1'52.851 3.681 198.9
32. 43 Daniel Pinera Spain Honda 17 1'53.794 4.624 194.9

250

Pos. No. Rider Nation Machine Lap(s) Best Time Behind Max Speed
1. 15 Roberto Locatelli Italy Aprilia 21 1'44.564   235.6
2. 5 Marco Melandri Italy Aprilia 19 1'44.688 0.124 240.6
3. 34 Marcellino Lucchi Italy Aprilia 22 1'44.838 0.274 236.0
4. 99 Jeremy McWilliams Great Britain Aprilia 24 1'44.878 0.314 234.2
5. 7 Emilio Alzamora Spain Honda 22 1'45.131 0.567 233.0
6. 74 加藤大治郎 Japan Honda 23 1'45.162 0.598 239.4
7. 21 Franco Battaini Italy Aprilia 23 1'45.307 0.743 234.6
8. 31 原田哲也 Japan Aprilia 26 1'45.378 0.814 235.6
9. 10 Fonsi Nieto Spain Aprilia 22 1'45.538 0.974 233.0
10. 6 Alex Debon Spain Aprilia 24 1'45.566 1.002 233.9
11. 44 Roberto Rolfo Italy Aprilia 21 1'45.720 1.156 231.1
12. 8 松戸直樹 Japan Yamaha 24 1'45.747 1.183 228.2
13. 12 Klaus Noehles Germany Aprilia 24 1'45.987 1.423 234.9
14. 9 Sebastian Porto Argentina Yamaha 16 1'46.220 1.656 228.5
15. 81 Randy De Puniet France Aprilia 26 1'46.593 2.029 233.9
16. 66 Alex Hofmann Germany Aprilia 23 1'46.944 2.380 231.1
17. 42 David Checa Spain Honda 23 1'47.040 2.476 228.6
18. 50 Sylvain Guintoli France Aprilia 24 1'47.145 2.581 233.2
19. 20 Jeronimo Vidal Spain Aprilia 22 1'47.221 2.657 227.6
20. 19 Julien Allemand Italy Yamaha 20 1'47.389 2.825 225.2
21. 22 David De Gea Spain Honda 23 1'47.433 2.869 227.5
22. 18 Shahrol Yuzy Malaysia Yamaha 20 1'47.817 3.253 233.5
23. 37 Luca Boscoscuro Italy Aprilia 22 1'47.830 3.266 230.7
24. 57 Lorenzo Lanzi Italy Aprilia 18 1'47.902 3.338 228.4
25. 55 Diego Giugovaz Italy Yamaha 24 1'48.239 3.675 223.7
26. 38 Alvaro Molina Spain Honda 24 1'49.555 4.991 217.0
27. 16 David Tomas Spain Honda 22 1'49.596 5.032 228.2
28. 23 Cesar Barros Brazil Yamaha 25 1'49.787 5.223 225.5
29. 39 Ismael Bonilla Spain Honda 22 1'49.852 5.288 220.8
30. 45 Stuart Edwards Great Britain TSR Honda 27 1'50.697 6.133 220.3
31. 98 Katja Poensgen Germany Aprilia 21 1'51.044 6.480 222.3
Not Qualified(Out 107%, 1'51.883)
  41 Damaso Nacher Spain Honda 25 1'52.652 8.088 223.1

500

Pos. No. Rider Nation Machine Lap(s) Best Time Behind Max Speed
1. 46 Valentino Rossi Italy Honda 22 1'43.113   260.4
2. 6 阿部典史 Japan Yamaha 25 1'43.831 0.718 263.3
3. 56 中野真矢 Japan Yamaha 24 1'43.848 0.735 257.1
4. 65 Loris Capirossi Italy Honda 21 1'43.894 0.781 267.3
5. 3 Max Biaggi Italy Yamaha 23 1'43.971 0.858 255.5
6. 4 Alex Barros Brazil Honda 22 1'43.983 0.870 262.0
7. 1 Kenny Roberts U.S.A. Suzuki 26 1'44.033 0.920 258.6
8. 5 Garry McCoy Australia Yamaha 23 1'44.072 0.959 255.4
9. 11 宇川徹 Japan Honda 27 1'44.193 1.080 257.3
10. 28 Alex Criville Spain Honda 23 1'44.282 1.169 260.0
11. 15 Sete Gibernau Spain Suzuki 21 1'44.465 1.352 254.6
12. 7 Carlos Checa Spain Yamaha 24 1'44.475 1.362 255.9
13. 10 Jose Luis Cardoso Spain Yamaha 26 1'44.839 1.726 249.2
14. 41 芳賀紀行 Japan Yamaha 21 1'44.937 1.824 256.7
15. 17 Jurgen VD Goorbergh Netherland Proton KR 24 1'45.687 2.574 249.2
16. 12 青木治親 Japan Honda 21 1'45.734 2.621 247.2
17. 8 Chris Walker Great Britain Honda 20 1'46.193 3.080 246.2
18. 19 Olivier Jacque France Yamaha 20 1'46.506 3.393 255.5
19. 14 Anthony West Australia Honda 22 1'46.747 3.634 248.5
20. 16 Johan Stigefelt Sweden Sabre V4 20 1'46.824 3.711 245.0
21. 9 Leon Haslam Great Britain Honda 24 1'46.979 3.866 242.8
22. 24 Jason Vincent Great Britain Pulse 21 1'48.226 5.113 246.3
23. 21 Barry Veneman Netherland Honda 23 1'48.750 5.637 239.5
Not Qualified(Out 107%, 1'50.330)
  26 Vladimir Castka Slovokia Paton 13 1'51.545 8.432 239.5
  68 Mark Willis Australia Pulse 1 2'36.393 53.280 192.1


Copyright (c) Masatsune Wake (2001), wake@wakemasa.com