2001 FIM Roadrace World Champion Ship
Round3 Spain Grand Prix
2nd Free Practice Session



125

Pos. No. Rider Nation Machine Lap(s) Best Time Behind Max Speed
1. 4 東雅雄 Japan Honda 20 1'49.063   209.6
2. 9 Lucio Cecchinello Italy Aprilia 18 1'49.142 0.079 208.0
3. 41 宇井陽一 Japan Derbi 19 1'49.189 0.126 207.2
4. 6 Mirko Giansanti Italy Honda 19 1'49.195 0.132 205.7
5. 16 Simone Sanna Italy Aprilia 20 1'49.274 0.211 206.0
6. 54 Manuel Poggiali RSM Gilera 19 1'49.313 0.250 208.3
7. 23 Gino Borsoi Italy Aprilia 20 1'49.469 0.406 208.8
8. 7 Stefano Perugini Italy Italjet 20 1'49.601 0.538 206.2
9. 24 Antonio Elias Spain Honda 17 1'49.633 0.570 203.3
10. 8 Gianluigi Scalvini Italy Italjet 16 1'49.672 0.609 205.3
11. 29 Angel Nieto Jr. Spain Honda 18 1'49.711 0.648 208.7
12. 11 Max Sabbatani Italy Aprilia 16 1'49.814 0.751 208.8
13. 26 Daniel Pedrosa Spain Honda 19 1'49.857 0.794 205.1
14. 15 Alex De Angelis Italy Honda 12 1'50.092 1.029 204.1
15. 5 上田昇 Japan TSR Honda 17 1'50.370 1.370 207.3
16. 20 Gaspare Caffiero Italy Aprilia 21 1'50.385 1.322 202.8
17. 34 Eric Bataille Andorra Honda 20 1'50.466 1.403 203.9
18. 28 Gabor Talmacsi Hungary Honda 18 1'50.489 1.426 203.3
19. 21 Arnaud Vincent France Honda 20 1'50.493 1.430 206.5
20. 22 Pablo Nieto Spain Derbi 20 1'50.502 1.439 203.5
21. 17 Steve Jenkner Germany Aprilia 19 1'50.543 1.480 207.3
22. 19 Alessandro Brannetti Italy Aprilia 20 1'50.570 1.507 204.5
23. 39 Jaroslav Hules Czech Honda 19 1'50.588 1.525 204.8
24. 31 Angel Rodriguez Spain Aprilia 14 1'50.610 1.547 203.7
25. 12 Raul Jara Spain Aprilia 18 1'50.972 1.909 203.9
26. 27 Marco Petrini Italy Honda 18 1'51.116 2.503 203.2
27. 10 Jarno Muller Germany Honda 20 1'51.179 2.116 204.9
28. 18 Jakub Smarz Czech Honda 20 1'51.353 2.290 204.3
29. 25 Joan Olive Spain Honda 21 1'51.560 2.497 206.1
30. 44 Hector Faubel Spain Aprilia 19 1'51.670 2.607 205.9
31. 14 Phillipp Hageneger Germany Honda 17 1'51.794 2.731 200.8
32. 43 Daniel Pinera Spain Honda 19 1'52.171 3.108 200.7

250

Pos. No. Rider Nation Machine Lap(s) Best Time Behind Max Speed
1. 74 加藤大治郎 Japan Honda 23 1'44.336   243.4
2. 10 Fonsi Nieto Spain Aprilia 25 1'44.372 0.036 239.2
3. 15 Roberto Locatelli Italy Aprilia 21 1'44.414 0.078 240.0
4. 34 Marcellino Lucchi Italy Aprilia 25 1'44.644 0.308 243.5
5. 6 Alex Debon Spain Aprilia 20 1'44.767 0.431 238.9
6. 7 Emilio Alzamora Spain Honda 24 1'44.958 0.622 237.3
7. 99 Jeremy McWilliams Great Britain Aprilia 23 1'44.979 0.643 239.5
8. 31 原田哲也 Japan Aprilia 28 1'45.520 1.184 251.6
9. 5 Marco Melandri Italy Aprilia 27 1'45.540 1.204 244.3
10. 12 Klaus Noehles Germany Aprilia 20 1'45.588 1.252 239.8
11. 44 Roberto Rolfo Italy Aprilia 23 1'45.654 1.318 237.4
12. 18 Shahrol Yuzy Malaysia Yamaha 24 1'45.762 1.426 235.9
13. 8 松戸直樹 Japan Yamaha 25 1'45.815 1.479 234.9
14. 21 Franco Battaini Italy Aprilia 16 1'45.928 1.592 238.8
15. 50 Sylvain Guintoli France Aprilia 22 1'46.262 1.926 238.1
16. 42 David Checa Spain Honda 23 1'46.364 2.028 235.4
17. 66 Alex Hofmann Germany Aprilia 22 1'46.370 2.034 237.8
18. 81 Randy De Puniet France Aprilia 21 1'46.402 2.066 226.4
19. 20 Jeronimo Vidal Spain Aprilia 21 1'46.568 2.232 235.6
20. 37 Luca Boscoscuro Italy Aprilia 24 1'46.588 2.252 238.8
21. 19 Julien Allemand Italy Yamaha 21 1'46.866 2.530 231.5
22. 22 David De Gea Spain Honda 24 1'46.868 2.532 231.4
23. 9 Sebastian Porto Argentina Yamaha 17 1'46.998 2.662 230.9
24. 57 Lorenzo Lanzi Italy Aprilia 20 1'47.273 2.937 237.7
25. 55 Diego Giugovaz Italy Yamaha 27 1'47.476 3.140 229.7
26. 38 Alvaro Molina Spain Honda 24 1'48.566 4.230 224.5
27. 39 Ismael Bonilla Spain Honda 22 1'48.804 4.468 223.4
28. 23 Cesar Barros Brazil Yamaha 24 1'49.033 4.697 230.4
29. 16 David Tomas Spain Honda 25 1'49.105 4.769 231.6
30. 98 Katja Poensgen Germany Aprilia 22 1'49.202 4.866 230.7
31. 45 Stuart Edwards Great Britain TSR Honda 20 1'50.525 6.189 223.8
32. 41 Damaso Nacher Spain Honda 19 1'52.213 7.877 226.4

500

Pos. No. Rider Nation Machine Lap(s) Best Time Behind Max Speed
1. 46 Valentino Rossi Italy Honda 20 1'42.421   265.1
2. 11 宇川徹 Japan Honda 27 1'43.350 0.929 260.9
3. 6 阿部典史 Japan Yamaha 24 1'43.402 0.981 261.6
4. 28 Alex Criville Spain Honda 24 1'43.458 1.037 262.8
5. 56 中野真矢 Japan Yamaha 24 1'43.714 1.293 260.0
6. 4 Alex Barros Brazil Honda 20 1'43.797 1.376 262.8
7. 1 Kenny Roberts U.S.A. Suzuki 26 1'43.831 1.410 260.4
8. 65 Loris Capirossi Italy Honda 23 1'43.961 1.540 262.1
9. 7 Carlos Checa Spain Yamaha 19 1'44.201 1.780 253.9
10. 5 Garry McCoy Australia Yamaha 23 1'44.263 1.842 257.4
11. 10 Jose Luis Cardoso Spain Yamaha 27 1'44.396 1.975 254.3
12. 3 Max Biaggi Italy Yamaha 24 1'44.508 2.087 255.1
13. 41 芳賀紀行 Japan Yamaha 22 1'44.523 2.102 261.6
14. 15 Sete Gibernau Spain Suzuki 24 1'44.758 2.337 255.3
15. 17 Jurgen VD Goorbergh Netherland Proton KR 23 1'44.778 2.357 256.2
16. 19 Olivier Jacque France Yamaha 23 1'45.093 2.672 259.1
17. 12 青木治親 Japan Honda 20 1'45.418 2.997 250.5
18. 9 Leon Haslam Great Britain Honda 23 1'46.010 3.589 244.1
19. 8 Chris Walker Great Britain Honda 25 1'46.135 3.714 256.7
20. 16 Johan Stigefelt Sweden Sabre V4 20 1'46.407 3.986 248.1
21. 14 Anthony West Australia Honda 25 1'46.452 4.031 249.7
22. 24 Jason Vincent Great Britain Pulse 23 1'46.631 4.210 249.2
23. 21 Barry Veneman Netherland Honda 25 1'47.956 5.535 247.6
24. 68 Mark Willis Australia Pulse 21 1'48.776 6.355 249.9
25. 26 Vladimir Castka Slovokia Paton 0 --------    


Copyright (c) Masatsune Wake (2001), wake@wakemasa.com