2001 FIM Roadrace World Champion Ship
Round3 Spain Grand Prix
2nd Qualifying Session



125

Pos. No. Rider Nation Machine Lap(s) Best Time Behind Max Speed
1. 41 宇井陽一 Japan Derbi 20 1'48.002   205.9
2. 54 Manuel Poggiali RSM Gilera 20 1'48.762 0.760 209.8
3. 9 Lucio Cecchinello Italy Aprilia 19 1'48.838 0.836 205.8
4. 7 Stefano Perugini Italy Italjet 21 1'49.070 1.068 205.0
5. 16 Simone Sanna Italy Aprilia 19 1'49.071 1.069 204.5
6. 24 Antonio Elias Spain Honda 18 1'49.158 1.156 201.0
7. 5 上田昇 Japan TSR Honda 17 1'49.236 1.234 208.0
8. 4 東雅雄 Japan Honda 19 1'49.262 1.260 207.4
9. 23 Gino Borsoi Italy Aprilia 15 1'49.264 1.262 208.0
10. 20 Gaspare Caffiero Italy Aprilia 20 1'49.328 1.326 203.3
11. 17 Steve Jenkner Germany Aprilia 20 1'49.331 1.329 208.4
12. 26 Daniel Pedrosa Spain Honda 20 1'49.483 1.481 202.9
13. 28 Gabor Talmacsi Hungary Honda 21 1'49.525 1.523 200.8
14. 11 Max Sabbatani Italy Aprilia 17 1'49.560 1.558 209.6
15. 31 Angel Rodriguez Spain Aprilia 18 1'49.621 1.619 203.1
16. 15 Alex De Angelis Italy Honda 17 1'49.639 1.637 205.7
17. 22 Pablo Nieto Spain Derbi 18 1'49.654 1.652 200.7
18. 21 Arnaud Vincent France Honda 18 1'49.694 1.692 208.0
19. 6 Mirko Giansanti Italy Honda 16 1'49.742 1.740 201.9
20. 29 Angel Nieto Jr. Spain Honda 20 1'49.817 1.815 204.8
21. 8 Gianluigi Scalvini Italy Italjet 19 1'49.979 1.977 206.7
22. 10 Jarno Muller Germany Honda 18 1'50.210 2.208 201.7
23. 39 Jaroslav Hules Czech Honda 19 1'50.368 2.366 200.7
24. 44 Hector Faubel Spain Aprilia 19 1'50.374 2.372 206.3
25. 25 Joan Olive Spain Honda 21 1'50.506 2.504 198.6
26. 18 Jakub Smarz Czech Honda 22 1'50.580 2.578 199.0
27. 12 Raul Jara Spain Aprilia 18 1'50.675 2.673 207.2
28. 19 Alessandro Brannetti Italy Aprilia 20 1'51.011 3.009 199.5
29. 27 Marco Petrini Italy Honda 16 1'51.265 3.263 201.7
30. 34 Eric Bataille Andorra Honda 14 1'51.407 3.405 200.4
31. 43 Daniel Pinera Spain Honda 17 1'51.990 3.988 197.2
32. 14 Phillipp Hageneger Germany Honda 18 1'52.391 4.389 197.7

250

Pos. No. Rider Nation Machine Lap(s) Best Time Behind Max Speed
1. 74 加藤大治郎 Japan Honda 26 1'43.959   240.4
2. 34 Marcellino Lucchi Italy Aprilia 22 1'44.090 0.131 241.4
3. 15 Roberto Locatelli Italy Aprilia 25 1'44.488 0.529 237.9
4. 10 Fonsi Nieto Spain Aprilia 25 1'44.489 0.530 237.4
5. 31 原田哲也 Japan Aprilia 26 1'44.635 0.676 239.4
6. 5 Marco Melandri Italy Aprilia 25 1'44.726 0.767 241.9
7. 8 松戸直樹 Japan Yamaha 26 1'44.795 0.836 231.3
8. 99 Jeremy McWilliams Great Britain Aprilia 22 1'44.913 0.954 237.1
9. 21 Franco Battaini Italy Aprilia 24 1'45.123 1.164 237.4
10. 6 Alex Debon Spain Aprilia 23 1'45.238 1.279 236.6
11. 7 Emilio Alzamora Spain Honda 26 1'45.268 1.309 233.8
12. 44 Roberto Rolfo Italy Aprilia 23 1'45.550 1.591 235.8
13. 81 Randy De Puniet France Aprilia 27 1'45.627 1.668 236.4
14. 12 Klaus Noehles Germany Aprilia 20 1'45.675 1.716 237.9
15. 18 Shahrol Yuzy Malaysia Yamaha 20 1'45.711 1.752 234.1
16. 42 David Checa Spain Honda 23 1'45.801 1.842 234.0
17. 9 Sebastian Porto Argentina Yamaha 18 1'45.821 1.862 229.2
18. 66 Alex Hofmann Germany Aprilia 26 1'46.114 2.155 234.0
19. 20 Jeronimo Vidal Spain Aprilia 26 1'46.228 2.269 236.3
20. 37 Luca Boscoscuro Italy Aprilia 21 1'46.303 2.344 235.1
21. 50 Sylvain Guintoli France Aprilia 14 1'46.487 2.528 235.6
22. 22 David De Gea Spain Honda 24 1'46.622 2.663 228.2
23. 19 Julien Allemand Italy Yamaha 20 1'47.059 3.100 226.9
24. 57 Lorenzo Lanzi Italy Aprilia 22 1'47.173 3.214 236.6
25. 38 Alvaro Molina Spain Honda 26 1'48.461 4.502 225.5
26. 39 Ismael Bonilla Spain Honda 22 1'48.520 4.561 220.2
27. 55 Diego Giugovaz Italy Yamaha 9 1'48.524 4.565 225.6
28. 23 Cesar Barros Brazil Yamaha 23 1'48.571 4.612 227.6
29. 98 Katja Poensgen Germany Aprilia 21 1'48.828 4.869 231.3
30. 16 David Tomas Spain Honda 25 1'49.050 5.091 228.2
31. 45 Stuart Edwards Great Britain TSR Honda 23 1'49.688 5.729 224.1
32. 41 Damaso Nacher Spain Honda 24 1'51.038 7.079 223.9

500

Pos. No. Rider Nation Machine Lap(s) Best Time Behind Max Speed
1. 46 Valentino Rossi Italy Honda 24 1'42.739   263.6
2. 65 Loris Capirossi Italy Honda 21 1'43.132 0.393 263.6
3. 6 阿部典史 Japan Yamaha 27 1'43.234 0.495 264.6
4. 56 中野真矢 Japan Yamaha 25 1'43.247 0.508 253.7
5. 3 Max Biaggi Italy Yamaha 24 1'43.275 0.536 257.6
6. 11 宇川徹 Japan Honda 24 1'43.416 0.677 261.1
7. 4 Alex Barros Brazil Honda 24 1'43.592 0.853 261.6
8. 1 Kenny Roberts U.S.A. Suzuki 25 1'43.688 0.949 260.9
9. 17 Jurgen VD Goorbergh Netherland Proton KR 25 1'43.838 1.099 259.8
10. 41 芳賀紀行 Japan Yamaha 24 1'43.901 1.162 260.0
11. 5 Garry McCoy Australia Yamaha 26 1'43.980 1.241 256.5
12. 28 Alex Criville Spain Honda 26 1'44.018 1.279 264.0
13. 7 Carlos Checa Spain Yamaha 20 1'44.156 1.417 259.2
14. 15 Sete Gibernau Spain Suzuki 19 1'44.179 1.440 253.8
15. 10 Jose Luis Cardoso Spain Yamaha 19 1'44.654 1.915 254.1
16. 9 Leon Haslam Great Britain Honda 26 1'45.227 2.488 245.3
17. 8 Chris Walker Great Britain Honda 24 1'45.315 2.576 250.6
18. 16 Johan Stigefelt Sweden Sabre V4 24 1'45.336 2.597 252.5
19. 14 Anthony West Australia Honda 25 1'45.523 2.784 250.8
20. 19 Olivier Jacque France Yamaha 3 1'45.633 2.894 258.5
21. 24 Jason Vincent Great Britain Pulse 21 1'46.264 3.525 252.5
22. 12 青木治親 Japan Honda 9 1'46.327 3.588 248.8
23. 21 Barry Veneman Netherland Honda 24 1'46.997 4.258 241.7
24. 68 Mark Willis Australia Pulse 20 1'48.220 5.481 247.6
Not Qualified
  26 Vladimir Castka Slovokia Paton 0 --------    


Copyright (c) Masatsune Wake (2001), wake@wakemasa.com