2001 FIM Roadrace World Champion Ship
Round3 Spain Grand Prix
Qualifying Session (Overall)



125

Pos. No. Rider Nation Machine Best Time Behind
1. 41 宇井陽一 Japan Derbi 1'48.002  
2. 54 Manuel Poggiali RSM Gilera 1'48.762 0.760
3. 9 Lucio Cecchinello Italy Aprilia 1'48.838 0.836
4. 7 Stefano Perugini Italy Italjet 1'49.070 1.068
5. 16 Simone Sanna Italy Aprilia 1'49.071 1.069
6. 24 Antonio Elias Spain Honda 1'49.158 1.156
7. 11 Max Sabbatani Italy Aprilia 1'49.170 1.168
8. 5 上田昇 Japan TSR Honda 1'49.236 1.234
9. 4 東雅雄 Japan Honda 1'49.262 1.260
10. 23 Gino Borsoi Italy Aprilia 1'49.264 1.262
11. 20 Gaspare Caffiero Italy Aprilia 1'49.328 1.326
12. 17 Steve Jenkner Germany Aprilia 1'49.331 1.329
13. 26 Daniel Pedrosa Spain Honda 1'49.483 1.481
14. 28 Gabor Talmacsi Hungary Honda 1'49.525 1.523
15. 31 Angel Rodriguez Spain Aprilia 1'49.621 1.619
16. 15 Alex De Angelis Italy Honda 1'49.639 1.637
17. 22 Pablo Nieto Spain Derbi 1'49.654 1.652
18. 21 Arnaud Vincent France Honda 1'49.694 1.692
19. 6 Mirko Giansanti Italy Honda 1'49.742 1.740
20. 29 Angel Nieto Jr. Spain Honda 1'49.817 1.815
21. 8 Gianluigi Scalvini Italy Italjet 1'49.979 1.977
22. 10 Jarno Muller Germany Honda 1'50.210 2.208
23. 39 Jaroslav Hules Czech Honda 1'50.368 2.366
24. 44 Hector Faubel Spain Aprilia 1'50.374 2.372
25. 25 Joan Olive Spain Honda 1'50.506 2.504
26. 18 Jakub Smarz Czech Honda 1'50.580 2.578
27. 12 Raul Jara Spain Aprilia 1'50.675 2.673
28. 34 Eric Bataille Andorra Honda 1'50.783 2.781
29. 19 Alessandro Brannetti Italy Aprilia 1'51.011 3.009
30. 27 Marco Petrini Italy Honda 1'51.265 3.263
31. 43 Daniel Pinera Spain Honda 1'51.990 3.988
32. 14 Phillipp Hageneger Germany Honda 1'52.391 4.389

250

Pos. No. Rider Nation Machine Lap(s) Best Time Behind Max Speed
1. 74 加藤大治郎 Japan Honda 1'43.959  
2. 34 Marcellino Lucchi Italy Aprilia 1'44.090 0.131
3. 15 Roberto Locatelli Italy Aprilia 1'44.488 0.529
4. 10 Fonsi Nieto Spain Aprilia 1'44.489 0.530
5. 31 原田哲也 Japan Aprilia 1'44.635 0.676
6. 5 Marco Melandri Italy Aprilia 1'44.688 0.729
7. 8 松戸直樹 Japan Yamaha 1'44.795 0.836
8. 99 Jeremy McWilliams Great Britain Aprilia 1'44.878 0.919
9. 21 Franco Battaini Italy Aprilia 1'45.123 1.164
10. 7 Emilio Alzamora Spain Honda 1'45.131 1.172
11. 6 Alex Debon Spain Aprilia 1'45.238 1.279
12. 44 Roberto Rolfo Italy Aprilia 1'45.550 1.591
13. 81 Randy De Puniet France Aprilia 1'45.627 1.668
14. 12 Klaus Noehles Germany Aprilia 1'45.675 1.716
15. 18 Shahrol Yuzy Malaysia Yamaha 1'45.711 1.752
16. 42 David Checa Spain Honda 1'45.801 1.842
17. 9 Sebastian Porto Argentina Yamaha 1'45.821 1.862
18. 66 Alex Hofmann Germany Aprilia 1'46.114 2.155
19. 20 Jeronimo Vidal Spain Aprilia 1'46.228 2.269
20. 37 Luca Boscoscuro Italy Aprilia 1'46.303 2.344
21. 50 Sylvain Guintoli France Aprilia 1'46.487 2.528
22. 22 David De Gea Spain Honda 1'46.622 2.663
23. 19 Julien Allemand Italy Yamaha 1'47.059 3.100
24. 57 Lorenzo Lanzi Italy Aprilia 1'47.173 3.214
25. 55 Diego Giugovaz Italy Yamaha 1'48.239 4.280
26. 38 Alvaro Molina Spain Honda 1'48.461 4.502
27. 39 Ismael Bonilla Spain Honda 1'48.520 4.561
28. 23 Cesar Barros Brazil Yamaha 1'48.571 4.612
29. 98 Katja Poensgen Germany Aprilia 1'48.828 4.869
30. 16 David Tomas Spain Honda 1'49.050 5.091
31. 45 Stuart Edwards Great Britain TSR Honda 1'49.688 5.729
32. 41 Damaso Nacher Spain Honda 1'51.038 7.079

500

Pos. No. Rider Nation Machine Best Time Behind
1. 46 Valentino Rossi Italy Honda 1'42.739  
2. 65 Loris Capirossi Italy Honda 1'43.132 0.393
3. 6 阿部典史 Japan Yamaha 1'43.234 0.495
4. 56 中野真矢 Japan Yamaha 1'43.247 0.508
5. 3 Max Biaggi Italy Yamaha 1'43.275 0.536
6. 11 宇川徹 Japan Honda 1'43.416 0.677
7. 4 Alex Barros Brazil Honda 1'43.592 0.853
8. 1 Kenny Roberts U.S.A. Suzuki 1'43.688 0.949
9. 17 Jurgen VD Goorbergh Netherland Proton KR 1'43.838 1.099
10. 41 芳賀紀行 Japan Yamaha 1'43.901 1.162
11. 5 Garry McCoy Australia Yamaha 1'43.980 1.241
12. 28 Alex Criville Spain Honda 1'44.018 1.279
13. 7 Carlos Checa Spain Yamaha 1'44.156 1.417
14. 15 Sete Gibernau Spain Suzuki 1'44.179 1.440
15. 10 Jose Luis Cardoso Spain Yamaha 1'44.654 1.915
16. 9 Leon Haslam Great Britain Honda 1'45.227 2.488
17. 8 Chris Walker Great Britain Honda 1'45.315 2.576
18. 16 Johan Stigefelt Sweden Sabre V4 1'45.336 2.597
19. 14 Anthony West Australia Honda 1'45.523 2.784
20. 19 Olivier Jacque France Yamaha 1'45.633 2.894
21. 12 青木治親 Japan Honda 1'45.734 2.995
22. 24 Jason Vincent Great Britain Pulse 1'46.264 3.525
23. 21 Barry Veneman Netherland Honda 1'46.997 4.258
24. 68 Mark Willis Australia Pulse 1'48.220 5.481
Not Qualified (Out 107%, 1'49.930)
  26 Vladimir Castka Slovokia Paton 1'51.545 8.806


Copyright (c) Masatsune Wake (2001), wake@wakemasa.com