2001 FIM Roadrace World Champion Ship
Round4 France Grand Prix
Qualifying Session (Overall)



125

Pos. No. Rider Nation Machine Best Time Behind
1. 41 宇井陽一 Japan Derbi 1'47.494  
2. 54 Manuel Poggiali RSM Gilera 1'47.582 0.088
3. 9 Lucio Cecchinello Italy Aprilia 1'47.949 0.455
4. 39 Jaroslav Hules Czech Honda 1'48.097 0.603
5. 5 上田昇 Japan TSR Honda 1'48.104 0.610
6. 24 Antonio Elias Spain Honda 1'48.155 0.661
7. 6 Mirko Giansanti Italy Honda 1'48.283 0.789
8. 23 Gino Borsoi Italy Aprilia 1'48.344 0.850
9. 29 Angel Nieto Jr. Spain Honda 1'48.451 0.957
10. 21 Arnaud Vincent France Honda 1'48.624 1.130
11. 7 Stefano Perugini Italy Italjet 1'48.707 1.213
12. 11 Max Sabbatani Italy Aprilia 1'48.790 1.296
13. 16 Simone Sanna Italy Aprilia 1'48.817 1.323
14. 15 Alex De Angelis Italy Honda 1'49.025 1.531
15. 26 Daniel Pedrosa Spain Honda 1'49.033 1.539
16. 28 Gabor Talmacsi Hungary Honda 1'49.103 1.609
17. 31 Angel Rodriguez Spain Aprilia 1'49.230 1.736
18. 4 東雅雄 Japan Honda 1'49.288 1.794
19. 17 Steve Jenkner Germany Aprilia 1'49.311 1.817
20. 10 Jarno Muller Germany Honda 1'49.335 1.841
21. 22 Pablo Nieto Spain Derbi 1'49.443 1.949
22. 8 Gianluigi Scalvini Italy Italjet 1'49.477 1.983
23. 25 Joan Olive Spain Honda 1'49.922 2.428
24. 34 Eric Bataille Andorra Honda 1'50.085 2.591
25. 20 Gaspare Caffiero Italy Aprilia 1'50.265 2.771
26. 12 Raul Jara Spain Aprilia 1'50.349 2.855
27. 27 Marco Petrini Italy Honda 1'50.429 2.935
28. 18 Jakub Smarz Czech Honda 1'50.821 3.327
29. 63 Jimmy Petit France Honda 1'50.934 3.440
30. 61 Gregory Lefort France Aprilia 1'51.214 3.720
31. 62 Erwan Nigon France Yamaha 1'52.632 5.138
32. 60 Xavier Herouin France Honda 1'52.785 5.291
33. 59 Julien Enjolras France Honda 1'52.818 5.324
34. 14 Phillipp Hageneger Germany Honda 1'53.269 5.775

250

Pos. No. Rider Nation Machine Best Time Behind
1. 74 加藤大治郎 Japan Honda 1'41.065  
2. 31 原田哲也 Japan Aprilia 1'41.108 0.043
3. 5 Marco Melandri Italy Aprilia 1'41.328 0.263
4. 10 Fonsi Nieto Spain Aprilia 1'41.595 0.530
5. 7 Emilio Alzamora Spain Honda 1'41.840 0.775
6. 81 Randy De Puniet France Aprilia 1'41.895 0.830
7. 99 Jeremy McWilliams Great Britain Aprilia 1'42.117 1.052
8. 8 松戸直樹 Japan Yamaha 1'42.181 1.116
9. 9 Sebastian Porto Argentina Yamaha 1'42.184 1.119
10. 15 Roberto Locatelli Italy Aprilia 1'42.225 1.160
11. 6 Alex Debon Spain Aprilia 1'42.487 1.422
12. 44 Roberto Rolfo Italy Aprilia 1'42.559 1.494
13. 21 Franco Battaini Italy Aprilia 1'42.659 1.594
14. 12 Klaus Noehles Germany Aprilia 1'42.920 1.855
15. 66 Alex Hofmann Germany Aprilia 1'43.054 1.989
16. 22 David De Gea Spain Honda 1'43.301 2.236
17. 42 David Checa Spain Honda 1'43.583 2.518
18. 18 Shahrol Yuzy Malaysia Yamaha 1'43.747 2.682
19. 57 Lorenzo Lanzi Italy Aprilia 1'43.818 2.753
20. 37 Luca Boscoscuro Italy Aprilia 1'44.127 3.062
21. 50 Sylvain Guintoli France Aprilia 1'44.173 3.108
22. 20 Jeronimo Vidal Spain Aprilia 1'44.188 3.123
23. 19 Julien Allemand Italy Yamaha 1'44.295 3.230
24. 55 Diego Giugovaz Italy Yamaha 1'45.316 4.251
25. 11 Riccardo Chiarello Italy Aprilia 1'45.513 4.448
26. 23 Cesar Barros Brazil Yamaha 1'46.005 4.940
27. 54 Herve Mora France Honda 1'46.107 5.042
28. 64 Hugo Marchand France Honda 1'46.310 5.245
29. 45 Stuart Edwards Great Britain TSR Honda 1'46.489 5.424
30. 98 Katja Poensgen Germany Aprilia 1'46.622 5.557
31. 16 David Tomas Spain Honda 1'46.862 5.797
32. 56 David Fouloi France Yamaha 1'47.442 6.377
33. 52 Guillaume Dietrich France Honda 1'47.526 6.461
34. 53 Tom Ouvrard France Aprilia 1'48.050 6.985

500

Pos. No. Rider Nation Machine Best Time Behind
1. 3 Max Biaggi Italy Yamaha 1'38.421  
2. 1 Kenny Roberts U.S.A. Suzuki 1'38.668 0.247
3. 46 Valentino Rossi Italy Honda 1'38.852 0.431
4. 56 中野真矢 Japan Yamaha 1'38.891 0.470
5. 7 Carlos Checa Spain Yamaha 1'39.093 0.672
6. 41 芳賀紀行 Japan Yamaha 1'39.115 0.694
7. 6 阿部典史 Japan Yamaha 1'39.132 0.711
8. 65 Loris Capirossi Italy Honda 1'39.247 0.826
9. 28 Alex Criville Spain Honda 1'39.275 0.854
10. 5 Garry McCoy Australia Yamaha 1'39.366 0.945
11. 17 Jurgen VD Goorbergh Netherland Proton KR 1'39.651 1.230
12. 11 宇川徹 Japan Honda 1'39.973 1.552
13. 4 Alex Barros Brazil Honda 1'40.062 1.641
14. 15 Sete Gibernau Spain Suzuki 1'40.312 1.891
15. 10 Jose Luis Cardoso Spain Yamaha 1'40.509 2.088
16. 8 Chris Walker Great Britain Honda 1'40.869 2.448
17. 24 Jason Vincent Great Britain Pulse 1'41.475 3.054
18. 16 Johan Stigefelt Sweden Sabre V4 1'42.463 4.042
19. 9 Leon Haslam Great Britain Honda 1'43.006 4.585
20. 68 Mark Willis Australia Pulse 1'43.625 5.204
21. 21 Barry Veneman Netherland Honda 1'43.684 5.263
22. 32 Jarno Janssen Netherland Honda 1'43.872 5.451
23. 14 Anthony West Australia Honda 1'43.976 5.555
Not Qualified
  19 Olivier Jacque France Yamaha    


Copyright (c) Masatsune Wake (2001), wake@wakemasa.com