1999 FIM World Superbike Champion Ship
Round11 Netherland
1st Qualifying Session


Pos. Rider Bike Best Time km/h
1. T.Corser Ducati 2'03.910 175.743
2. C.Fogarty Ducati 2'04.520 174.882
3. A.Slight Honda 2'04.727 174.592
4. 柳川明 Kawasaki 2'05.011 174.195
5. C.Edwards Honda 2'05.057 174.131
6. 芳賀紀行 Yamaha 2'05.161 173.987
7. G.Lavilla Kawasaki 2'05.440 173.600
8. P.F.Chili Suzuki 2'05.522 173.486
9. C.Walker Kawasaki 2'06.232 172.510
10. V.Guareschi Yamaha 2'06.559 172.010
11. A.Meklau Ducati 2'06.621 171.980
12. I.Jerman Kawasaki 2'06.682 171.898
13. F.Protat Ducati 2'07.148 171.268
14. M.Lucchiari Yamaha 2'07.503 170.791
15. P.Goddard Aprilia 2'07.767 170.438
16. M.Malatesta Ducati 2'08.466 169.510
17. L.Pedercini Ducati 2'08.567 169.377
18. 藤原克昭 Suzuki 2'08.903 168.936
19. A.Gramigni Yamaha 2'09.100 168.678
20. R.Ulm Kawasaki 2'09.149 168.614
21. J.Schmid Kasasaki 2'10.074 167.415
22. J.Ekerold Kawasaki 2'10.577 166.770
23. M.Schulten Suzuki 2'10.818 166.463
24. R.Kellenberger Honda 2'11.549 165.538
25. T.Mulot Ducati 2'11.756 165.278
26. H.Brikey Kawasaki 2'12.358 164.526
27. W.Bax Ducati 2'13.415 163.223
28. H.Platacis Kawasaki 2'13.920 162.607
29. L.Isaacs Ducati 2'13.951 162.569
30. J.Greven Kawasaki 2'14.391 162.037
31. V.Karban Suzuki 2'15.081 161.209
32. J.Mrkyvka Ducati 2'15.670 160.510
33. G.Sartoni Ducati 2'16.288 159.782
34. R.Van Straalen Yamaha 2'16.637 159.374
35. C.Macias Ducati 2'17.632 158.221


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp