1999 FIM World Superbike Champion Ship
Round12 Germany
1st Qualifying Session


Pos. Rider Bike Best Time km/h
1. A.Slight Honda 2'00.646 202.668
2. T.Corser Ducati 2'01.261 201.641
3. C.Edwards Honda 2'01.264 201.636
4. C.Fogarty Ducati 2'01.694 200.923
5. 柳川明 Kawasaki 2'01.739 200.849
6. P.F.Chili Suzuki 2'01.791 200.849
7. G.Lavilla Kawasaki 2'01.939 200.519
8. A.Meklau Ducati 2'02.000 200.419
9. V.Guareschi Yamaha 2'02.353 199.841
10. 芳賀紀行 Yamaha 2'02.438 199.702
11. 藤原克昭 Suzuki 2'02.933 198.898
12. I.Jerman Kawasaki 2'03.178 198.502
13. M.Malatesta Ducati 2'03.712 197.646
14. P.Goddard Aprilia 2'03.789 197.523
15. J.Schmid Kasasaki 2'04.523 196.358
16. A.Gramigni Yamaha 2'05.098 195.456
17. M.Lucchiari Yamaha 2'05.519 194.800
18. J.Oelschlaeger Yamaha 2'05.594 194.186
19. L.Pedercini Ducati 2'05.916 194.186
20. L.Isaacs Ducati 2'06.242 193.685
21. R.Kellenberger Honda 2'06.356 193.510
22. F.Protat Ducati 2'06.381 193.472
23. R.Ulm Kawasaki 2'07.056 192.444
24. G.Bussei Suzuki 2'08.301 190.576
25. V.Karban Suzuki 2'08.870 189.735
26. T.Mulot Ducati 2'09.558 188.727
27. J.Mrkyvka Ducati 2'10.125 187.905
28. N.Manz Suzuki 2'10.808 186.924
29. L.Kraus Kawasaki 2'12.091 185.108
30. G.Sartoni Ducati 2'13.003 183.839
31. C.Macias Ducati 2'13.373 183.329
32. W.Dimperl Ducati 2'17.238 178.166


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp