1999 FIM World Superbike Champion Ship
Round2 Australia
Qualifying Session (Overall)


Pos. Rider Bike 1st Sess 2nd Sess Best Time km/h
1. T.Corser Ducati 1'32.623 1'33.902 1'32.623 172.764
2. C.Fogarty Ducati 1'32.953 1'33.568 1'32.953 172.151
3. C.Edwards Honda 1'33.614 1'33.778 1'33.614 170.935
4. D.Romboni Ducati 1'33.669 1'34.107 1'33.669 170.835
5. A.Slight Honda 1'33.995 1'34.194 1'33.995 170.243
6. P.F.Chili Suzuki 1'34.623 1'34.038 1'34.038 170.165
7. G.Connell Ducati 1'34.629 1'34.046 1'34.046 170.150
8. S.Martin Ducati 1'34.576 1'34.174 1'34.174 169.919
9. P.Goddard Aprilia 1'34.176 1'35.418 1'34.176 169.915
10. 芳賀紀行 Yamaha 1'34.460 1'34.276 1'34.276 169.735
11. 柳川明 Kawasaki 1'34.401 1'34.289 1'34.289 169.712
12. 藤原克昭 Suzuki 1'34.596 1'35.357 1'34.596 169.161
13. S.Giles Suzuki 1'34.826 1'35.431 1'34.826 168.751
14. G.Lavilla Kawasaki 1'34.997 1'35.255 1'34.997 168.447
15. A.Meklau Ducati 1'36.500 1'35.525 1'35.525 167.516
16. R.Ulm Kawasaki 1'35.662 1'36.464 1'35.662 167.276
17. I.Jerman Kawasaki 1'36.387 1'35.986 1'35.986 166.711
18. V.Guareschi Yamaha 1'36.173 1'36.137 1'36.137 166.449
19. L.Pedercini Ducati 1'36.487 1'36.829 1'36.487 165.846
20. A.Maxwell Kawasaki 1'37.675 1'37.297 1'37.297 164.465
21. J.Mrkyvka Ducati 1'38.148 1'38.616 1'38.148 163.039
22. M.Lucchiari Yamaha 1'38.460 1'38.261 1'38.261 162.851
23. J.Jeandat Honda 1'38.609 1'39.329 1'38.609 162.277
24. L.Isaacs Ducati 1'41.297 1'40.464 1'40.464 159.280
25. S.Webster Honda 1'40.660 1'41.962 1'40.660 158.970
26. P.Archer Honda 1'41.788 1'42.292 1'41.788 157.209
27. G.Sartoni Ducati 1'41.967 1'41.933 1'41.933 156.985
28. G.Smith Kawasaki 1'43.754 1'42.562 1'42.562 156.022
29. C.Macias Ducati 1'46.220 1'43.060 1'43.060 155.268
30. J.Orchard Kawasaki 1'43.694 1'45.566 1'43.694 154.319

Qualifying Lap Time : 1'41.885



Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp