1999 FIM World Superbike Champion Ship
Round3 Great Bretaion
Qualifying Session (Overall)


Pos. Rider Bike 1st Sess 2nd Sess Best Time km/h
1. C.Fogarty Ducati 1'34.169 1'33.212 1'33.212 155.336
2. P.F.Chili Suzuki 1'34.422 1'33.228 1'33.228 155.309
3. T.Corser Ducati 1'33.589 1'33.366 1'33.366 155.080
4. A.Slight Honda 1'34.016 1'33.519 1'33.519 154.826
5. C.Edwards Honda 1'33.962 1'33.797 1'33.797 154.367
6. C.Walker Kawasaki 1'33.831 1'34.089 1'33.831 154.311
7. G.Lavilla Kawasaki 1'33.918 1'34.743 1'33.918 154.168
8. 芳賀紀行 Yamaha 1'34.792 1'33.954 1'33.954 154.109
9. D.Romboni Ducati 1'33.964 1'34.495 1'33.964 154.093
10. J.Haydon Suzuki 1'34.133 1'34.468 1'34.133 153.816
11. S.Hislop Kawasaki 1'34.976 1'34.196 1'34.196 153.713
12. J.Reynolds Ducati 1'34.322 1'34.202 1'34.202 153.703
13. 柳川明 Kawasaki 1'34.479 1'34.268 1'34.268 153.596
14. N.McKenzie Yamaha 1'34.818 1'34.439 1'34.439 153.318
15. S.Emmett Ducati 1'34.869 1'34.559 1'34.559 153.123
16. V.Guareschi Yamaha 1'35.948 1'35.068 1'35.068 152.303
17. 藤原克昭 Suzuki 1'35.937 1'35.180 1'35.180 152.124
18. P.Goddard Aprilia 1'35.529 1'35.283 1'35.283 151.959
19. L.Pedercini Ducati 1'35.291 1'35.651 1'35.291 151.947
20. R.Ulm Kawasaki 1'36.040 1'35.301 1'35.301 151.931
21. I.Jerman Kawasaki 1'35.871 1'35.796 1'35.796 151.146
22. M.Graggill Suzuki 1'35.871 1'36.706 1'35.871 151.027
23. F.Protat Ducati 1'36.464 1'39.835 1'36.464 150.099
24. A.Gramigni Yamaha 1'36.576 1'36.706 1'36.576 149.925
25. M.Lucchiari Yamaha 1'37.303 1'36.637 1'36.637 149.830
26. J.Jeandat Honda 1'38.268 1'38.373 1'38.268 147.343
27. L.Isaacs Ducati 1'42.167 1'40.545 1'40.545 144.007
28. W.Karban Suzuki 1'41.292 1'40.592 1'40.592 143.939
29. C.Macias Ducati 1'44.068 1'42.186 1'42.186 141.694


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp