1999 FIM World Superbike Champion Ship
Round3 Great Bretaion
Race2 Result


Pos. Rider Bike Lap(s) Total Time Diff. km/h
1. C.Edwards Honda 25 39'25.771   153.020
2. C.Fogarty Ducati 25 39'29.771 4.213 152.748
3. T.Corser Ducati 25 39'36.114 10.556 152.341
4. 柳川明 Kawasaki 25 39'39.815 14.257 152.104
5. P.F.Chili Suzuki 25 39'48.051 22.493 151.579
6. 芳賀紀行 Yamaha 25 39'53.498 27.940 151.234
7. J.Reynolds Ducati 25 39'59.091 33.533 150.882
8. D.Romboni Ducati 25 39'59.226 33.668 150.873
9. S.Hislop Kawasaki 25 40'00.070 33.668 150.820
10. N.McKenzie Yamaha 25 40'14.676 49.118 149.908
11. 藤原克昭 Suzuki 25 40'15.118 49.560 149.880
12. R.Ulm Kawasaki 11 40'29.040 1'03.482 149.021
13. M.Graggill Suzuki 25 40'39.782 1'14.224 148.347
14. A.Gramigni Yamaha 25 40'40.083 1'14.525 148.347
15. F.Protat Ducati 25 40'55.883 1'30.325 147.393
16. L.Isaacs Ducati 25 40'57.492 1'31.934 147.296
17. M.Lucchiari Yamaha 25 40'59.232 1'33.674 147.192
18. J.Jeandat Honda 22 40'32.665 3 Laps 130.943
Not Classified
  S.Emmett Ducati 18 29'34.581 7 Laps  
  A.Slight Honda 17 28'22.679 8 Laps  
  C.Walker Kawasaki 13 21'16.476 12 Laps  
  J.Haydon Suzuki 11 17'35.382 14 Laps  
  C.Macias Ducati 11 19'31.484 14 Laps  
  G.Lavilla Kawasaki 7 11'20.375 18 Laps  
  V.Guareschi Yamaha 6 18'44.493 19 Laps  
  L.Pedercini Ducati 5 8'20.210 20 Laps  
  I.Jerman Kawasaki 5 8'22.661 20 Laps  
Not Finish First Lap
  P.Goddard Aprilia   0.000 25 Laps  
  W.Karban Suzuki   0.000 25 Laps  

Fastest Lap : #5 C.Edwards
Time : 1'33.839
Speed : 154.298


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp