1999 FIM World Superbike Champion Ship
Round6 Germany
1st Qualifying Session


Pos. Rider Bike Best Time km/h
1. T.Corser Ducati 1'39.746 164.433
2. A.Slight Honda 1'39.775 164.385
3. C.Edwards Honda 1'39.845 164.270
4. C.Fogarty Ducati 1'39.924 164.140
5. 柳川明 Kawasaki 1'40.108 163.839
6. P.Goddard Aprilia 1'40.371 163.409
7. 藤原克昭 Suzuki 1'40.387 163.383
8. P.F.Chili Suzuki 1'40.430 163.313
9. 芳賀紀行 Yamaha 1'40.571 163.084
10. I.Jerman Kawasaki 1'40.841 162.648
11. V.Guareschi Yamaha 1'40.841 162.572
12. G.Lavilla Kawasaki 1'41.463 161.651
13. J.Schmidt Kawasaki 1'41.652 162.350
14. R.Ulm Kawasaki 1'41.767 161.168
15. A.Meklau Ducati 1'41.782 161.144
16. C.Lindholm Yamaha 1'42.250 160.406
17. L.Pedercini Ducati 1'42.250 160.406
18. A.Gramigni Yamaha 1'42.501 160.014
19. G.Bussei Suzuki 1'42.833 159.497
20. M.Lucchiari Yamaha 1'42.935 159.339
21. F.Protat Ducati 1'43.173 158.971
22. K.McCarthy Suzuki 1'43.628 158.273
23. M.Schulten Suzuki 1'43.674 158.203
24. J.Jeandat Honda 1'43.899 157.860
25. B.Morrison Yamaha 1'44.737 156.597
26. J.Ekerold Kawasaki 1'44.786 156.524
27. V.Karban Suzuki 1'45.609 155.304
28. L.Isaacs Ducati 1'46.181 154.468
29. C.Macias Ducati 1'49.080 150.363
30. G.Sartoni Ducati 1'49.476 149.819
31. L.Kraus Kawasaki 1'49.764 149.426


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp