1999 FIM World Superbike Champion Ship
Round9 Great Britain
1st Qualifying Session


Pos. Rider Bike Best Time km/h
1. P.F.Chili Suzuki 1'27.553 173.558
2. 柳川明 Kawasaki 1'27.918 172.838
3. T.Corser Ducati 1'27.973 172.730
4. A.Slight Honda 1'28.064 172.551
5. C.Edwards Honda 1'28.143 172.397
6. J.Reynolds Ducati 1'28.177 172.330
7. C.Fogarty Ducati 1'28.202 172.281
8. S.Emmett Ducati 1'28.205 172.275
9. N.Mackenzie Yamaha 1'28.412 171.872
10. C.Walker Kawasaki 1'28.460 171.779
11. 芳賀紀行 Yamaha 1'28.898 170.932
12. G.Lavilla Kawasaki 1'29.059 170.623
13. V.Guareschi Yamaha 1'29.210 170.335
14. P.Goddard Aprilia 1'29.368 170.034
15. J.Haydon Suzuki 1'29.434 169.908
16. R.Ulm Kawasaki 1'29.439 169.899
17. A.Meklau Ducati 1'29.628 169.540
18. 藤原克昭 Suzuki 1'29.634 169.529
19. I.Jerman Kawasaki 1'30.058 168.731
20. F.Protat Ducati 1'30.127 168.602
21. M.Craggill Suzuki 1'30.135 168.587
22. M.Lucchiari Yamaha 1'30.539 167.834
23. A.Gramigni Yamaha 1'31.311 166.415
24. L.Pedercini Ducati 1'31.947 165.264
25. L.Isaacs Ducati 1'32.441 164.381
26. J.Jeandat Honda 1'32.857 163.645
27. D.Harris Yamaha 1'33.461 162.587
28. J.Mrkyvka Ducati 1'33.471 162.570
29. V.Karban Suzuki 1'34.123 162.570
30. G.Sartoni Ducati 1'35.439 159.217
31. C.Macias Ducati 1'35.787 158.639


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp