1999 FIM World Superbike Champion Ship
Round9 Great Britain
Race1 Result


Pos. Rider Bike Lap(s) Total Time Diff. km/h
1. C.Edwards Honda 25 36'51.715   171.762
2. A.Slight Honda 25 36'53.144 1.429 171.651
3. P.F.Chili Suzuki 25 36'59.594 7.879 171.152
4. J.Reynolds Ducati 25 37'03.489 11.774 170.853
5. T.Corser Ducati 25 37'05.941 14.226 170.226
6. 柳川明 Kawasaki 25 37'06.013 14.298 170.659
7. 芳賀紀行 Yamaha 25 37'08.327 16.612 170.482
8. N.Mackenzie Yamaha 25 37'08.642 16.927 170.458
9. J.Haydon Suzuki 25 37'21.054 29.339 169.513
10. C.Walker Kawasaki 25 37'25.525 33.810 169.176
11. A.Meklau Ducati 25 37'26.405 34.690 169.110
12. P.Goddard Aprilia 25 37'27.757 36.042 169.008
13. I.Jerman Kawasaki 25 37'36.250 44.535 168.372
14. 藤原克昭 Suzuki 25 37'37.674 45.959 168.266
15. V.Guareschi Yamaha 25 37'38.039 46.324 168.238
16. M.Lucchiari Yamaha 25 37'42.592 50.877 167.900
17. A.Gramigni Yamaha 25 37'46.297 54.582 167.625
18. R.Ulm Kawasaki 25 38'01.752 1'10.037 166.490
19. C.Fogarty Ducati 24 37'02.932 1 Lap 164.060
20. G.Villa Ducati 24 37'16.605 1 Lap 163.057
21. D.Harris Yamaha 24 37'42.253 1 Lap 161.208
22. J.Mrkyvka Ducati 24 37'45.583 1 Lap 160.971
23. V.Karban Suzuki 24 38'10.988 1 Lap 159.186
24. L.Isaacs Ducati 23 36'52.543 2 Laps 157.962
Not Classified
  F.Protat Ducati 21 31'27.141 4 Laps  
  M.Craggill Suzuki 19 36'09.383 6 Laps  
  J.Jeandat Honda 17 27'07.179 8 Laps  
  G.Lavilla Kawasaki 13 19'24.963 12 Laps  
  C.Macias Ducati 13 21'07.457 12 Laps  
  S.Emmett Ducati 11 17'22.527 14 Laps  
  L.Pedercini Ducati 14 6'15.894 21 Laps  
  G.Sartoni Ducati     25 Laps  

Fastest Lap : #11 T.Corser
Time : 1'27.744
Speed : 173.181km/h



Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp