1999 FIM World Superbike Champion Ship
Round9 Great Britain
Race2 Result


Pos. Rider Bike Lap(s) Total Time Diff. km/h
1. C.Edwards Honda 25 36'52.981   171.664
2. A.Slight Honda 25 36'53.068 0.087 171.657
3. 芳賀紀行 Yamaha 25 37'02.249 9.268 170.948
4. C.Fogarty Ducati 25 37'04.339 11.358 170.787
5. 柳川明 Kawasaki 25 37'08.064 15.083 170.502
6. S.Emmett Ducati 25 37'10.474 17.493 170.318
7. N.Mackenzie Yamaha 25 37'10.599 17.618 170.308
8. J.Reynolds Ducati 25 37'11.885 18.904 170.210
9. P.Goddard Aprilia 25 37'12.311 19.330 170.177
10. G.Lavilla Kawasaki 25 37'17.515 24.534 169.782
11. J.Haydon Suzuki 25 37'17.864 24.883 169.755
12. A.Meklau Ducati 25 37'19.586 26.605 169.625
13. T.Corser Ducati 25 37'21.048 28.067 169.514
14. V.Guareschi Yamaha 25 37'28.249 35.268 168.971
15. 藤原克昭 Suzuki 25 37'37.529 44.548 168.276
16. I.Jerman Kawasaki 25 37'43.430 50.449 167.838
17. M.Lucchiari Yamaha 25 37'43.798 50.817 167.810
18. R.Ulm Kawasaki 25 38'09.993 1'17.012 165.891
19. F.Protat Ducati 25 38'10.140 1'17.159 165.880
20. G.Villa Ducati 24 37'20.872 1 Lap 162.746
21. D.Harris Yamaha 24 37'44.079 1 Lap 161.079
22. V.Karban Suzuki 24 38'08.027 1 Lap 159.392
23. G.Sartoni Ducati 24 38'16.856 1 Lap 158.779
Not Classified
  P.F.Chili Suzuki 21 31'00.433 4 Laps  
  C.Walker Kawasaki 21 31'22.479 4 Laps  
  M.Craggill Suzuki 11 17'30.340 14 Laps  
  L.Pedercini Ducati 10 15'26.844 15 Laps  
  A.Gramigni Yamaha 9 13'48.581 16 Laps  
  L.Isaacs Ducati 7 10'44.703 18 Laps  
  C.Macias Ducati 5 8'08.309 20 Laps  
  J.Mrkyvka Ducati 4 6'25.650 21 Laps  
  J.Jeandat Honda     25 Laps  

Fastest Lap : #111 A.Slight
Time : 1'27.832
Speed : 173.007km/h



Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp