2000 FIM World Superbike Champion Ship
Round6 Germany
Race2 Result


Pos. No. Rider Bike Lap(s) Best Time Diff. Speed
1. 41 芳賀紀行 Yamaha YZF R7        
2. 2 C.Edwards Honda VTR1000     0.170  
3. 7 P.F.Chili Suzuki GSX-R750     0.406  
4. 21 T.Bayliss Ducati 996     0.687  
5. 111 A.Slight Honda VTR1000     6.083  
6. 3 T.Corser Aprilia RSV 1000     6.132  
7. 30 A.Antonello Aprilia RSV 1000     8.878  
8. 13 A.Meklau Ducati 996 RS2000     14.097  
9. 33 R.Ulm Ducati 996 RS2000     17.514  
10. 9 藤原克昭 Suzuki GSX-R750     17.845  
11. 155 B.Bostrom Ducati 996     19.201  
12. 19 J.Borja Ducati RS 996     23.877  
13. 10 V.Guareschi Yamaha YZF R7     36.460  
14. 5 S.Crafar Kawasaki ZX-7RR     37.953  
15. 18 M.Barth Yamaha R7     43.444  
16. 38 L.Isaacs Ducati RS 996     44.246  
17. 28 J.Oelschlaeger Yamaha R7     47.227  
18. 20 M.Borciani Ducati RS 996     49.995  
19. 39 A.Gramigni Yamaha R7     54.398  
20. 113 P.Blora Ducati 996 RS2000     56.689  
21. 23 J.Mrkyvka Ducati 996 R     1'39.446  
22. 44 C.A.Jaggi Honda VTR1000     1 Lap  
Not Classified
  35 G.Bussei Kawasaki ZX-7RR     2 Laps  
  15 I.Antonelli Kawasaki ZX-7RR     3 Laps  
  4 柳川明 Kawasaki ZX-7RR     5 Laps  
  45 J.Haydon Ducati RS 996     7 Laps  
  46 M.Sanchini Ducati RS 996     8 Laps  
  11 L.Pedercini Ducati RS 996     9 Laps  
  69 J.Ekerold Honda VTR1000     9 Laps  
  24 V.Karban Suzuki GSX-R750     10 Laps  
  40 S.Plater Kawasaki ZX-7RR     11 Laps  
  501 A.Gobert Bimota SB8R     11 Laps  
  32 M De Silvestro Kawasaki ZX-7RR     11 Laps  
  47 J.Reynolds Ducati RS 996     14 Laps  


Copyright (c) Masatsune Wake (2000), wake@yk.rim.or.jp