2001 FIM World Superbike Champion Ship
Round2 Kyalami
Race1 Result


Pos. No. Rider Bike Lap(s) Best Time Diff. Speed
1. 1 Colin Edwards Honda VTR1000SP1 25 43'17.222   147.723
2. 21 Troy Bayliss Ducati 996 RS 25 43'19.070 1.848 147.618
3. 3 Troy Corser Aprilia RSV 1000 25 43'21.378 4.156 147.487
4. 155 Ben Bostrom Ducati 996 RS 25 43'26.990 9.768 147.170
5. 5 柳川明 Kawasaki ZX-7RR 25 43'30.728 13.506 146.959
6. 4 Pier Francesco Chili Suzuki GSX-R750 25 43'49.921 32.699 145.887
7. 6 Gregorio Lavilla Kawasaki ZX-7RR 25 43'52.474 35.252 145.745
8. 55 Regis Laconi Aprilia RSV 1000 25 43'52.735 35.513 145.731
9. 11 Ruben Xaus Ducati 996 RS 25 43'59.178 41.956 145.375
10. 24 Stephane Chambon Suzuki GSX-R750 25 44'06.943 49.721 144.948
11. 35 Giovanni Bussei Ducati 996 RS 25 44'08.725 51.503 144.851
12. 36 Broc Parkes Ducati 996 RS 25 44'10.640 53.418 144.746
13. 33 Robert Ulm Ducati 996 RS 25 44'21.463 1'04.241 144.158
14. 52 James Toseland Ducati 996 RS 25 44'35.022 1'17.800 143.427
15. 20 Marco Borciani Ducati 996 RS 25 44'35.370 1'18.148 143.408
16. 22 Lucio Pedercini Ducati 996 RS 25 44'35.382 1'18.160 143.408
17. 27 Bertrand Stey Honda VTR1000SP1 25 44'41.793 1'24.571 143.065
18. 31 Michele Malatesta Kawasaki ZX-7RR 25 44'50.316 1'33.094 142.623
19. 99 Steve Martin Ducati 996 RS 25 45'00.745 1'43.523 142.061
20. 46 Mauro Sanchini Ducati 996 RS 25 45'01.058 1'43.836 142.044
21. 51 Martin A. Craggill Ducati 996 RS 24 43'20.123 1 Lap 141.656
22. 41 Ludovic Holon Kawasaki ZX-7RR 24 43'26.740 1 Lap 141.296
23. 25 Javier Rodriguez Honda VTR1000SP1 24 43'28.084 1 Lap 141.224
24. 23 Jiri Mrkyvka Ducati 996 RS 24 43'32.749 1 Lap 140.972
Not Classified
  100 Neil Hodgson Ducati 996 RS 11 19'12.355 14 Laps  
  7 Juan Bautista Borja Yamaha YZF R7 11 19'43.840 14 Laps  
  8 岡田忠之 Honda VTR1000SP1 5 8'47.624 20 Laps  


Copyright (c) Masatsune Wake (2001), wake@wakemasa.com