2001 FIM World Superbike Champion Ship
Round2 Kyalami
Race2 Result


Pos. No. Rider Bike Lap(s) Best Time Diff. Speed
1. 155 Ben Bostrom Ducati 996 RS 25 43'13.513   147.934
2. 21 Troy Bayliss Ducati 996 RS 25 43'17.818 4.305 147.689
3. 3 Troy Corser Aprilia RSV 1000 25 43'26.064 12.551 147.222
4. 100 Neil Hodgson Ducati 996 RS 25 43'30.853 17.340 146.952
5. 11 Ruben Xaus Ducati 996 RS 25 43'31.747 18.234 146.902
6. 55 Regis Laconi Aprilia RSV 1000 25 43'32.345 18.832 146.868
7. 6 Gregorio Lavilla Kawasaki ZX-7RR 25 43'45.626 32.113 146.125
8. 4 Pier Francesco Chili Suzuki GSX-R750 25 43'52.341 38.828 145.752
9. 35 Giovanni Bussei Ducati 996 RS 25 43'57.195 43.682 145.484
10. 24 Stephane Chambon Suzuki GSX-R750 25 44'02.389 48.876 145.198
11. 36 Broc Parkes Ducati 996 RS 25 44'16.202 1'02.689 144.443
12. 33 Robert Ulm Ducati 996 RS 25 44'23.866 1'10.353 144.028
13. 31 Michele Malatesta Kawasaki ZX-7RR 25 44'28.098 1'14.585 143.799
14. 22 Lucio Pedercini Ducati 996 RS 25 44'29.909 1'16.396 143.702
15. 27 Bertrand Stey Honda VTR1000SP1 25 44'32.629 1'19.116 143.555
16. 46 Mauro Sanchini Ducati 996 RS 25 44'34.067 1'20.554 143.478
17. 99 Steve Martin Ducati 996 RS 25 44'45.992 1'32.479 142.841
Not Classified
  20 Marco Borciani Ducati 996 RS 24 43'07.166 1 Lap  
  52 James Toseland Ducati 996 RS 17 29'54.993 8 Laps  
  1 Colin Edwards Honda VTR1000SP1 15 25'53.809 10 Laps  
  23 Jiri Mrkyvka Ducati 996 RS 15 27'12.164 10 Laps  
  51 Martin A. Craggill Ducati 996 RS 9 16'09.836 16 Laps  
  8 岡田忠之 Honda VTR1000SP1 7 12'10.613 18 Laps  
  41 Ludovic Holon Kawasaki ZX-7RR 4 7'20.654 21 Laps  
  25 Javier Rodriguez Honda VTR1000SP1 2 3'44.820 23 Laps  
  5 柳川明 Kawasaki ZX-7RR 1 1'49.613 24 Laps  


Copyright (c) Masatsune Wake (2001), wake@wakemasa.com