2001 FIM World Superbike Champion Ship
Round3 Australia
Race1 Result


Pos. No. Rider Bike Lap(s) Best Time Diff. Speed
1. 1 Colin Edwards Honda VTR1000SP1 22 39'58.665   146.767
2. 8 岡田忠之 Honda VTR1000SP1 22 40'03.120 4.455 146.495
3. 21 Troy Bayliss Ducati 996 RS 22 40'21.549 22.884 145.380
4. 5 柳川明 Kawasaki ZX-7RR 22 40'48.396 49.731 143.786
5. 36 Broc Parkes Ducati 996 RS 22 41'15.848 1'17.183 142.191
6. 3 Troy Corser Aprilia RSV 1000 22 41'16.663 1'17.998 142.144
7. 4 Pier Francesco Chili Suzuki GSX-R750 22 41'37.275 1'38.610 140.971
8. 24 Stephane Chambon Suzuki GSX-R750 22 41'38.304 1'39.639 140.913
9. 33 Robert Ulm Ducati 996 RS 21 40'14.081 1 Lap 139.201
10. 51 Martin A. Craggill Ducati 996 RS 21 40'26.023 1 Lap 138.516
11. 100 Neil Hodgson Ducati 996 RS 21 40'36.164 1 Lap 137.939
12. 99 Steve Martin Ducati 996 RS 21 40'49.687 1 Lap 137.178
13. 45 Alistair Maxwell Kawasaki ZX-7RR 21 41'21.864 1 Lap 135.399
14. 52 James Toseland Ducati 996 RS 21 41'25.328 1 Lap 135.210
15. 23 Jiri Mrkyvka Ducati 996 RS 21 41'34.623 1 Lap 134.330
Not Classified
  155 Ben Bostrom Ducati 996 RS 20 38'30.990 2 Laps  
  35 Giovanni Bussei Ducati 996 RS 16 30'02.323 6 Laps  
  46 Mauro Sanchini Ducati 996 RS 16 31'28.413 6 Laps  
  31 Michele Malatesta Kawasaki ZX-7RR 14 27'01.459 8 Laps  
  6 Gregorio Lavilla Kawasaki ZX-7RR 13 24'29.253 9 Laps  
  20 Marco Borciani Ducati 996 RS 11 23'29.018 11 Laps  
  7 Juan Bautista Borja Yamaha YZF R7 10 18'52.398 12 Laps  
  11 Ruben Xaus Ducati 996 RS 8 14'52.558 14 Laps  
  26 Warwick Nowland Honda VTR1000RC 7 14'12.476 15 Laps  
  27 Bertrand Stey Honda VTR1000SP1 7 21'44.359 15 Laps  
  19 井筒仁康 Kawasaki ZX-7RR 4 7'40.877 18 Laps  
  55 Regis Laconi Aprilia RSV 1000 4 7'47.242 18 Laps  
  42 Jay Normoyle Suzuki GSX-R750 3 2'11.824 19 Laps  
  22 Lucio Pedercini Ducati 996 RS 2 4'07.135 20 Laps  
Not Started
  41 Ludovic Holon Kawasaki ZX-7RR 0      


Copyright (c) Masatsune Wake (2001), wake@wakemasa.com