2001 FIM World Superbike Champion Ship
Round5 Italy
1st Qualifying Session


Pos. No. Rider Bike Lap(s) Best Time Diff. Speed
1. 21 Troy Bayliss Ducati 996 RS 23 1'48.677   191.135
2. 155 Ben Bostrom Ducati 996 RS 22 1'49.421 0.744 189.836
3. 3 Troy Corser Aprilia RSV 1000 21 1'49.622 0.945 189.488
4. 100 Neil Hodgson Ducati 996 RS 18 1'49.748 1.071 189.270
5. 1 Colin Edwards Honda VTR1000SP1 19 1'49.890 1.213 189.025
6. 30 Alessandro Antonello Aprilia RSV1000 19 1'49.913 1.236 188.986
7. 4 Pier Francesco Chili Suzuki GSX-R750 18 1'50.225 1.548 188.451
8. 22 Lucio Pedercini Ducati 996 RS 18 1'50.253 1.548 188.403
9. 5 柳川明 Kawasaki ZX-7RR 20 1'50.366 1.689 188.210
10. 20 Marco Borciani Ducati 996 RS 20 1'50.403 1.726 188.147
11. 11 Ruben Xaus Ducati 996 RS 20 1'50.418 1.741 188.122
12. 6 Gregorio Lavilla Kawasaki ZX-7RR 22 1'50.514 1.837 187.958
13. 33 Robert Ulm Ducati 996 RS 21 1'50.836 2.159 187.412
14. 52 James Toseland Ducati 996 RS 21 1'50.891 2.214 187.319
15. 24 Stephane Chambon Suzuki GSX-R750 22 1'50.975 2.298 187.177
16. 46 Mauro Sanchini Ducati 996 RS 19 1'51.198 2.521 186.802
17. 99 Steve Martin Ducati 996 RS 23 1'51.199 2.522 186.800
18. 8 岡田忠之 Honda VTR1000SP1 18 1'51.256 2.579 186.705
19. 55 Regis Laconi Aprilia RSV 1000 20 1'51.320 2.643 186.597
20. 113 Paolo Blora Ducati 996 RS 19 1'51.805 3.128 185.788
21. 35 Giovanni Bussei Ducati 996 RS 6 1'51.844 3.167 185.723
22. 27 Bertrand Stey Honda VTR1000SP1 14 1'51.877 3.200 185.668
23. 39 Alex Gramigni Yamaha YZF-R7 22 1'51.883 3.206 185.658
24. 31 Michele Malatesta Kawasaki ZX-7RR 17 1'52.163 3.486 185.195
25. 7 Juan Bautista Borja Yamaha YZF R7 19 1'52.381 3.704 184.836
26. 36 Broc Parkes Ducati 996 RS 12 1'52.641 3.964 184.409
27. 58 Luca Pasini Ducati 996 RS 16 1'53.790 5.113 182.547
28. 51 Martin A. Craggill Ducati 996 RS 22 1'54.022 5.345 182.175
29. 57 Serafini Foti Ducati 996 RS 12 1'54.450 5.773 181.494
30. 41 Ludovic Holon Kawasaki ZX-7RR 20 1'54.726 6.049 181.057
31. 23 Jiri Mrkyvka Ducati 996 RS 20 1'55.554 6.877 179.760
32. 29 新井秀也 Honda VTR1000RC 2 2'03.680 15.003 167.950


Copyright (c) Masatsune Wake (2001), wake@wakemasa.com