2001 FIM World Superbike Champion Ship
Round5 Italy
2nd Qualifying Session


Pos. No. Rider Bike Lap(s) Best Time Diff. Speed
1. 4 Pier Francesco Chili Suzuki GSX-R750 39 1'48.584   191.299
2. 21 Troy Bayliss Ducati 996 RS 45 1'48.607 0.023 191.258
3. 1 Colin Edwards Honda VTR1000SP1 40 1'48.676 0.092 191.137
4. 3 Troy Corser Aprilia RSV 1000 43 1'48.732 0.148 191.039
5. 155 Ben Bostrom Ducati 996 RS 45 1'48.902 0.318 190.740
6. 11 Ruben Xaus Ducati 996 RS 42 1'49.102 0.518 190.391
7. 52 James Toseland Ducati 996 RS 44 1'49.305 0.721 190.037
8. 8 岡田忠之 Honda VTR1000SP1 39 1'49.434 0.850 189.813
9. 30 Alessandro Antonello Aprilia RSV1000 43 1'49.483 0.899 189.728
10. 55 Regis Laconi Aprilia RSV 1000 36 1'49.571 0.987 189.576
11. 100 Neil Hodgson Ducati 996 RS 29 1'49.748 1.164 189.270
12. 5 柳川明 Kawasaki ZX-7RR 43 1'49.882 1.298 189.039
13. 6 Gregorio Lavilla Kawasaki ZX-7RR 41 1'50.094 1.510 188.675
14. 22 Lucio Pedercini Ducati 996 RS 36 1'50.253 1.669 188.403
15. 20 Marco Borciani Ducati 996 RS 38 1'50.403 1.819 188.147
16. 24 Stephane Chambon Suzuki GSX-R750 39 1'50.428 1.844 188.104
17. 33 Robert Ulm Ducati 996 RS 40 1'50.534 1.950 187.924
18. 35 Giovanni Bussei Ducati 996 RS 23 1'51.064 2.480 187.027
19. 99 Steve Martin Ducati 996 RS 44 1'51.153 2.569 186.878
20. 46 Mauro Sanchini Ducati 996 RS 30 1'51.198 2.614 186.802
21. 113 Paolo Blora Ducati 996 RS 36 1'51.344 2.760 186.557
22. 7 Juan Bautista Borja Yamaha YZF R7 40 1'51.454 2.870 186.373
23. 27 Bertrand Stey Honda VTR1000SP1 33 1'51.627 3.043 186.084
24. 39 Alex Gramigni Yamaha YZF-R7 47 1'51.711 3.127 185.944
25. 31 Michele Malatesta Kawasaki ZX-7RR 37 1'52.163 3.579 185.195
26. 51 Martin A. Craggill Ducati 996 RS 41 1'52.217 3.633 185.106
27. 36 Broc Parkes Ducati 996 RS 22 1'52.641 4.057 184.409
28. 41 Ludovic Holon Kawasaki ZX-7RR 39 1'52.930 4.346 183.937
29. 57 Serafini Foti Ducati 996 RS 23 1'53.406 4.822 183.165
30. 58 Luca Pasini Ducati 996 RS 24 1'53.406 4.822 183.165
31. 23 Jiri Mrkyvka Ducati 996 RS 42 1'53.977 5.393 182.247
32. 29 新井秀也 Honda VTR1000RC 21 1'55.442 6.858 179.935


Copyright (c) Masatsune Wake (2001), wake@wakemasa.com