2001 FIM World Superbike Champion Ship
Round6 Great Britain
1st Qualifying Session


Pos. No. Rider Bike Lap(s) Best Time Diff. Speed
1. 61 Steve Hislop Ducati 996 RS 20 1'33.502   154.893
2. 100 Neil Hodgson Ducati 996 RS 28 1'33.573 0.071 154.775
3. 11 Ruben Xaus Ducati 996 RS 25 1'33.838 0.336 154.338
4. 21 Troy Bayliss Ducati 996 RS 22 1'33.949 0.447 154.156
5. 52 James Toseland Ducati 996 RS 26 1'34.067 0.565 153.963
6. 8 岡田忠之 Honda VTR1000SP1 25 1'34.071 0.569 153.956
7. 155 Ben Bostrom Ducati 996 RS 23 1'34.146 0.644 153.833
8. 4 Pier Francesco Chili Suzuki GSX-R750 20 1'34.377 0.875 153.457
9. 3 Troy Corser Aprilia RSV 1000 24 1'34.522 1.020 153.221
10. 1 Colin Edwards Honda VTR1000SP1 25 1'34.536 1.034 153.199
11. 24 Stephane Chambon Suzuki GSX-R750 24 1'34.702 1.200 152.930
12. 55 Regis Laconi Aprilia RSV 1000 23 1'34.891 1.389 152.626
13. 22 Lucio Pedercini Ducati 996 RS 22 1'34.902 1.400 152.608
14. 33 Robert Ulm Ducati 996 RS 21 1'34.983 1.481 152.478
15. 60 John Reynolds Ducati 996 RS 11 1'35.082 1.580 152.319
16. 5 柳川明 Kawasaki ZX-7RR 24 1'35.147 1.645 152.215
17. 35 Giovanni Bussei Ducati 996 RS 22 1'35.163 1.661 152.189
18. 46 Mauro Sanchini Ducati 996 RS 24 1'35.365 1.863 151.867
19. 6 Gregorio Lavilla Kawasaki ZX-7RR 25 1'35.452 1.950 151.729
20. 99 Steve Martin Ducati 996 RS 28 1'35.519 2.017 151.622
21. 20 Marco Borciani Ducati 996 RS 15 1'35.670 2.168 151.383
22. 51 Martin A. Craggill Ducati 996 RS 24 1'35.702 2.200 151.332
23. 36 Broc Parkes Ducati 996 RS 23 1'36.042 2.540 150.797
24. 7 Juan Bautista Borja Yamaha YZF R7 8 1'36.167 2.665 150.601
25. 27 Bertrand Stey Honda VTR1000SP1 25 1'36.234 2.732 150.496
26. 31 Michele Malatesta Kawasaki ZX-7RR 23 1'36.612 3.110 149.907
27. 41 Ludovic Holon Kawasaki ZX-7RR 20 1'38.284 4.782 147.357
28. 92 Nigel Arnold Honda VTR1000-RC 20 1'39.407 5.905 145.692
29. 23 Jiri Mrkyvka Ducati 996 RS 25 1'39.952 6.450 144.898


Copyright (c) Masatsune Wake (2001), wake@wakemasa.com