2001 FIM World Superbike Champion Ship
Round6 Great Britain
2nd Qualifying Session


Pos. No. Rider Bike Lap(s) Best Time Diff. Speed
1. 61 Steve Hislop Ducati 996 RS 25 1'32.651   156.316
2. 100 Neil Hodgson Ducati 996 RS 28 1'33.093 0.442 155.573
3. 4 Pier Francesco Chili Suzuki GSX-R750 24 1'33.282 0.631 155.258
4. 8 岡田忠之 Honda VTR1000SP1 26 1'33.518 0.867 154.866
5. 11 Ruben Xaus Ducati 996 RS 28 1'33.699 1.048 154.444
6. 3 Troy Corser Aprilia RSV 1000 24 1'33.774 1.123 154.444
7. 24 Stephane Chambon Suzuki GSX-R750 24 1'33.871 1.220 154.284
8. 5 柳川明 Kawasaki ZX-7RR 26 1'34.021 1.370 154.038
9. 21 Troy Bayliss Ducati 996 RS 23 1'34.037 1.386 154.012
10. 1 Colin Edwards Honda VTR1000SP1 27 1'34.097 1.446 153.914
11. 22 Lucio Pedercini Ducati 996 RS 22 1'34.110 1.459 153.892
12. 155 Ben Bostrom Ducati 996 RS 22 1'34.147 1.496 153.832
13. 6 Gregorio Lavilla Kawasaki ZX-7RR 26 1'34.355 1.704 153.488
14. 60 John Reynolds Ducati 996 RS 19 1'34.358 1.707 153.488
15. 33 Robert Ulm Ducati 996 RS 25 1'34.438 1.787 153.358
16. 55 Regis Laconi Aprilia RSV 1000 24 1'34.493 1.842 153.268
17. 52 James Toseland Ducati 996 RS 28 1'34.648 1.997 153.017
18. 35 Giovanni Bussei Ducati 996 RS 22 1'34.916 2.265 152.585
19. 51 Martin A. Craggill Ducati 996 RS 26 1'34.976 2.325 152.489
20. 99 Steve Martin Ducati 996 RS 26 1'35.069 2.418 152.340
21. 20 Marco Borciani Ducati 996 RS 23 1'35.079 2.428 152.324
22. 36 Broc Parkes Ducati 996 RS 20 1'35.130 2.479 152.242
23. 27 Bertrand Stey Honda VTR1000SP1 26 1'35.305 2.654 151.963
24. 7 Juan Bautista Borja Yamaha YZF R7 19 1'35.079 2.428 152.324
25. 31 Michele Malatesta Kawasaki ZX-7RR 23 1'36.316 3.665 150.368
26. 46 Mauro Sanchini Ducati 996 RS 6 1'37.140 4.489 149.092
27. 41 Ludovic Holon Kawasaki ZX-7RR 22 1'37.662 5.011 148.295
28. 23 Jiri Mrkyvka Ducati 996 RS 25 1'38.913 6.262 146.420
29. 92 Nigel Arnold Honda VTR1000-RC 23 1'38.921 6.270 146.408


Copyright (c) Masatsune Wake (2001), wake@wakemasa.com