1998 FIA Formula One World Chapionship Point Standing



Drivers Point

Pos Car No. Driver Total 1—鎭 2”ü”I 3•xŽm 4–Î–Ø 5—鎭 6›ķ 7•xŽm 8”ü”I 9•xŽm 10—鎭
1. 8 –{ŽR“N 45 0 10 10 6 0 3 | 10 6 0
2. 1 ‰eŽRģ”ü 38 6 0 ‚q 4 4 10 | 1 3 10
3. 56 ˜eâŽõˆę 25 ‚q 6 ‚q 10 3 ‚q | DNS ‚q 6
4. 20 ‰eŽRģ•F 21 10 ‚q ‚q 0 10 0 | ‚q ‚q 1
5. 7 N.ƒtƒHƒ“ƒ^ƒi 21 4 ‚q 1 ‚q ‚q ‚q | 6 10 0
6. 5 M.ƒO[ƒZƒ“ 17 3 1 ‚q ‚q 6 ‚q | 4 ‚q 3
7. 55 ‹āÎŸ’q 13 3 2 6 ‚q ‚q 0 | 2 0 0
8. 10 R.ƒtƒ@[ƒ}ƒ“ 13 0 ‚q ‚q 0 ‚q 6 | 3 4 0
9. 14 “đã—ī 11 0 4 3 0 ‚q ‚q | ‚q ‚q 4
10. 11 –ė“cGŽũ 9 2 ‚q 2 1 ‚q 4 | ‚q 0 0
11. 65 T.ƒRƒƒlƒ‹ 8 ‚q 1 ‚q 3 2 2 | DNS ‚q 0
12. 19 •āV‘ô–í 6 ‚q ‚q 4 ‚q ‚q ‚q | ‚q ‚q 2
13. 18 —§ė—S˜H 2 | | ‚q 2 ‚q ‚q | ‚q ‚q 0
14. 12 ”Ņ“cÍ 2 | | 0 0 | 0 | 0 2 0
15. 64 ŽRžNŽi 1 ‚q 0 ‚q ‚q | 1 | ‚q 0 0
15. 64 ž“cŽŸķ 1 | | | | 1 | | | | |
15. 21 “c’†“N–į 1 0 0 0 0 0 0 | DNS 1 0


Copyright (c) Masatsune Wake (1998), wake@yk.rim.or.jp