'99 AUTOBACS CUP
‘S“ú–{GT‘IŽèŒ ‘æ3í
Fuji GT Race
ŒöŽ®—\‘I‘‡Œ‹‰Ê


Pos No CLS Team Machine Driver1 Driver2 Best Time Delay Speed
1. 6 GT500 ESSO Tiger Supra JZA80 3S-GTE –ì“c‰pŽ÷ ƒƒCƒ“EƒK[ƒhƒi[ 1'21.398 @ 163.829
2. 100 GT500 RAYBRIG NSX E-NA2 C32B ‚‹´‘Œõ ”Ñ“cÍ 1'21.554 0.156 163.515
3. 37 GT500 Castrol TOM'S SUPRA JZA80 3S-GTE —é–Ø—˜’j •ÐŽR‰E‹ž 1'21.795 0.397 163.033
4. 36 GT500 Castrol TOM'S SUPRA JZA80 3S-GTE ŠÖ’J³“¿ •àV‘ô–í 1'21.807 0.409 163.010
5. 18 GT500 TAKATA“¶–²NSX E-NA2 C32B ˜eâŽõˆê ‹àΟ’q 1'21.837 0.439 162.950
6. 30 GT500 ‘ŽŒx McLaren GTR 19RGTR S70/2GTR ŽR“c—m“ñ ‰ª“cGŽ÷ 1'21.864 0.466 162.896
7. 39 GT500 ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT JZA80 3S-GTE “y‰®Œ\ˆê ‰eŽR³•F 1'21.901 0.503 162.822
8. 35 GT500 ƒ}ƒcƒ‚ƒgƒLƒˆƒV TOM'S SUPRA JZA80 3S-GTE ƒsƒG[ƒ‹EƒAƒ“ƒŠEƒ‰ƒtƒ@ƒlƒ‹ ŽR˜HTˆê 1'21.903 0.505 162.818
9. 16 GT500 Castrol–³ŒÀNSX E-NA2 C32B ’†ŽqC “¹ã—´ 1'22.071 0.673 162.485
10. 64 GT500 Mobil1 NSX E-NA2 C32B ƒgƒ€EƒRƒƒlƒ‹ ŽR¼NŽi 1'22.259 0.861 162.114
11. 2 GT500 ARTA ZEXEL Skyline BNR34 RB26DETT —é–؈Ÿ‹v— ƒ~ƒnƒGƒ‹EƒNƒ‹ƒ€ 1'22.337 0.939 161.960
12. 32 GT500 cdma One ƒZƒ‹ƒ‚ƒX[ƒvƒ‰ JZA80 3S-GTE –؉º—²”V ‹ß“¡^•F 1'22.463 1.065 161.713
13. 38 GT500 FKƒ}ƒbƒVƒ‚ƒZƒ‹ƒ‚ƒX[ƒvƒ‰ JZA80 3S-GTE ’|“à_“T —§ì—S˜H 1'22.525 1.127 161.591
14. 12 GT500 Calsonic Skyline BNR34 RB26DETT ¯–ìˆê‹` ‰eŽR³”ü 1'22.774 1.376 161.105
15. 1 GT500 ƒyƒ“ƒYƒIƒCƒ‹EƒjƒXƒ‚GT-R/td> BNR34 RB26DETT ƒGƒŠƒbƒNEƒRƒ}ƒX –{ŽR“N 1'22.964 1.566 160.736
16. 11 GT500 ƒGƒ“ƒhƒŒƒXƒAƒhƒoƒ“GTR BNCR33 RB26DETT ˜a“cF•v –؉º‚݂‚Ђë 1'23.053 1.655 160.564
17. 3 GT500 ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒXƒJƒCƒ‰ƒCƒ“ BCNR33 RB26DETT ’·’JŒ©¹O “c’†“N–ç 1'23.514 2.116 159.678
18. 55 GT500 STPƒAƒhƒoƒ“ƒ^ƒCƒTƒ“ƒoƒCƒp[GTSR GTS-R 356-T6 ƒhƒ~ƒjƒNEƒVƒ…ƒƒK[ “c“ˆ‰hˆê 1'23.526 2.128 159.655
19. 88 GT500 ƒmƒ}ƒhƒfƒBƒAƒuƒGT-1 ZA90DE068 L532 ˜a“c‹v ŒÃ’J’¼L 1'24.288 2.890 158.211
20. 15 GT300 ƒUƒiƒ”ƒBARTAƒVƒ‹ƒrƒA S-15 SR20DET “y‰®•Žm ˆäo—LŽ¡ 1'26.999 5.601 153.281
21. 25 GT300 ƒ‚ƒ‚ƒRƒ‹ƒZEƒAƒyƒbƒNƒXMR2 SW20 3SG-T V“cŽç’j ‚–Ø^ˆê 1'27.126 5.728 153.058
22. 19 GT300 ƒEƒGƒbƒYƒXƒ|[ƒcƒZƒŠƒJ ST205 3S-GE DŒËŠw Œ´‹M•F 1'27.499 6.101 152.405
23. 7 GT300 RE‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVRX7 FD3S 20B ¼–{°•F ŽR–ì“N–ç 1'27.704 6.306 152.049
24. 77 GT300 ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT GC4 EJ20 ¬—ÑŠŽ—Y ’Jì’B–ç 1'27.844 6.446 151.807
25. 10 GT300 ƒAƒrƒŠƒeƒBEƒ}ƒŠƒIEƒ|ƒ‹ƒVƒF 911GT2 M64 –ƒ¶‰p•F •Oˆä•ÛF 1'28.289 6.891 151.042
26. 81 GT300 ƒ_ƒCƒVƒ“ƒVƒ‹ƒrƒA S-15 SR20DET •ŸŽR‰p˜N ‘唪–ØMs 1'28.793 7.395 150.184
27. 71 GT300 ƒVƒOƒ}ƒeƒbƒN911 911GT2 M64 é“à­Ž÷ ‰Í–ì®—T 1'28.805 7.407 150.164
28. 910 GT300 ƒiƒCƒ“ƒeƒ“ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF 993RSR M64 —]‹½“Ö ‹Ê–{GK 1'28.923 7.525 149.965
29. 61 GT300 ƒeƒCƒ{ƒ“Eƒgƒ‰ƒ“ƒsƒI FTO E-DE3A 4G63 ’†’J–¾•F ƒ‰ƒ‹ƒtEƒtƒ@[ƒ}ƒ“ 1'28.931 7.533 149.951
30. 21 GT300 BP -ƒgƒ‰ƒ“ƒsƒI- BMW S14 E36 ˆêƒcŽRN ˆÉ“¡‘å•ã 1'29.111 7.713 149.648
31. 99 GT300 ‘啉®ƒvƒƒLƒ_ƒCƒ|ƒ‹ƒVƒF 993RSR M64 ‰Hª “¿“c 1'29.322 7.924 149.295
32. 86 GT300 BPEKRAFTEƒgƒŒƒm AE86 3SGT “c’†ŽÀ ‰J‹{‰hé 1'29.890 8.492 148.352
33. 99 GT300 ‘啉®ƒ|ƒ‹ƒVƒF 993RSR M64 ‹g•xÍ ‚‹´ 1'29.662 8.264 148.729
34. 14 GT300 ƒzƒC[ƒ‹ƒVƒ‡ƒbƒvƒAƒ‹ƒ^ƒVƒ‹ƒrƒA S-14 SR20 ŒÃÝ“N—Y ¬‹{‰„—Y 1'30.066 8.668 148.062
35. 355 GT300 ƒCƒGƒ[ƒ}ƒWƒbƒNF355GT F355 F129B ˆäã—²’q•ä ‚‹´‹B 1'30.228 8.830 147.796
36. 70 GT300 ŠOŽÔ‚ÌŠO‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF 911GT2 M64 ΋´‹`ŽO ¯–ìŒO 1'30.513 9.115 147.330
37. 26 GT300 ƒAƒhƒoƒ“TAISANƒ|ƒ‹ƒVƒF 911RSR M64 {‰êG–¾ ƒfƒBƒ‰ƒ“ƒ^Eƒ}ƒ‰ƒKƒ€ƒA 1'31.563 10.165 145.641


Copyright (c) Masatsune Wake, wake@yk.rim.or.jp