'99 AUTOBACS CUP
‘S“ú–{GT‘IŽèŒ ‘æ5í
Fuji GT Race
ŒöŽ®—\‘I 1 ‰ñ–ÚŒ‹‰Ê



Pos No CLS Team Machine Driver1 Driver2 Lap(s) Best Time Delay Speed
1. 36 GT500 Castrol TOM'S SUPRA JZA80 3S-GTE ŠÖ’J³“¿ •àV‘ô–í 24 1'28.271 @ 179.447
2. 18 GT500 TAKATA“¶–²NSX E-NA2 C32B ˜eâŽõˆê ‹àΟ’q 22 1'28.415 0.144 179.155
3. 37 GT500 Castrol TOM'S SUPRA JZA80 3S-GTE —é–Ø—˜’j •ÐŽR‰E‹ž 21 1'28.947 1.676 179.084
4. 64 GT500 Mobil1 NSX E-NA2 C32B ƒgƒ€EƒRƒƒlƒ‹ Œõ’åGr 23 1'28.953 0.682 178.072
5. 12 GT500 Calsonic Skyline BNR34 RB26DETT ¯–ìˆê‹` ‰eŽR³”ü 22 1'28.960 0.689 178.058
6. 35 GT500 ƒ}ƒcƒ‚ƒgƒLƒˆƒV TOM'S SUPRA JZA80 3S-GTE ƒsƒG[ƒ‹EƒAƒ“ƒŠEƒ‰ƒtƒ@ƒlƒ‹ ŽR˜HTˆê 25 1'28.998 0.727 177.982
7. 38 GT500 FKƒ}ƒbƒVƒ‚ƒZƒ‹ƒ‚ƒX[ƒvƒ‰ JZA80 3S-GTE ’|“à_“T —§ì—S˜H 23 1'29.209 0.938 177.561
8. 39 GT500 ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT JZA80 3S-GTE “y‰®Œ\Žs ‰eŽR³•F 20 1'29.376 1.105 177.229
9. 100 GT500 RAYBRIG NSX E-NA2 C32B ‚‹´‘Œõ ”Ñ“cÍ 21 1'29.437 1.166 177.108
10. 6 GT500 ESSO Tiger Supra JZA80 3S-GTE –ì“c‰pŽ÷ ƒƒCƒ“EƒK[ƒhƒi[ 21 1'29.922 1.651 176.153
11. 2 GT500 ARTA ZEXEL Skyline BNR34 RB26DETT —é–؈Ÿ‹v— ƒ~ƒnƒGƒ‹EƒNƒ‹ƒ€ 23 1'29.968 1.697 176.063
12. 1 GT500 ƒyƒ“ƒYƒIƒCƒ‹EƒjƒXƒ‚GT-R BNR34 RB26DETT ƒGƒŠƒbƒNEƒRƒ}ƒX –{ŽR“N 24 1'30.006 1.735 175.988
13. 3 GT500 ƒ†ƒjƒVƒAJECSƒXƒJƒCƒ‰ƒCƒ“ BCNR33 RB26DETT ’·’JŒ©¹O “c’†“N–ç 24 1'30.178 1.907 175.653
14. 11 GT500 ƒGƒ“ƒhƒŒƒXƒAƒhƒoƒ“GTR BNCR33 RB26DETT ˜a“cF•v –؉º‚݂‚Ђë 22 1'30.842 2.571 174.369
15. 32 GT500 cdma One ƒZƒ‹ƒ‚ƒX[ƒvƒ‰ JZA80 3S-GTE –؉º—²”V ‹ß“¡^•F 21 1'31.032 2.761 174.005
16. 88 GT500 ƒmƒ}ƒhƒfƒBƒAƒuƒGT-1 ZA90DE068 L532 ˜a“c‹v ŒÃ’J’¼L 20 1'31.873 3.602 172.412
17. 16 GT500 Castrol–³ŒÀNSX E-NA2 C32B ’†ŽqC “¹ã—´ 22 1'32.884 4.613 170.535
18. 30 GT500 ‘ŽŒx McLaren GTR 19RGTR S70/2GTR ŽR“c—m“ñ ‰ª“cGŽ÷ 19 1'33.104 4.833 170.132
19. 15 GT300 ƒUƒiƒ”ƒBARTAƒVƒ‹ƒrƒA S-15 SR20DET “y‰®•Žm ˆäo—LŽ¡ 18 1'35.258 6.987 166.285
20. 26 GT300 STPƒAƒhƒoƒ“TAISAN GT3R 996 96/77 ¼“cGŽm ƒhƒ~ƒjƒNEƒVƒ…ƒƒK[ 18 1'36.606 8.335 163.965
21. 20 GT300 Kosei CELICA ST205 3S-GE ¼‰i‰ë”Ž ²“¡‹vŽÀ 18 1'36.749 8.478 163.723
22. 25 GT300 ƒ‚ƒ‚ƒRƒ‹ƒZEƒAƒyƒbƒNƒXMR2 SW20 3SG-T V“cŽç’j ‚–Ø^ˆê 18 1'36.769 8.498 163.689
23. 7 GT300 RE‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVRX7 FD3S RE-20B ¼–{°•F ŽR–ì“N–ç 14 1'36.786 8.515 163.660
24. 19 GT300 ƒEƒGƒbƒYƒXƒ|[ƒcƒZƒŠƒJ ST205 3S-GE DŒËŠw Œ´‹M•F 16 1'37.077 8.806 163.169
25. 99 GT300 ‘啉®ƒ|ƒ‹ƒVƒF 993RSR M64 ‹g•xÍ “ú’uP•¶ 19 1'38.115 9.844 161.443
26. 61 GT300 ƒeƒCƒ{ƒ“Eƒgƒ‰ƒ“ƒsƒI FTO E-DE3A 4G63 ’†’J–¾•F ƒ‰ƒ‹ƒtEƒtƒ@[ƒ}ƒ“ 13 1'38.122 9.851 161.432
27. 21 GT300 BP -ƒgƒ‰ƒ“ƒsƒI- BMW S14 E36 ˆêƒcŽRN ˆÉ“¡‘å•ã 16 1'38.464 10.193 160.871
28. 55 GT300 ƒAƒhƒoƒ“ƒ^ƒCƒTƒ“ƒ|ƒ‹ƒVƒFRSR 911RSR M64/75 {‰êG–¾ “c“ˆ‰hˆê 16 1'38.691 10.420 160.501
29. 77 GT300 ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT GC4 EJ20 ¬—ÑŠŽ—Y ’Jì’B–ç 15 1'38.732 10.461 160.434
30. 14 GT300 ƒzƒC[ƒ‹ƒVƒ‡ƒbƒvƒAƒ‹ƒ^ƒVƒ‹ƒrƒA S-14 SR20 ŒÃÝ“N—Y ¬‹{‰„—Y 17 1'38.917 10.646 160.134
31. 71 GT300 ƒVƒOƒ}ƒeƒbƒN911 911GT2 M64 é“à­Ž÷ ‰Í–ì®—T 16 1'39.100 10.829 159.839
32. 86 GT300 BPEKRAFTEƒgƒŒƒm AE86 3SGT “c’†ŽÀ ‰J‹{‰hé 16 1'39.183 10.912 159.705
33. 81 GT300 ƒ_ƒCƒVƒ“ƒVƒ‹ƒrƒA S-15 SR20DET •ŸŽR‰p˜N ‘唪–ØMs 8 1'39.574 11.303 159.078
34. 10 GT300 ƒAƒrƒŠƒeƒBEƒ}ƒŠƒIEƒ|ƒ‹ƒVƒF 911GT2 M64 –ƒ¶‰p•F •Oˆä•ÛF 11 1'40.574 12.303 157.496
35. 70 GT300 ŠOŽÔ‚ÌŠO‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF 911GT2 M64 ΋´‹`ŽO ƒpƒgƒŠƒbƒNEƒ”ƒ@ƒ“EƒXƒN[ƒg 14 1'41.517 13.246 156.033
36. 910 GT300 ƒiƒCƒ“ƒeƒ“ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF 993RSR M64 —]‹½“Ö ƒfƒBƒ‰ƒ“ƒ^Eƒ}ƒ‰ƒKƒ€ƒA 13 1'42.999 14.728 153.788
37. 111 GT300 JIM GAINER F355 F355 F129B ˆä‘q~ˆê ^Šó—V¢ 11 1'45.769 17.498 149.760
38. 911 GT300 ƒ_ƒCƒAƒ‚ƒ“ƒhƒ|ƒ‹ƒVƒF 993RSR M64 ÎŒ´«Œõ –ì’nœAs 11 1'47.851 19.580 146.869
39. 355 GT300 ƒCƒGƒ[ƒ}ƒWƒbƒNF355GT F355 F129B ˆäã—²’q•ä ‚‹´‹B 8 1'48.177 19.906 146.427
40. 84 GT300 ƒAƒCƒG[ƒeƒbƒNƒVƒ‹ƒrƒA S-14 SR20DET —MŽR½ˆê ’†‘º‘PB 8 1'50.456 22.185 143.406
41. 72 GT300 ƒI[ƒNƒ‰ RX7 FD3S 20B Îì˜N •½–ìŒ÷ 2 2'36.908 1'08.637 100.951
@ 24 GT300 ƒqƒ‰ƒmMS BP&ƒÊ R32GTS HCR32 RB20DETT •½–ì•qs õ—t‹P•F @ o‘–‚¹‚¸ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp