'99 AUTOBACS CUP
‘S“ú–{GT‘IŽèŒ ‘æ5í
Fuji GT Race
ŒöŽ®—\‘I‘‡Œ‹‰Ê



Pos No CLS Team Machine Driver1 Driver2 Lap(s) Best Time Delay Speed
1. 36 GT500 Castrol TOM'S SUPRA JZA80 3S-GTE ŠÖ’J³“¿ •àV‘ô–í 46 1'26.906 @ 182.266
2. 35 GT500 ƒ}ƒcƒ‚ƒgƒLƒˆƒV TOM'S SUPRA JZA80 3S-GTE ƒsƒG[ƒ‹EƒAƒ“ƒŠEƒ‰ƒtƒ@ƒlƒ‹ ŽR˜HTˆê 42 1'26.934 0.028 182.207
3. 37 GT500 Castrol TOM'S SUPRA JZA80 3S-GTE —é–Ø—˜’j •ÐŽR‰E‹ž 37 1'26.968 0.062 182.136
4. 6 GT500 ESSO Tiger Supra JZA80 3S-GTE –ì“c‰pŽ÷ ƒƒCƒ“EƒK[ƒhƒi[ 40 1'27.052 0.146 181.960
5. 100 GT500 RAYBRIG NSX E-NA2 C32B ‚‹´‘Œõ ”Ñ“cÍ 35 1'27.919 1.013 180.166
6. 39 GT500 ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT JZA80 3S-GTE “y‰®Œ\Žs ‰eŽR³•F 33 1'27.932 1.026 180.139
7. 18 GT500 TAKATA“¶–²NSX E-NA2 C32B ˜eâŽõˆê ‹àΟ’q 42 1'27.945 1.039 180.113
8. 38 GT500 FKƒ}ƒbƒVƒ‚ƒZƒ‹ƒ‚ƒX[ƒvƒ‰ JZA80 3S-GTE ’|“à_“T —§ì—S˜H 36 1'28.028 1.122 179.943
9. 64 GT500 Mobil1 NSX E-NA2 C32B ƒgƒ€EƒRƒƒlƒ‹ Œõ’åGr 39 1'28.068 1.162 179.861
10. 12 GT500 Calsonic Skyline BNR34 RB26DETT ¯–ìˆê‹` ‰eŽR³”ü 36 1'28.207 1.301 179.578
11. 30 GT500 ‘ŽŒx McLaren GTR 19RGTR S70/2GTR ŽR“c—m“ñ ‰ª“cGŽ÷ 33 1'28.233 1.327 179.525
12. 2 GT500 ARTA ZEXEL Skyline BNR34 RB26DETT —é–؈Ÿ‹v— ƒ~ƒnƒGƒ‹EƒNƒ‹ƒ€ 39 1'28.285 1.379 179.419
13. 32 GT500 cdma One ƒZƒ‹ƒ‚ƒX[ƒvƒ‰ JZA80 3S-GTE –؉º—²”V ‹ß“¡^•F 36 1'28.291 1.385 179.407
14. 1 GT500 ƒyƒ“ƒYƒIƒCƒ‹EƒjƒXƒ‚GT-R BNR34 RB26DETT ƒGƒŠƒbƒNEƒRƒ}ƒX –{ŽR“N 39 1'28.339 1.433 179.309
15. 16 GT500 Castrol–³ŒÀNSX E-NA2 C32B ’†ŽqC “¹ã—´ 39 1'28.514 1.608 178.955
16. 11 GT500 ƒGƒ“ƒhƒŒƒXƒAƒhƒoƒ“GTR BNCR33 RB26DETT ˜a“cF•v –؉º‚݂‚Ђë 37 1'29.158 2.252 177.662
17. 3 GT500 ƒ†ƒjƒVƒAJECSƒXƒJƒCƒ‰ƒCƒ“ BCNR33 RB26DETT ’·’JŒ©¹O “c’†“N–ç 39 1'29.434 2.528 177.114
18. 88 GT500 ƒmƒ}ƒhƒfƒBƒAƒuƒGT-1 ZA90DE068 L532 ˜a“c‹v ŒÃ’J’¼L 34 1'30.185 3.279 175.639
19. 81 GT300 ƒ_ƒCƒVƒ“ƒVƒ‹ƒrƒA S-15 SR20DET •ŸŽR‰p˜N ‘唪–ØMs 20 1'33.604 6.698 169.224
20. 15 GT300 ƒUƒiƒ”ƒBARTAƒVƒ‹ƒrƒA S-15 SR20DET “y‰®•Žm ˆäo—LŽ¡ 31 1'34.538 7.632 167.552
21. 61 GT300 ƒeƒCƒ{ƒ“Eƒgƒ‰ƒ“ƒsƒI FTO E-DE3A 4G63 ’†’J–¾•F ƒ‰ƒ‹ƒtEƒtƒ@[ƒ}ƒ“ 26 1'34.727 7.821 167.217
22. 77 GT300 ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT GC4 EJ20 ¬—ÑŠŽ—Y ’Jì’B–ç 29 1'34.906 8.000 166.902
23. 25 GT300 ƒ‚ƒ‚ƒRƒ‹ƒZEƒAƒyƒbƒNƒXMR2 SW20 3SG-T V“cŽç’j ‚–Ø^ˆê 36 1'34.941 8.035 166.840
24. 26 GT300 STPƒAƒhƒoƒ“TAISAN GT3R 996 96/77 ¼“cGŽm ƒhƒ~ƒjƒNEƒVƒ…ƒƒK[ 31 1'34.965 8.059 166.798
25. 7 GT300 RE‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVRX7 FD3S RE-20B ¼–{°•F ŽR–ì“N–ç 22 1'35.356 8.450 166.114
26. 19 GT300 ƒEƒGƒbƒYƒXƒ|[ƒcƒZƒŠƒJ ST205 3S-GE DŒËŠw Œ´‹M•F 28 1'35.386 8.480 166.062
27. 20 GT300 Kosei CELICA ST205 3S-GE ¼‰i‰ë”Ž ²“¡‹vŽÀ 31 1'36.074 9.168 164.873
28. 71 GT300 ƒVƒOƒ}ƒeƒbƒN911 911GT2 M64 é“à­Ž÷ ‰Í–ì®—T 28 1'36.136 9.230 164.767
29. 910 GT300 ƒiƒCƒ“ƒeƒ“ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF 993RSR M64 —]‹½“Ö ƒfƒBƒ‰ƒ“ƒ^Eƒ}ƒ‰ƒKƒ€ƒA 24 1'36.473 9.567 164.191
30. 72 GT300 ƒI[ƒNƒ‰ RX7 FD3S 20B Îì˜N •½–ìŒ÷ 14 1'36.567 9.661 164.031
31. 21 GT300 BP -ƒgƒ‰ƒ“ƒsƒI- BMW S14 E36 ˆêƒcŽRN ˆÉ“¡‘å•ã 29 1'36.794 9.888 163.647
32. 14 GT300 ƒzƒC[ƒ‹ƒVƒ‡ƒbƒvƒAƒ‹ƒ^ƒVƒ‹ƒrƒA S-14 SR20 ŒÃÝ“N—Y ¬‹{‰„—Y 31 1'37.067 10.161 163.186
33. 99 GT300 ‘啉®ƒ|ƒ‹ƒVƒF 993RSR M64 ‹g•xÍ “ú’uP•¶ 32 1'37.096 10.190 163.138
34. 10 GT300 ƒAƒrƒŠƒeƒBEƒ}ƒŠƒIEƒ|ƒ‹ƒVƒF 911GT2 M64 –ƒ¶‰p•F •Oˆä•ÛF 21 1'37.433 10.527 162.573
35. 55 GT300 ƒAƒhƒoƒ“ƒ^ƒCƒTƒ“ƒ|ƒ‹ƒVƒFRSR 911RSR M64/75 {‰êG–¾ “c“ˆ‰hˆê 29 1'37.600 10.694 162.295
36. 111 GT300 JIM GAINER F355 F355 F129B ˆä‘q~ˆê ^Šó—V¢ 23 1'37.878 10.972 161.834
37. 70 GT300 ŠOŽÔ‚ÌŠO‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF 911GT2 M64 ΋´‹`ŽO ƒpƒgƒŠƒbƒNEƒ”ƒ@ƒ“EƒXƒN[ƒg 29 1'38.894 11.988 160.171
38. 355 GT300 ƒCƒGƒ[ƒ}ƒWƒbƒNF355GT F355 F129B ˆäã—²’q•ä ‚‹´‹B 18 1'39.409 12.503 159.342
39. 911 GT300 ƒ_ƒCƒAƒ‚ƒ“ƒhƒ|ƒ‹ƒVƒF 993RSR M64 ÎŒ´«Œõ –ì’nœAs 24 1'41.070 14.164 156.723
40. 86 GT300 BPEKRAFTEƒgƒŒƒm AE86 3SGT “c’†ŽÀ ‰J‹{‰hé 16 1'39.183 12.277 159.705
DNQ
41. 84 GT300 ƒAƒCƒG[ƒeƒbƒNƒVƒ‹ƒrƒA S-14 SR20DET —MŽR½ˆê ’†‘º‘PB 8 1'50.456 23.550 143.406
@ 24 GT300 ƒqƒ‰ƒmMS BP&ƒÊ R32GTS HCR32 RB20DETT •½–ì•qs õ—t‹P•F @ o‘–‚¹‚¸ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp