'99 AUTOBACS CUP
‘S“ú–{GT‘IŽèŒ ‘æ5í
Fuji GT Race
ŒˆŸŒ‹‰Ê



Pos No CLS Team Machine Driver1 Driver2 Lap(s) Total Time Delay Speed
1. 6 GT500 ESSO Tiger Supra JZA80 3S-GTE –ì“c‰pŽ÷ ƒƒCƒ“EƒK[ƒhƒi[ 57 1h26'41.511 @ 173.399
2. 18 GT500 TAKATA“¶–²NSX E-NA2 C32B ˜eâŽõˆê ‹àΟ’q 57 1h27'12.088 30.577 172.386
3. 1 GT500 ƒyƒ“ƒYƒIƒCƒ‹EƒjƒXƒ‚GT-R BNR34 RB26DETT ƒGƒŠƒbƒNEƒRƒ}ƒX –{ŽR“N 57 1h27'13.723 32.212 172.332
4. 36 GT500 Castrol TOM'S SUPRA JZA80 3S-GTE ŠÖ’J³“¿ •àV‘ô–í 57 1h27'13.847 32.336 172.328
5. 12 GT500 Calsonic Skyline BNR34 RB26DETT ¯–ìˆê‹` ‰eŽR³”ü 57 1h27'18.534 37.023 172.174
6. 38 GT500 FKƒ}ƒbƒVƒ‚ƒZƒ‹ƒ‚ƒX[ƒvƒ‰ JZA80 3S-GTE ’|“à_“T —§ì—S˜H 57 1h27'20.766 39.255 172.100
7. 100 GT500 RAYBRIG NSX E-NA2 C32B ‚‹´‘Œõ ”Ñ“cÍ 57 1h27'24.928 43.417 171.964
8. 64 GT500 Mobil1 NSX E-NA2 C32B ƒgƒ€EƒRƒƒlƒ‹ Œõ’åGr 57 1h27'29.422 47.911 171.816
9. 16 GT500 Castrol–³ŒÀNSX E-NA2 C32B ’†ŽqC “¹ã—´ 57 1h27'34.339 52.828 171.656
10. 39 GT500 ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT JZA80 3S-GTE “y‰®Œ\Žs ‰eŽR³•F 57 1h27'39.086 57.575 171.501
11. 3 GT500 ƒ†ƒjƒVƒAJECSƒXƒJƒCƒ‰ƒCƒ“ BCNR33 RB26DETT ’·’JŒ©¹O “c’†“N–ç 57 1h27'53.613 1'12.102 171.028
12. 2 GT500 ARTA ZEXEL Skyline BNR34 RB26DETT —é–؈Ÿ‹v— ƒ~ƒnƒGƒ‹EƒNƒ‹ƒ€ 57 1h28'10.531 1'29.020 170.481
13. 35 GT500 ƒ}ƒcƒ‚ƒgƒLƒˆƒV TOM'S SUPRA JZA80 3S-GTE ƒsƒG[ƒ‹EƒAƒ“ƒŠEƒ‰ƒtƒ@ƒlƒ‹ ŽR˜HTˆê 56 1h26'44.511 1 Lap 170.256
14. 30 GT500 ‘ŽŒx McLaren GTR 19RGTR S70/2GTR ŽR“c—m“ñ ‰ª“cGŽ÷ 56 1h26'47.309 1 Lap 170.164
15. 37 GT500 Castrol TOM'S SUPRA JZA80 3S-GTE —é–Ø—˜’j •ÐŽR‰E‹ž 56 1h27'15.454 1 Lap 169.249
16. 11 GT500 ƒGƒ“ƒhƒŒƒXƒAƒhƒoƒ“GTR BNCR33 RB26DETT ˜a“cF•v –؉º‚݂‚Ђë 56 1h27'41.502 1 Lap 168.411
17. 26 GT300 STPƒAƒhƒoƒ“TAISAN GT3R 996 96/77 ¼“cGŽm ƒhƒ~ƒjƒNEƒVƒ…ƒƒK[ 53 1h27'44.391 4 Laps 159.292
18. 88 GT500 ƒmƒ}ƒhƒfƒBƒAƒuƒGT-1 ZA90DE068 L532 ˜a“c‹v ŒÃ’J’¼L 53 1h27'50.399 4 Laps 159.111
19. 7 GT300 RE‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVRX7 FD3S RE-20B ¼–{°•F ŽR–ì“N–ç 53 1h27'55.281 4 Laps 158.963
20. 61 GT300 ƒeƒCƒ{ƒ“Eƒgƒ‰ƒ“ƒsƒI FTO E-DE3A 4G63 ’†’J–¾•F ƒ‰ƒ‹ƒtEƒtƒ@[ƒ}ƒ“ 53 1h28'00.574 4 Laps 158.804
21. 81 GT300 ƒ_ƒCƒVƒ“ƒVƒ‹ƒrƒA S-15 SR20DET •ŸŽR‰p˜N ‘唪–ØMs 53 1h28'06.563 4 Laps 158.624
22. 25 GT300 ƒ‚ƒ‚ƒRƒ‹ƒZEƒAƒyƒbƒNƒXMR2 SW20 3SG-T V“cŽç’j ‚–Ø^ˆê 52 1h27'13.675 5 Laps 157.201
23. 14 GT300 ƒzƒC[ƒ‹ƒVƒ‡ƒbƒvƒAƒ‹ƒ^ƒVƒ‹ƒrƒA S-14 SR20 ŒÃÝ“N—Y ¬‹{‰„—Y 52 1h27'22.707 5 Laps 156.930
24. 55 GT300 ƒAƒhƒoƒ“ƒ^ƒCƒTƒ“ƒ|ƒ‹ƒVƒFRSR 911RSR M64/75 {‰êG–¾ “c“ˆ‰hˆê 52 1h27'56.371 5 Laps 155.929
25. 910 GT300 ƒiƒCƒ“ƒeƒ“ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF 993RSR M64 —]‹½“Ö ƒfƒBƒ‰ƒ“ƒ^Eƒ}ƒ‰ƒKƒ€ƒA 52 1h28'21.642 5 Laps 155.185
26. 21 GT300 BP -ƒgƒ‰ƒ“ƒsƒI- BMW S14 E36 ˆêƒcŽRN ˆÉ“¡‘å•ã 51 1h26'45.386 6 Laps 155.012
27. 86 GT300 BPEKRAFTEƒgƒŒƒm AE86 3SGT “c’†ŽÀ ‰J‹{‰hé 51 1h27'38.564 6 Laps 153.444
28. 70 GT300 ŠOŽÔ‚ÌŠO‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF 911GT2 M64 ΋´‹`ŽO ƒpƒgƒŠƒbƒNEƒ”ƒ@ƒ“EƒXƒN[ƒg 51 1h28'16.032 6 Laps 152.359
29. 355 GT300 ƒCƒGƒ[ƒ}ƒWƒbƒNF355GT F355 F129B ˆäã—²’q•ä ‚‹´‹B 49 1h26'51.952 8 Laps 148.738
30. 72 GT300 ƒI[ƒNƒ‰ RX7 FD3S 20B Îì˜N •½–ìŒ÷ 49 1h27'04.721 8 Laps 148.375
31. 911 GT300 ƒ_ƒCƒAƒ‚ƒ“ƒhƒ|ƒ‹ƒVƒF 993RSR M64 ÎŒ´«Œõ –ì’nœAs 49 1h27'28.037 8 Laps 147.716
32. 10 GT300 ƒAƒrƒŠƒeƒBEƒ}ƒŠƒIEƒ|ƒ‹ƒVƒF 911GT2 M64 –ƒ¶‰p•F •Oˆä•ÛF 48 1h27'20.163 9 Laps 144.915
33. 111 GT300 JIM GAINER F355 F355 F129B ˆä‘q~ˆê ^Šó—V¢ 48 1h27'54.116 9 Laps 143.982
34. 99 GT300 ‘啉®ƒ|ƒ‹ƒVƒF 993RSR M64 ‹g•xÍ “ú’uP•¶ 46 1h28'00.945 11 Laps 137.797
DNC
35. 77 GT300 ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT GC4 EJ20 ¬—ÑŠŽ—Y ’Jì’B–ç 44 @ 13 Laps @
13. 32 GT500 cdma One ƒZƒ‹ƒ‚ƒX[ƒvƒ‰ JZA80 3S-GTE –؉º—²”V ‹ß“¡^•F 36 1'28.291 1.385 179.407
20. 15 GT300 ƒUƒiƒ”ƒBARTAƒVƒ‹ƒrƒA S-15 SR20DET “y‰®•Žm ˆäo—LŽ¡ 31 1'34.538 7.632 167.552
26. 19 GT300 ƒEƒGƒbƒYƒXƒ|[ƒcƒZƒŠƒJ ST205 3S-GE DŒËŠw Œ´‹M•F 28 1'35.386 8.480 166.062
27. 20 GT300 Kosei CELICA ST205 3S-GE ¼‰i‰ë”Ž ²“¡‹vŽÀ 31 1'36.074 9.168 164.873
28. 71 GT300 ƒVƒOƒ}ƒeƒbƒN911 911GT2 M64 é“à­Ž÷ ‰Í–ì®—T 28 1'36.136 9.230 164.767
41. 84 GT300 ƒAƒCƒG[ƒeƒbƒNƒVƒ‹ƒrƒA S-14 SR20DET —MŽR½ˆê ’†‘º‘PB 8 1'50.456 23.550 143.406
@ 24 GT300 ƒqƒ‰ƒmMS BP&ƒÊ R32GTS HCR32 RB20DETT •½–ì•qs õ—t‹P•F @ o‘–‚¹‚¸ @ @


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp