1999 Le Mans 24 Hours Race

Race Result


Pos. No. Driver(s) Car(Class) Lap(s) Total Time Behind
1. 15 Winkelhock/Martini/Dalmas BMW V12 LMR(P) 336    
2. 3 片山右京/土屋圭市/鈴木利男 Toyota GT One(GTP) 364   2 Laps
3. 8 Pirro/Biela/Theys Audi R8R(P) 361   5 Laps
4. 7 Alboreto/Capello/Aiello Audi R8R(P) 346   20 Laps
5. 18 Soper/Auberlen/Bscher BMW V12 LM98(P) 345   21 Laps
6. 13 Montermini/Schiattarella/Caffi Courage Nissan(P) 342   24 Laps
7. 12 Brabham/Bernard/Leitzinger Panoz LMP(P) 336   30 Laps
8. 21 Cottaz/Goossens/Ekblom Nissan C52(P) 334   32 Laps
9. 14 Pescarolo/Gay/Ferte Courage Porsche(P) 328   38 Laps
10. 51 Beretta/Wendlinger/Dupuy Oreca Viper GTS-R(GTS) 326   40 Laps
11. 11 O'Connell/Magnussen/Angelelli Panoz LMP(P) 323   43 Laps
12. 52 Archer/Bell/Duez Oreca Viper GTS-R(GTS) 319   47 Laps
13. 81 Alzen/Riccitelli/Huismann Porsche 996(GT) 317   49 Laps
14. 56 Amorin/Hugeholtz/Seiler Cham. Viper GTS-R(GTS) 315   51 Laps
15. 50 Breyner/Breyner/Breyner Cica Viper GTS-R(GTS) 312   54 Laps
16. 55 Clerico/Lagniez/Martinolle PBR Viper GTS-R(GTS) 309   57 Laps
17. 54 Belmondo/Monteiro/Rostan PBR Viper GTS-R(GTS) 300   66 Laps
18. 64 Konrad/Kitchak/Slater Kr.Porsche 911(GTS) 294   72 Laps
19. 80 Wollek/Muller/Maylander Mara Porsche 996(GT) 293   73 Laps
20. 62 Hurtgen/Ahrle/Huapt Rk.Porsche 911(GTS) 291   75 Laps
21. 84 Perrier/Ricci/Nourry Porsche 993 RSR(GT) 289   77 Laps
22. 57 Erdos/Glasel/Vann Cham. Viper GTS-R(GTS) 271   95 Laps
23. 65 Chereau/Goueslard/Yver Ch.Porsche 911(GTS) 240   126 Laps
24. 26 Lammers/Kox/Coronel Lola Lotus B98(P) 213   153 Laps
Not Classified
  17 Kristensen/Lehto/Muller BMW V12 LMR(P) 304   62 Laps
  53 Donohue/Belloc/Ayari Oreca Viper GTS-R(GTS) 271   95 Laps
  63 Haupt/Robinson/Price Rk.Porsche 994(GTS) 232   134 Laps
  19 ヒロ松下/加藤寛規/中谷明彦 BMW V12 LM98(P) 223   143 Laps
  10 Wallace/Weaver/McCarthy Audi R8C(GTP) 198   168 Laps
  2 Boutsen/Lellenerts/McNish Toyota GT One(GTP) 173   193 Laps
  61 Kaufmann/Ligonnet/Palberger Fr.Porsche 911(GTS) 157   209 Laps
  29 Policand/Baldi/Pescatori JB Ferrari 333(P) 146   220 Laps
  67 Jarier/Bourdais/Thoisy La.Porsche 911(GTS) 134   232 Laps
  66 Monteiro/Monteiro/Maisonneuv Es.Porsche 911(GTS) 123   243 Laps
  22 本山哲/Krumm/Comas Nissan R391(P) 110   226 Laps
  1 Brundle/Collard/Sospiri Toyota GT One(GTP) 90   276 Laps
  25 Tinseau/Montagny/Terrien DAMS Lola Judd(P) 77   289 Laps
  6 Schneider/Lamy/Lagorce Mercedes CLR(GTP) 76   290 Laps
  5 Bouchut/Dumbreck/Heidfeld Mercedes CLR(GTP) 75   291 Laps
  24 寺田陽次朗/Freon/Donovan Autoexe LMP99(P) 74   292 Laps
  29 Policand/Baldi/Pescatori JB Ferrari 333(P) 71   295 Laps
  32 Apicella/Rosenblad/Lewis R&S Ford Mk III(P) 67   299 Laps
  9 Ortelli/Johanssen/Abt Audi R8C(GTP) 55   311 Laps
  31 Gache/Formato/Thevenin R&S Ford Mk III(P) 25   341 Laps
  60 Jurasz/池谷勝則/Linhott Fr.Porsche 911(GTS) 24   342 Laps


Copyright (c) Masatsune Wake (1999), wake@yk.rim.or.jp